_____________________________________
                                               |                                     |                    March 11, 2010
                                               |            U.S. DOMESTIC            |
                                               |               EXPORTS               |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|

    Exports to : _CAFTA
    Data in $
 Product                            2005           2006           2007           2008           2009    YTD  1/2009    YTD  1/2010

    Footwear, Leather and Fur Products

 All Footwear                  27,190,182     30,263,222     30,472,233     27,690,881     29,534,222      1,870,231      2,456,138
 Footwear, Rubber/plas          7,051,727      7,766,729      9,137,281      9,393,331      7,744,961        303,757        698,834
 Footwear, non-Rubber          20,138,455     22,496,493     21,334,952     18,297,550     21,789,261      1,566,474      1,757,304
 Leather Footwear               5,960,199      9,293,044      8,065,330      7,225,545      6,878,618        427,731        623,523
 Footwear, Protective             700,452        218,993        628,366        311,224        557,798              0         15,022
 Footwear, Rubber/canvas        6,351,275      7,547,736      8,508,915      9,082,107      7,187,163        303,757        683,812
 House Slippers                   321,915        871,436        905,087        497,975        108,751              0         23,630
 Footwear,M(ex athletic.)       2,554,696      1,931,119      2,205,217      2,046,913      1,362,375         16,032        308,387
 Footwear,F(ex athletic.)       3,219,090      2,725,263      2,126,746      2,115,212      3,603,423        586,181        108,122
 Footwear, nes.                14,042,754     16,968,675     16,097,902     13,637,450     16,714,712        964,261      1,317,165
 Leather Apparel                2,615,524      2,798,269      2,965,236      2,953,773      3,015,134        143,427        103,491
 Leather Tanning              118,474,699    101,747,266    103,193,165     73,348,158     22,049,754      2,192,567      1,498,489
 Leather Gloves                   104,853        173,171        279,649        211,513        281,809          3,031         41,962
 Leather Articles, nes.         1,291,590      1,960,182      1,847,049      1,452,388        779,608          9,759        201,546


 Fur Apparel                    3,222,285      1,294,392      2,007,649        864,218        605,484         40,848         50,000



    Travelgoods

 Luggage/Briefcases               746,559        657,744      1,206,888      1,516,103      1,628,720        143,783         53,983
 Travel/Sports Bags               538,666        641,508        411,329        530,391        780,505         79,829         31,819
 Handbags/Purses                  645,242      1,015,379      1,346,655      1,962,159        774,634         70,109         63,915
 Leather Goods nes.               630,803        813,150        742,119      6,728,630      2,543,651        419,404        130,778
 Luggage Locks                    121,215        195,155        196,162        203,287         90,021         13,371              0
                                1,370,744      1,613,226      1,976,221      1,877,959      1,705,969         43,334         59,882




 Source:  U.S. Department of Commerce, Office of Textiles and Apparel.