_____________________________________
| | May 11, 2012
| U.S. IMPORTS |
| FOR CONSUMPTION |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Imports from : World
Data in $
Product 2006 2007 2008 2009 2010 2011 YTD 3/2011 YTD 3/2012
Footwear, Leather and Fur Products
All Footwear 18,692,392,964 18,916,686,331 19,072,049,748 17,341,017,986 20,341,807,178 22,178,008,389 5,259,948,743 5,518,016,622
Footwear, Rubber/plastic 609,122,011 680,394,363 738,091,914 728,394,572 887,862,018 1,177,787,718 299,467,009 426,267,611
Footwear, non-Rubber 18,083,270,953 18,236,291,968 18,333,957,834 16,612,623,414 19,453,945,160 21,000,220,671 4,960,481,734 5,091,749,011
Leather Footwear 12,036,101,281 11,667,040,565 11,339,113,603 9,679,720,591 10,888,249,981 11,303,816,767 2,528,932,905 2,506,660,692
Footwear, Protective 83,910,000 113,246,584 138,078,326 147,005,764 188,176,170 175,041,518 32,933,849 38,379,032
Footwear, Rubber/canvas 525,212,011 567,147,779 600,013,588 581,388,808 699,685,848 1,002,746,200 266,533,160 387,888,579
House Slippers 244,910,439 235,278,045 199,306,055 155,448,987 192,425,591 214,300,274 17,911,921 15,541,776
Footwear,M(ex athletic.) 4,054,207,052 3,937,419,031 3,683,814,706 3,250,017,313 3,868,418,096 4,304,499,561 987,120,166 1,044,779,534
Footwear,F(ex athletic.) 8,117,021,796 8,369,324,184 8,379,747,595 7,536,800,834 8,871,798,766 9,555,094,392 2,273,115,669 2,338,075,055
Footwear, nes. 5,667,131,666 5,694,270,708 6,071,089,478 5,670,356,280 6,521,302,707 6,926,326,444 1,682,333,978 1,693,352,646
Footwear Parts 160,745,016 150,621,226 153,047,733 121,869,651 142,359,392 148,390,107 36,075,983 36,033,328
Leather Apparel 938,094,416 813,643,201 611,461,276 416,754,721 458,914,569 459,719,702 76,413,665 81,362,639
Leather Tanning 2,303,225,327 2,262,714,718 1,945,135,049 1,286,001,426 1,949,932,023 2,023,144,179 529,479,670 567,350,148
Leather Gloves 347,983,857 359,516,277 420,860,485 284,807,853 310,300,306 369,752,887 69,801,451 78,100,334
Leather Articles, nes. 463,256,740 501,523,782 465,747,060 390,491,863 481,917,878 610,154,790 126,298,808 128,075,307
Fur Apparel 280,579,493 225,691,836 174,818,557 141,003,873 164,965,599 193,719,743 15,144,309 14,729,601
Mink Apparel 119,830,560 89,563,989 65,782,044 57,129,824 56,601,416 54,833,734 4,334,442 3,280,784
Fur Apparel nes. 112,566,885 89,299,363 67,443,167 47,150,396 65,102,906 86,336,346 4,976,752 4,681,079
Fur Articles. nes 42,058,318 41,642,176 37,088,645 31,871,584 36,261,550 44,817,526 5,586,543 6,613,090
Fur Headwear 6,123,730 5,186,308 4,504,701 4,852,069 6,999,727 7,732,137 246,572 154,648
Travelgoods
Luggage/Briefcases 830,504,267 881,559,317 877,918,289 649,733,770 939,628,684 1,027,605,818 220,913,572 220,476,376
Travel/Sports Bags 2,330,952,007 2,535,464,110 2,829,765,157 2,362,339,494 3,131,985,435 3,530,238,794 762,168,782 851,223,276
Handbags/Purses 2,394,532,049 2,706,752,559 2,699,657,386 2,144,904,224 2,280,714,067 2,539,262,278 565,609,544 620,170,051
Leather Goods nes. 700,088,499 778,909,411 789,207,494 659,799,593 787,399,740 910,643,376 194,628,151 199,055,774
Luggage Locks 9,262,495 9,083,748 7,872,452 6,470,590 5,487,342 6,831,210 1,542,097 1,506,451
Backpacks (MMF) 393,208,342 421,434,061 401,513,757 383,013,021 512,283,241 598,326,372 100,722,558 99,672,807
Source: U.S. Department of Commerce, Office of Textiles and Apparel.