_____________________________________
                                               |                                     |                  January 13, 2012
                                               |            U.S. IMPORTS             |
                                               |           FOR CONSUMPTION           |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|

    Imports from : Brazil
    Data in $
 Product                            2006            2007            2008            2009            2010     YTD 11/2010     YTD 11/2011

    Footwear, Leather and Fur Products

 All Footwear                  893,600,340     755,833,468     514,647,198     380,989,019     357,445,142     338,027,168     232,575,052
 Footwear, Rubber/plastic       10,955,774      10,352,250      23,560,078      27,952,221      23,143,222      22,393,712       7,211,676
 Footwear, non-Rubber          882,644,566     745,481,218     491,087,120     353,036,798     334,301,920     315,633,456     225,363,376
 Leather Footwear              803,461,785     651,412,465     442,505,980     319,666,111     291,217,736     275,725,010     201,284,828
 Footwear, Protective                1,758          34,272          21,904          45,427           8,201           8,201           5,884
 Footwear, Rubber/canvas        10,954,016      10,317,978      23,538,174      27,906,794      23,135,021      22,385,511       7,205,792
 House Slippers                     36,358          37,566          25,594          30,959           5,913           5,913           4,782
 Footwear,M(ex athletic.)      101,980,622      72,570,080      48,673,333      33,710,676      46,952,916      43,817,896      43,030,451
 Footwear,F(ex athletic.)      758,171,590     655,429,609     430,675,667     311,901,474     280,319,655     265,050,644     176,048,417
 Footwear, nes.                 22,455,996      17,443,963      11,712,526       7,393,689       7,023,436       6,759,003       6,279,726
 Footwear Parts                    501,176         727,600         815,614         273,832         709,696         706,396         498,972


 Leather Apparel                   145,957         125,353          25,840           7,626          18,591          14,091          71,326
 Leather Tanning               159,565,550     165,603,864     125,199,697      82,342,117     110,949,583     100,201,635     105,550,560
 Leather Gloves                      2,335          48,639           1,004           2,846             945             945               0
 Leather Articles, nes.          3,634,198       3,257,237       2,407,269       1,970,525       1,387,793       1,210,828       1,059,830


 Fur Apparel                     2,032,283       2,339,977       2,614,050       2,103,955       2,768,659       2,563,939       3,620,859
 Mink Apparel                        1,976           4,500               *               *               *               *               *
 Fur Apparel nes.                   30,498           6,145           3,969               0               0               0           2,434
 Fur Articles. nes               1,996,996       2,329,332       2,586,187       2,103,955       2,767,885       2,563,165       3,618,425
 Fur Headwear                        2,813               0          23,894               0             774             774               0



    Travelgoods

 Luggage/Briefcases                127,440         478,571         112,080          85,127         214,635         148,021          51,360
 Travel/Sports Bags                195,891         258,342         285,304         201,251         429,586         385,805         148,777
 Handbags/Purses                 2,743,225       1,592,420       1,168,193         622,040         695,191         658,077         767,119
 Leather Goods nes.                 95,649         186,995         144,942          46,647          60,757          54,729          84,240
 Backpacks (MMF)                     2,336             406           3,403          16,181         117,186          76,071          48,917




 Source:  U.S. Department of Commerce, Office of Textiles and Apparel.