_____________________________________
                                               |                                     |                  January 13, 2012
                                               |            U.S. IMPORTS             |
                                               |           FOR CONSUMPTION           |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|

    Imports from : Croatia
    Data in $
 Product                            2006            2007            2008            2009            2010     YTD 11/2010     YTD 11/2011

    Footwear, Leather and Fur Products

 All Footwear                    7,887,437       4,958,533       4,947,011       3,681,462       5,371,197       5,206,780       7,509,838
 Footwear, Rubber/plastic              398           2,774               0             914               0               0         131,975
 Footwear, non-Rubber            7,887,039       4,955,759       4,947,011       3,680,548       5,371,197       5,206,780       7,377,863
 Leather Footwear                6,433,591       2,362,923       1,857,334       1,860,144       2,645,566       2,507,681       4,723,143
 Footwear, Protective                  398           2,774               0             914               0               0               0
 Footwear, Rubber/canvas                 *               *               0               0               0               0         131,975
 House Slippers                          0               0           1,022               0               0               0             456
 Footwear,M(ex athletic.)        5,834,974       3,879,984       4,268,534       3,080,143       4,695,515       4,566,707       6,368,954
 Footwear,F(ex athletic.)        1,090,345         834,756         386,691         397,707         489,758         468,480         834,324
 Footwear, nes.                    961,720         241,019         290,764         202,698         185,924         171,593         174,129
 Footwear Parts                          0               0           2,480           8,061          13,677          12,450          12,839


 Leather Apparel                   328,700         239,462         111,716          74,107          37,677          37,677         108,900
 Leather Tanning                   232,472         161,855         152,716          67,674         289,969         288,712          11,811
 Leather Articles, nes.                  0               0               0             602             956             450               0


 Fur Apparel                             0           6,375               0               0             492             492          21,350
 Mink Apparel                            0               0               *               *               *               *               *
 Fur Apparel nes.                        0           6,375               0               0             492             492          21,350



    Travelgoods

 Luggage/Briefcases                  6,400           4,888               0               0           5,625           5,625               0
 Travel/Sports Bags                  1,090           1,455           2,099             672           9,251           6,251           1,200
 Handbags/Purses                       537             510               0               0               0               0          24,189
 Leather Goods nes.                 19,599          17,003           4,394               0          15,023          15,023               0
 Backpacks (MMF)                         0               0               *               *               *               *               *




 Source:  U.S. Department of Commerce, Office of Textiles and Apparel.