_____________________________________
                                               |                                     |                      May 11, 2012
                                               |            U.S. IMPORTS             |
                                               |           FOR CONSUMPTION           |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|

    Imports from : Japan
    Data in $
 Product                            2006            2007            2008            2009            2010            2011     YTD  3/2011     YTD  3/2012

    Footwear, Leather and Fur Products

 All Footwear                    2,160,469       1,944,588       2,519,857       1,700,437       1,768,669       2,027,864         324,918         443,080
 Footwear, Rubber/plastic          157,315          97,649         238,632         228,252         329,302         470,306          29,611          40,791
 Footwear, non-Rubber            2,003,154       1,846,939       2,281,225       1,472,185       1,439,367       1,557,558         295,307         402,289
 Leather Footwear                  970,535         949,091       1,432,415         875,374         651,188         973,057         154,909         250,084
 Footwear, Protective               63,942          21,469          18,547          12,656          10,125         123,064          11,119           6,110
 Footwear, Rubber/canvas            93,373          76,180         220,085         215,596         319,177         347,242          18,492          34,681
 House Slippers                    106,936          11,930          12,229          18,368          18,631           6,387             270           5,290
 Footwear,M(ex athletic.)          686,085         758,970         859,794         669,388         358,642         679,201          90,230         120,078
 Footwear,F(ex athletic.)          793,717         575,942         839,697         616,314         795,175         640,892         141,464         163,685
 Footwear, nes.                    416,416         500,097         569,505         168,115         266,919         231,078          63,343         113,236
 Footwear Parts                     10,683           3,778           4,617          12,885           9,118          25,876             295           1,609


 Leather Apparel                   420,111         615,283         776,215         569,737         745,010         954,378         210,886         143,909
 Leather Tanning                 1,988,994       1,850,485       2,890,365       2,898,631       3,415,124       3,220,937         722,471         869,720
 Leather Gloves                     57,637          33,827          34,765          14,969          47,868           9,134           1,374           1,379
 Leather Articles, nes.            556,784         533,604         812,216         452,981         849,346         611,852         199,739         183,887


 Fur Apparel                        37,822          38,846          64,036          16,594          28,963          30,201           3,487             590
 Mink Apparel                       26,220          16,496          23,899           1,000               0               0               0               0
 Fur Apparel nes.                   10,052          18,052          36,901          15,329          27,586          23,553           3,487             590
 Fur Articles. nes                     594           2,320           2,528             265             965           6,648               0               0
 Fur Headwear                          956           1,978             708               0             412               0               0               0



    Travelgoods

 Luggage/Briefcases                512,008         618,013         501,264         492,829         582,533         744,383          99,087         142,702
 Travel/Sports Bags             10,132,641      11,416,002       8,499,904       5,970,316       5,909,977       6,484,886       1,479,207         963,485
 Handbags/Purses                   620,239         882,300         797,037         570,451         730,940         791,827         193,716         196,686
 Leather Goods nes.                635,449         648,416         663,404         410,603         754,147         785,773         147,576         217,653
 Luggage Locks                       3,786               0           4,362           2,142               0               0               0               0
 Backpacks (MMF)                     5,825          11,722          17,069          24,018          52,387          40,395          17,776          33,636




 Source:  U.S. Department of Commerce, Office of Textiles and Apparel.