Major Shippers Category 223
                                           _____________________________________
                                          |                                     |                               October 7, 2008
                                          |        MAJOR SHIPPERS REPORT        |
                                          |       By Category,  8/2008 Data     |
                                          |_____________________________________|

                                           Category 223:  NON-WOVEN FABRICS
                                             Data in Kg., 14.00 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  8/2008
 C Country      2006       2007       8/2007     8/2008  % Change    8/2007     6/2008     7/2008     8/2008   % Change % Share


 O   WORLD    175305316 198585651  132823226  123778879     -6.81 187455366  193501485  191852189  189541304       1.11  100.00

 O   CHINA P   26949564  30843851   20684459   21805040      5.42  28574643   32210221   31759555   31964432      11.86   16.86

 O   CANADA    16561543  18764693   11817511   13051794     10.44  17048617   20109600   20140602   19998976      17.31   10.55

 O   MEXICO    19823789  20430563   14184577   13469864     -5.04  20098594   19726671   19861981   19715850      -1.90   10.40

 O   ISRAEL    19371383  16483128    9885776   11636913     17.71  15446272   17751127   17934101   18234265      18.05    9.62

 O   GERMANY   12214283  12689514    7527686    8332953     10.70  11312608   13956114   13778830   13494781      19.29    7.12

 O   BRAZIL     7911773  11355568    8307534    7902283     -4.88  11033540   10851901   10572894   10950317      -0.75    5.78

 O   JAPAN      9908727  10575197    7045082    6717020     -4.66  10250894   10488752   10400433   10247135      -0.04    5.41

 O   CHINA T    3546741   6974992    5183266    5042811     -2.71   6975421    6407609    6251628    6834537      -2.02    3.61

 O   KOR REP    5157589   6366287    3887267    3340904    -14.06   5537096    6066156    5982066    5819924       5.11    3.07

 O   FRANCE     3324117   6137690    3674000    3317505     -9.70   4596162    6251325    6012928    5781195      25.78    3.05

 O   LUXMBRG    6708125   4843357    2678100    3312168     23.68   3938154    5563323    5524281    5477425      39.09    2.89

 O   S ARAB     1277416   7920239    5306536    2687212    -49.36   6201110    6269365    5747694    5300915     -14.52    2.80

 O   FINLAND    4181988   6916752    5198734    3384188    -34.90   6834672    5879139    5647315    5102206     -25.35    2.69

 O   ITALY      5474106   5831060    4546451    2679899    -41.06   6148122    4578356    4440265    3964508     -35.52    2.09

 O   TURKEY     3363487   4732086    3677308    2328035    -36.69   5051804    4028990    4127827    3382813     -33.04    1.78

 O   U KING     3366172   4867549    3475674    1742606    -49.86   4589497    3578023    3305095    3134481     -31.70    1.65

 O   AUSTRAL     205110    929998     316787    2334599    636.96    371274    2489445    2876443    2947810     693.97    1.56

 O   SPAIN      3198191   2821608    2174916    1411260    -35.11   3028779    2038813    2058881    2057952     -32.05    1.09

 O   POLAND     2000543   2046769    1399026     973544    -30.41   1976668    1674188    1582552    1621287     -17.98    0.86

 O   GREECE     3625979   2839624    1962109     738714    -62.35   3204504    1913854    1822761    1616229     -49.56    0.85

 O   INDNSIA    2091163   1656753    1103375    1061247     -3.82   1688110    1560272    1622481    1614625      -4.35    0.85

 O   INDIA       465444    355939     174023    1418577    715.17    334459    1045147    1374672    1600493     378.53    0.84

 O   THAILND    1145321   1831914    1147236     826370    -27.97   1562705    1712487    1658649    1511048      -3.31    0.80

 O   BELGIUM     858961    748036     458867     752840     64.06    719800    1045938    1052702    1042009      44.76    0.55

 O   NETHLDS     770302    763342     552002     596400      8.04    760777     820919     841450     807740       6.17    0.43

 O   CZECH      4783553   1091043     777414     433298    -44.26   2072022     606438     645820     746927     -63.95    0.39

 O   DENMARK    1123156   2694070    2015882      37325    -98.15   3097365     939201     909211     715513     -76.90    0.38

 O   HG KONG    1414392    769933     630455     527894    -16.27    967471     663551     684363     667372     -31.02    0.35

 O   SWEDEN     1069296    761256     492885     367864    -25.37    763427     684452     670075     636235     -16.66    0.34

 O   MALAYSA    1394752    459276     300490     145870    -51.46    441814     366679     323055     304656     -31.04    0.16

 O   HONDURA        149    102445       4008     147167   3571.83      4157     245664     245604     245604    5808.20    0.13

 O   ARGENT      282629    182808     182478     227108     24.46    186927     222902     222902     227438      21.67    0.12

 O   IRELAND     114987    198614     130028     158574     21.95    161235     224980     227755     227160      40.89    0.12

 O   SALVADR         65    108993          0     109015       *          65     218008     218008     218008   335296.9    0.12

 O   PAKISTN      18917    262969     102376      34984    -65.83    105114     238414     211551     195577      86.06    0.10

 O   DOM REP      55882    126382      77766     143667     84.74     78656     164177     188746     192283     144.46    0.10

 O   SWITZLD     145003    156334     113905     140882     23.68    154868     133138     148222     183311      18.37    0.10

 O   EGYPT       762399    206202     136313      76782    -43.67    540172     115401     146671     146671     -72.85    0.08

 O   VIETNAM          0     76104      36126     101650    181.38     36126     147011     141149     141628     292.04    0.07

 O   VENEZ        43973     93503      21275      13582    -36.16     41189      85810      85810      85810     108.33    0.05

 O   COLOMB      342400   1305141    1287799       7277    -99.43   1312007      86220      35638      24619     -98.12    0.01


 O   _OECD     78291494  86260644   56908329   49507476    -13.00  81402229   82667946   81896078   78859791      -3.12   41.61

 O   _C,H,K,T  37068286  44955063   30385447   30716649      1.09  42054631   45347537   44677612   45286265       7.68   23.89

 O   _EU15     46053646  52161214   34916577   26856762    -23.08  49187185   47516161   46335216   44101399     -10.34   23.27

 O   _EC12     40782411  44449386   29206832   23085600    -20.96  41569779   40920498   39981973   38328154      -7.80   20.22

 O   _HK,K,T   10118722  14111212    9700988    8911609     -8.14  13479988   13137316   12918057   13321833      -1.17    7.03

 O   _ASEAN     4722803   4052730    2608687    2179842    -16.44   3769190    3836576    3794707    3623885      -3.86    1.91

 O   _CBI         74506    337837      81774     404031    394.08     82878     628025     656557     660094     696.46    0.35

 O   _CAFTA       56096    337837      81774     404025    394.08     82878     628025     656551     660088     696.46    0.35

 O   _ANDEAN     342400   1307019    1289677       7482    -99.42   1313885      88284      35843      24824     -98.11    0.01