_____________________________________
                                          |                                     |                              February 7, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category, 12/2011 Data     |
                                          |_____________________________________|

                                           Category 229:  SPECIAL PURPOSE FABRIC
                                             Data in Kg., 13.60 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE 12/2011
   Country      2009       2010      12/2010    12/2011  % Change   12/2010    10/2011    11/2011    12/2011   % Change % Share


     WORLD    130255579 167969439  167969439  181012857      7.77 167969439  178216902  178939278  181012857       7.77  100.00

     VIETNAM   23346775  44889699   44889699   54761287     21.99  44889699   52900991   53329570   54761287      21.99   30.25

     CHINA P   17762985  23206558   23206558   32762402     41.18  23206558   29859379   31439434   32762402      41.18   18.10

     KOR REP   24726212  21880101   21880101   21158436     -3.30  21880101   21467343   21435227   21158436      -3.30   11.69

     CANADA    16836345  22782561   22782561   20888995     -8.31  22782561   21614878   21084376   20888995      -8.31   11.54

     CHINA T    9811601  12748196   12748196   12246382     -3.94  12748196   12430526   12327089   12246382      -3.94    6.77

     MEXICO     7626884  12025449   12025449   11294728     -6.08  12025449   11499941   11295552   11294728      -6.08    6.24

     ISRAEL    10629977  10867104   10867104    8133469    -25.16  10867104    8561945    8195856    8133469     -25.16    4.49

     JAPAN      3060444   4332893    4332893    4498673      3.83   4332893    4400862    4387735    4498673       3.83    2.49

     INDIA      4287784   3605150    3605150    2803283    -22.24   3605150    2942811    2865654    2803283     -22.24    1.55

     GERMANY    1493631   2304470    2304470    1768060    -23.28   2304470    1805544    1791217    1768060     -23.28    0.98

     TURKEY      163849    591150     591150    1083177     83.23    591150    1011188    1027885    1083177      83.23    0.60

     PORTUGL    2177478   1001073    1001073    1056398      5.53   1001073    1119517    1149141    1056398       5.53    0.58

     ITALY       846385    812538     812538     877903      8.04    812538     794578     907332     877903       8.04    0.48

     NETHLDS     263910    539566     539566     736625     36.52    539566     783015     753316     736625      36.52    0.41

     SPAIN       877527    618112     618112     657796      6.42    618112     671337     647805     657796       6.42    0.36

     THAILND     649487    522898     522898     657748     25.79    522898     607815     630748     657748      25.79    0.36

     U KING      389465    584493     584493     633806      8.44    584493     607157     619311     633806       8.44    0.35

     N ZEAL      270730    474357     474357     518817      9.37    474357     550759     536233     518817       9.37    0.29

     INDNSIA     710141    514585     514585     514474     -0.02    514585     557513     537559     514474      -0.02    0.28

     SWITZLD     338169    501684     501684     453018     -9.70    501684     480707     467827     453018      -9.70    0.25

     ARGENT          64       411        411     343636  83509.73       411     343618     343636     343636   83509.73    0.19

     CAMBOD      370733    288702     288702     341891     18.42    288702     378962     400880     341891      18.42    0.19

     FRANCE      438872    344900     344900     325705     -5.57    344900     312817     324735     325705      -5.57    0.18

     LUXMBRG     163567    261239     261239     304384     16.52    261239     290244     289489     304384      16.52    0.17

     PERU        165429    208763     208763     281725     34.95    208763     301556     286423     281725      34.95    0.16

     BRAZIL       35145    115938     115938     243340    109.89    115938     231191     239616     243340     109.89    0.13

     REP SAF     315787    361002     361002     232155    -35.69    361002     330297     272212     232155     -35.69    0.13

     BELGIUM     222627    247724     247724     200231    -19.17    247724     189643     189424     200231     -19.17    0.11

     MALAYSA      49250     76447      76447     198574    159.75     76447     174294     193479     198574     159.75    0.11

     PAKISTN      51580     41509      41509     110980    167.36     41509      93028     100796     110980     167.36    0.06

     PHIL R       80273     38632      38632     108560    181.01     38632      90905      84153     108560     181.01    0.06

     HG KONG      84983     82176      82176     101012     22.92     82176     110799      97959     101012      22.92    0.06

     CZECH        27275     26373      26373      77947    195.56     26373      68787      69547      77947     195.56    0.04

     NORWAY       79496     26280      26280      74366    182.98     26280      74401      81059      74366     182.98    0.04

     AUSTRAL     290417     89189      89189      64583    -27.59     89189      52471      58368      64583     -27.59    0.04

     SALVADR      19110     66546      66546      60949     -8.41     66546      69990      71392      60949      -8.41    0.03

     ARAB EM      31504    228883     228883      60110    -73.74    228883      39159      20001      60110     -73.74    0.03

     AUSTRIA      37819     62120      62120      56542     -8.98     62120      57466      56514      56542      -8.98    0.03

     POLAND      924394    154154     154154      43686    -71.66    154154      74502      72748      43686     -71.66    0.02

     COLOMB      135189     73583      73583      30048    -59.16     73583      31668      33880      30048     -59.16    0.02

     CHILE        97234     65827      65827        811    -98.77     65827        811        811        811     -98.77    0.00

     S ARAB       91482     77516      77516          0   -100.00     77516          0          0          0    -100.00    0.00


     _WTO     130255371 167941563  167941563  181010311      7.78 167941563  178214380  178936732  181010311       7.78  100.00

     _ASEAN    25209536  46341254   46341254   56587469     22.11  46341254   54715142   55181049   56587469      22.11   31.26

     _OECD     50625233  53354938   53354938   51034999     -4.35  53354938   52076981   51609681   51034999      -4.35   28.19

     _EU15      6968164   6821951    6821951    6663281     -2.33   6821951    6675240    6774595    6663281      -2.33    3.68

     _EC12      6894644   6731882    6731882    6580565     -2.25   6731882    6591489    6691393    6580565      -2.25    3.64

     _ANDEAN     300624    283109     283109     311790     10.13    283109     333241     320320     311790      10.13    0.17

     _SUB-SAHA   316370    362188     362188     235367    -35.02    362188     333552     275453     235367     -35.02    0.13

     _CBI         84956    105904     105904     115935      9.47    105904     121648     126156     115935       9.47    0.06

     _CAFTA       70866     89100      89100      99676     11.87     89100     101727     108355      99676      11.87    0.06