_____________________________________
                                          |                                     |                                April 30, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  3/2013 Data     |
                                          |_____________________________________|

                                           Category 237:  PLAYSUITS, SUNSUITS, ETC
                                             Data in Doz, 19.20 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  3/2013
   Country      2011       2012       3/2012     3/2013  % Change    3/2012     1/2013     2/2013     3/2013   % Change % Share


     WORLD      2224820   2408352     883837    1095226     23.92   2282224    2478356    2541185    2619741      14.79  100.00

     CHINA P     898607   1105459     379252     560456     47.78    986565    1108564    1230165    1286663      30.42   49.11

     INDNSIA     203967    260463      70641      70436     -0.29    232756     270735     276427     260258      11.82    9.93

     BNGLDSH     188097    243854     116231     129384     11.32    230051     258123     250058     257007      11.72    9.81

     VIETNAM     202682    125245      44577      96747    117.03    104690     148436     158407     177415      69.47    6.77

     INDIA       121136    154670      55562      60526      8.93    126170     163927     157747     159634      26.52    6.09

     CAMBOD      105017    139849      67983      36488    -46.33    113943     127321     106689     108354      -4.91    4.14

     PAKISTN      61378     80928      20270      12639    -37.65     67174      81764      68571      73297       9.12    2.80

     EGYPT       113213     80080      33775      22534    -33.28     98150      74416      65293      68839     -29.86    2.63

     PHIL R       95793     57021      24798      16049    -35.28     82770      48856      42822      48272     -41.68    1.84

     KENYA         7093      4793       1145      28836   2418.43      6474      29514      32015      32484     401.76    1.24

     SALVADR       6783     17447       2604      13328    411.83      6562      19348      27040      28171     329.31    1.08

     MEXICO       28347     42303      23541       3629    -84.58     42952      39142      26897      22391     -47.87    0.85

     THAILND      26711     23472      15260      14175     -7.11     29508      29227      24839      22387     -24.13    0.85

     PERU         30173     14089       4173       3667    -12.13     30791      13714      11197      13583     -55.89    0.52

     GUATMAL      41393     14349       9369       6225    -33.56     32449      13542      12681      11205     -65.47    0.43

     SRI LKA       3384      3004        908       7270    700.66      3388       6007       7558       9366     176.45    0.36

     NICARAG      27061      1230         18         53    194.44     26927       1230       1280       1265     -95.30    0.05

     HG KONG       5796      3417       2943        316    -89.26      8409       3372        820        790     -90.61    0.03


     _WTO       2224692   2408352     883837    1095225     23.92   2282096    2478355    2541184    2619740      14.80  100.00

     _ASEAN      640394    606172     223259     236590      5.97    568275     624753     611943     619503       9.01   23.65

     _W HEMI     152388    100867      42344      28643    -32.36    158342      99060      90782      87166     -44.95    3.33

     _CAFTA       84838     38262      12387      20123     62.45     75050      39343      46326      45998     -38.71    1.76

     _SUB-SAHA    24812     13221       5066      32372    539.01     20465      40429      41527      40527      98.03    1.55

     _NAFTA       34244     43759      24347       3637    -85.06     48224      40248      27815      23049     -52.20    0.88

     _OECD        12044      7796       2334       2697     15.55     10763       8293       8472       8159     -24.19    0.31