_____________________________________
                                          |                                     |                                April 30, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  3/2013 Data     |
                                          |_____________________________________|

                                           Category 359:  OTHER COTTON APPAREL
                                             Data in Kg.,  8.50 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  3/2013
   Country      2011       2012       3/2012     3/2013  % Change    3/2012     1/2013     2/2013     3/2013   % Change % Share


     WORLD     64365678  58037653   13258629   13685053      3.22  62896883   57985765   58537310   58464077      -7.05  100.00

     CHINA P   34988290  30734631    6720902    6899400      2.66  34123449   30599110   31137053   30913129      -9.41   52.88

     PAKISTN    6073924   6598371    1390147    1812065     30.35   5906109    6798730    6836073    7020289      18.86   12.01

     MEXICO     5927022   6425089    1678549    1263435    -24.73   6284966    6350801    6231405    6009975      -4.38   10.28

     BNGLDSH    4139582   3665395     860614     774579    -10.00   4005835    3589620    3582410    3579360     -10.65    6.12

     VIETNAM    3586628   2380894     585854     614435      4.88   3391784    2381639    2382854    2409475     -28.96    4.12

     CAMBOD     2193823   1800734     403453     440490      9.18   1939645    1851304    1840030    1837771      -5.25    3.14

     INDIA      1768382   1657512     465560     516034     10.84   1709650    1620724    1666958    1707986      -0.10    2.92

     PHIL R      915874    734801     160508     185556     15.61    870115     730502     735100     759849     -12.67    1.30

     CHINA T     779437    524798     131914     185856     40.89    738969     528809     602579     578740     -21.68    0.99

     KENYA       719269    575767     121813     121590     -0.18    715432     581145     579617     575544     -19.55    0.98

     INDNSIA     606638    353587      98879     245675    148.46    470003     357137     346499     500383       6.46    0.86

     CANADA      360793    362239      70944      94827     33.66    339929     359321     380696     386122      13.59    0.66

     DOM REP     353089    311271      55441      78226     41.10    350912     321605     320358     334056      -4.80    0.57

     GUATMAL     241976    235009      77992      70317     -9.84    284604     223102     213458     227334     -20.12    0.39

     SRI LKA     301420    162065      56939      58743      3.17    279741     167627     157984     163869     -41.42    0.28

     THAILND     131220    195044     104474      42497    -59.32    201777     196914     201921     133067     -34.05    0.23

     KOR REP     167179    123171      16657      17799      6.86    169373     125104     119708     124313     -26.60    0.21

     HG KONG     155712    106509      30737      34873     13.46    150114     116468     116047     110645     -26.29    0.19

     JORDAN       82372     99203      19386      29336     51.33     84089     103790     102534     109153      29.81    0.19

     SALVADR     116828    112190      17046      12088    -29.09    107044     110095     106660     107232       0.18    0.18

     ITALY        81831     79096      18890      16859    -10.75     82917      77936      78461      77065      -7.06    0.13

     ARAB EM      46301     81004       4939        654    -86.76     47010      77634      76956      76719      63.20    0.13

     NICARAG      49037     95566      23164       3206    -86.16     58528      86398      77498      75608      29.18    0.13

     HONDURA      87134     68956      14840      17277     16.42     81357      71615      72550      71393     -12.25    0.12


     _WTO      64347095  57994194   13243152   13674385      3.26  62865366   57937313   58492735   58425427      -7.06   99.93

     _W HEMI    7265228   7737868    1957474    1572799    -19.65   7630650    7651434    7536447    7353193      -3.64   12.58

     _NAFTA     6287815   6787328    1749493    1358262    -22.36   6624895    6710122    6612101    6396097      -3.45   10.94

     _ASEAN     7452172   5477772    1354394    1528843     12.88   6883709    5529149    5517939    5652221     -17.89    9.67

     _CAFTA      850443    824958     188905     181198     -4.08    884966     814813     792361     817251      -7.65    1.40

     _OECD       767017    729230     157268     184466     17.29    757834     723468     750067     756428      -0.19    1.29

     _SUB-SAHA   772082    650675     148182     161242      8.81    789943     666211     662574     663735     -15.98    1.14

     _EU         210167    224460      67942      65099     -4.18    224707     217669     227543     221617      -1.38    0.38