Major Shippers Category 12
                                           _____________________________________
                                          |                                     |                             November 10, 2009
                                          |        MAJOR SHIPPERS REPORT        |
                                          |       By Category,  9/2009 Data     |
                                          |_____________________________________|

                                           Category  12:  TOTAL FABRIC IMPORTS
                                                    Data in Million $$$

                Calendar Years               Year-to-Date              Year-Endings                                YE  9/2009
   Country      2007       2008       9/2008     9/2009  % Change    9/2008     7/2009     8/2009     9/2009   % Change % Share


     WORLD    5532.134   5120.121   3975.837   2856.731    -28.15  5381.677   4213.150   4099.039   4001.015     -25.65  100.00

     CHINA P   991.497   1104.104    856.040    634.778    -25.85  1117.190    931.249    907.477    882.842     -20.98   22.07

     KOR REP   553.478    478.281    374.801    315.885    -15.72   507.997    429.743    421.707    419.365     -17.45   10.48

     CANADA    605.654    457.578    362.454    259.334    -28.45   502.214    370.892    363.862    354.458     -29.42    8.86

     ITALY     450.853    396.227    309.021    162.552    -47.40   431.303    268.877    257.825    249.759     -42.09    6.24

     JAPAN     346.764    325.673    249.415    171.420    -31.27   343.997    261.164    253.708    247.677     -28.00    6.19

     MEXICO    409.514    302.285    237.155    163.818    -30.92   339.557    241.117    234.117    228.948     -32.57    5.72

     CHINA T   328.228    300.710    234.806    158.478    -32.51   311.498    243.785    232.259    224.382     -27.97    5.61

     INDIA     176.529    216.916    165.115    120.210    -27.20   211.896    187.665    178.123    172.011     -18.82    4.30

     ISRAEL    120.644    151.591    110.806    113.291      2.24   141.758    149.695    151.565    154.077       8.69    3.85

     GERMANY   176.050    163.338    130.845     83.018    -36.55   177.851    124.103    119.897    115.512     -35.05    2.89

     PAKISTN   162.356    116.756     85.528     67.238    -21.38   121.174    105.257    101.401     98.466     -18.74    2.46

     TURKEY    132.427    125.404     98.162     58.889    -40.01   132.217     94.032     90.432     86.132     -34.86    2.15

     FRANCE    132.458    119.346     90.953     56.145    -38.27   128.903     89.464     87.538     84.537     -34.42    2.11

     U KING    147.128    113.778     89.880     51.718    -42.46   126.280     80.667     78.107     75.616     -40.12    1.89

     VIETNAM    20.249     28.199     18.669     52.113    179.15    24.686     54.105     57.663     61.643     149.70    1.54

     BRAZIL     63.743     51.658     38.321     36.386     -5.05    53.495     52.229     50.447     49.723      -7.05    1.24

     THAILND    66.110     54.626     42.359     31.112    -26.55    60.329     46.937     44.898     43.379     -28.10    1.08

     BELGIUM    73.002     67.699     55.382     29.313    -47.07    75.874     45.047     44.080     41.629     -45.13    1.04

     INDNSIA    60.885     51.878     41.107     30.202    -26.53    54.864     42.271     42.038     40.973     -25.32    1.02

     SWITZLD    43.838     45.952     35.909     22.819    -36.45    47.355     35.233     34.526     32.862     -30.60    0.82

     ARAB EM    22.137     29.530     21.334     19.352     -9.29    27.490     26.782     26.997     27.548       0.21    0.69

     NETHLDS    43.510     39.658     33.811     19.089    -43.54    45.010     27.549     25.637     24.936     -44.60    0.62

     LUXMBRG    30.882     29.846     23.881     18.757    -21.46    33.466     27.410     26.137     24.722     -26.13    0.62

     SPAIN      39.253     33.823     25.929     16.804    -35.19    34.537     26.285     25.290     24.698     -28.49    0.62

     S ARAB     27.842     26.019     18.302     14.712    -19.61    25.426     24.625     24.163     22.429     -11.79    0.56

     GREECE     35.586     24.694     17.942     13.200    -26.43    28.530     22.443     22.379     19.953     -30.07    0.50

     PORTUGL    23.685     26.736     19.992     12.473    -37.61    26.932     20.765     20.165     19.216     -28.65    0.48

     FINLAND    38.320     23.127     19.493     12.879    -33.93    25.291     16.535     16.389     16.513     -34.71    0.41

     AUSTRAL    10.910     19.031     15.226      9.744    -36.00    19.003     14.429     13.898     13.549     -28.70    0.34

     POLAND     16.441     14.494     10.396      9.196    -11.55    14.898     13.064     13.136     13.293     -10.77    0.33

     DENMARK    14.337     16.637     12.336      8.043    -34.80    15.453     13.018     12.554     12.344     -20.12    0.31

     BAHRAIN     6.048     18.599     14.905      7.970    -46.53    18.287     14.243     13.193     11.663     -36.22    0.29

     MALTA      10.578      7.625      6.268      6.630      5.77     9.178      7.508      7.908      7.987     -12.98    0.20

     IRELAND     6.999      8.890      6.912      5.170    -25.21     8.713      7.617      7.316      7.148     -17.96    0.18

     MALAYSA    17.006     10.023      7.996      5.076    -36.51    11.981      7.141      7.004      7.103     -40.71    0.18

     REP SAF     9.199     12.784     10.437      3.939    -62.26    13.259      8.633      7.017      6.285     -52.60    0.16

     AUSTRIA     7.906      9.103      7.490      4.397    -41.29     9.358      6.881      6.320      6.011     -35.76    0.15

     SWEDEN      9.623      6.960      5.305      3.834    -27.74     7.932      5.029      5.047      5.488     -30.81    0.14

     N ZEAL      4.644      6.990      5.679      4.171    -26.55     6.881      5.877      5.589      5.483     -20.32    0.14

     HG KONG     9.535      7.278      5.782      3.635    -37.14     7.787      5.251      5.124      5.131     -34.11    0.13

     COLOMB      6.388      5.470      3.993      3.445    -13.72     5.012      5.334      5.124      4.922      -1.81    0.12

     CZECH       6.773      6.476      5.153      3.233    -37.27     6.708      5.523      4.958      4.556     -32.08    0.11

     CHILE       9.818      6.108      4.257      2.671    -37.26     7.182      4.641      4.514      4.522     -37.03    0.11

     PERU        5.087      5.286      4.371      3.338    -23.63     5.388      4.255      3.990      4.253     -21.07    0.11

     SALVADR     3.598      4.361      3.074      2.749    -10.58     3.945      3.919      3.925      4.036       2.32    0.10

     ARGENT      7.108      4.775      4.087      3.331    -18.49     5.676      3.719      3.946      4.019     -29.19    0.10

     RUSSIA      2.815      2.666      1.150      1.435     24.74     2.019      3.255      2.908      2.951      46.19    0.07

     DOM REP     2.051      1.705      1.235      1.675     35.67     1.558      1.995      2.014      2.146      37.74    0.05

     EGYPT       7.509      3.222      2.640      1.518    -42.51     5.210      2.407      2.265      2.100     -59.70    0.05

     BELARUS     4.165      4.846      3.904      1.148    -70.60     4.736      2.219      2.079      2.089     -55.89    0.05

     TURKMEN     1.093      2.146      1.496      1.404     -6.17     1.735      2.093      2.044      2.053      18.35    0.05

     PHIL R      4.101      2.618      2.299      1.564    -31.98     3.745      1.901      1.878      1.883     -49.72    0.05

     GUATMAL     3.984      2.249      1.611      1.048    -34.91     2.377      1.528      1.682      1.687     -29.04    0.04

     HONDURA     2.580      2.428      1.892      0.573    -69.72     2.585      1.324      1.194      1.110     -57.08    0.03

     SLOVAK      0.646      1.821      1.623      0.747    -53.94     1.746      0.802      0.846      0.946     -45.81    0.02

     CAMBOD      0.666      0.534      0.438      0.624     42.61     0.525      0.809      0.809      0.721      37.42    0.02

     SLOVENI     1.058      3.969      3.739      0.073    -98.04     4.501      0.793      0.628      0.304     -93.24    0.01

     TOKELAU     1.222      0.458      0.392      0.133    -65.99     0.714      0.251      0.252      0.200     -72.01    0.00


     _WTO     5522.702   5109.626   3968.586   2852.332    -28.13  5372.135   4204.894   4091.384   3993.372     -25.67   99.81

     _OECD    2605.776   2235.995   1758.847   1181.846    -32.81  2414.778   1751.698   1704.007   1658.995     -31.30   41.46

     _C,H,K,T 1882.738   1890.374   1471.429   1112.775    -24.37  1944.473   1610.029   1566.567   1531.720     -21.23   38.28

     _EU15    1229.594   1079.862    849.172    497.392    -41.43  1175.433    781.689    754.683    728.082     -38.06   18.20

     _EC12    1173.745   1040.672    816.885    476.282    -41.70  1132.851    753.244    726.927    700.070     -38.20   17.50

     _HK,K,T   891.241    786.269    615.388    477.998    -22.33   827.283    678.780    659.090    648.878     -21.57   16.22

     _ASEAN    169.227    148.419    113.311    120.814      6.62   156.664    153.430    154.542    155.921      -0.47    3.90

     _CBI       12.958     11.462      8.308      6.783    -18.35    11.223      9.645      9.775      9.937     -11.45    0.25

     _CAFTA     12.660     10.998      8.028      6.654    -17.11    10.838      9.302      9.437      9.624     -11.20    0.24

     _ANDEAN    11.644     10.891      8.396      6.837    -18.57    10.456      9.755      9.280      9.332     -10.75    0.23

     _SUB-SAH   10.242     13.455     11.008      4.952    -55.01    14.043      9.567      8.022      7.399     -47.31    0.18