_____________________________________
                                          |                                     |                                April 30, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  3/2013 Data     |
                                          |_____________________________________|

                                           Category  60:  MAN-MADE FIBER PRODUCTS
                                                    Data in Million $$$

                Calendar Years               Year-to-Date              Year-Endings                                YE  3/2013
   Country      2011       2012       3/2012     3/2013  % Change    3/2012     1/2013     2/2013     3/2013   % Change % Share


     WORLD   41151.828  43886.225   9564.297  10267.230      7.35 42264.584  44036.879  44597.664  44589.158       5.50  100.00

     CHINA P 19509.349  20665.919   4036.553   4368.035      8.21 19988.349  20682.444  21087.850  20997.401       5.05   47.09

     VIETNAM  3251.036   3726.685    805.366    938.494     16.53  3411.248   3776.178   3846.729   3859.813      13.15    8.66

     INDNSIA  2111.673   2225.890    584.937    605.952      3.59  2184.457   2240.264   2249.194   2246.904       2.86    5.04

     MEXICO   1871.269   1852.733    474.531    461.675     -2.71  1890.991   1853.525   1848.501   1839.878      -2.70    4.13

     CANADA   1157.232   1110.859    277.935    275.509     -0.87  1143.219   1113.804   1110.806   1108.434      -3.04    2.49

     HONDURA   925.565   1087.723    207.763    225.175      8.38   936.550   1094.076   1097.107   1105.135      18.00    2.48

     INDIA     931.192   1070.451    288.513    295.211      2.32  1008.729   1067.281   1067.093   1077.149       6.78    2.42

     BNGLDSH   962.651    911.463    232.322    239.004      2.88   969.837    915.081    918.638    918.144      -5.33    2.06

     CAMBOD    776.300    862.799    215.925    246.299     14.07   838.560    868.519    878.536    893.173       6.51    2.00

     CHINA T   722.531    727.464    175.741    159.715     -9.12   731.275    721.534    722.367    711.438      -2.71    1.60

     SALVADR   576.911    689.827    144.643    162.189     12.13   606.835    691.669    704.353    707.373      16.57    1.59

     THAILND   656.082    656.823    153.214    164.534      7.39   646.940    659.755    662.399    668.142       3.28    1.50

     JORDAN    550.871    646.826    143.268    154.123      7.58   577.581    646.998    649.233    657.681      13.87    1.47

     KOR REP   629.324    645.128    153.039    150.838     -1.44   640.187    647.735    645.117    642.927       0.43    1.44

     PHIL R    621.510    638.688    154.544    151.146     -2.20   630.135    637.764    635.714    635.290       0.82    1.42

     SRI LKA   500.626    597.363    155.100    173.231     11.69   535.800    597.531    606.762    615.494      14.87    1.38

     ITALY     500.184    525.035    126.165    130.621      3.53   510.425    524.499    527.724    529.491       3.74    1.19

     TURKEY    440.951    497.808    124.895    130.117      4.18   462.878    502.520    504.572    503.031       8.67    1.13

     GUATMAL   408.079    442.773     98.107    101.555      3.52   417.969    441.992    442.448    446.221       6.76    1.00

     EGYPT     392.678    412.266    102.316    113.583     11.01   414.470    416.915    418.660    423.533       2.19    0.95

     NICARAG   324.657    391.200     84.584     96.375     13.94   343.010    397.719    401.910    402.992      17.49    0.90

     JAPAN     281.502    333.697     83.733     76.776     -8.31   299.403    337.063    332.035    326.740       9.13    0.73

     DOM REP   299.278    319.468     66.135     66.833      1.05   307.315    323.676    323.083    320.165       4.18    0.72

     GERMANY   225.733    232.789     54.543     62.346     14.31   228.984    237.632    241.069    240.592       5.07    0.54

     PAKISTN   198.599    227.312     54.893     54.130     -1.39   213.580    226.487    227.536    226.549       6.07    0.51

     ISRAEL    213.988    195.464     45.333     50.632     11.69   194.882    196.525    198.095    200.764       3.02    0.45

     FRANCE    163.661    172.123     41.135     46.014     11.86   164.438    173.786    175.967    177.002       7.64    0.40

     MALAYSA   183.658    164.370     41.374     45.097      9.00   185.751    167.406    167.483    168.093      -9.51    0.38

     LESOTHO   110.921    130.167     25.292     47.605     88.22   113.682    142.468    146.627    152.480      34.13    0.34

     HAITI     112.240    134.244     23.110     36.968     59.96   111.784    139.270    142.951    148.102      32.49    0.33

     U KING    106.230    109.272     26.114     26.466      1.35   107.043    109.768    109.793    109.624       2.41    0.25

     KENYA      71.974     83.899     14.310     37.433    161.58    73.706     91.265    100.348    107.022      45.20    0.24

     COLOMB    105.232    104.903     27.045     26.942     -0.38   106.094    104.559    106.290    104.800      -1.22    0.24

     BELGIUM   106.812    104.668     26.404     25.997     -1.54   108.942    104.315    102.735    104.261      -4.30    0.23

     HG KONG    72.859     80.884     18.783     18.985      1.08    74.539     79.796     81.480     81.086       8.78    0.18

     PERU       84.146     76.839     19.630     21.981     11.98    83.948     75.459     78.042     79.191      -5.67    0.18

     PORTUGL    52.188     68.993     23.510     28.007     19.13    58.646     70.964     72.582     73.490      25.31    0.16

     NETHLDS    75.032     70.216     17.638     17.747      0.62    73.899     71.579     71.448     70.325      -4.84    0.16

     MOROC      43.692     56.794     13.547     13.541     -0.05    47.323     56.063     56.863     56.788      20.00    0.13

     ARAB EM    51.910     53.801     12.243     12.589      2.83    48.273     53.416     53.653     54.147      12.17    0.12

     SPAIN      41.368     49.307     13.740     13.734     -0.05    44.884     48.981     49.988     49.301       9.84    0.11

     ROMANIA    34.225     46.587      8.512      9.788     14.99    35.962     46.069     47.072     47.863      33.09    0.11

     BAHRAIN    35.998     41.254     10.990     15.475     40.81    37.278     43.231     46.414     45.739      22.70    0.10

     C RICA     54.294     42.346     11.510     12.054      4.73    50.716     41.374     41.483     42.890     -15.43    0.10

     SWITZLD    44.080     39.662     12.054     11.190     -7.17    45.941     39.096     38.578     38.798     -15.55    0.09

     S ARAB     35.418     39.460     10.564      8.335    -21.10    37.559     38.832     38.772     37.231      -0.87    0.08

     POLAND     38.978     33.300      8.174      7.924     -3.06    37.058     32.941     32.779     33.050     -10.82    0.07

     SWAZLND    40.275     31.907      6.406      7.244     13.08    36.070     32.394     32.132     32.745      -9.22    0.07

     LUXMBRG    28.027     30.102      6.332      8.872     40.10    23.260     30.512     32.986     32.642      40.33    0.07

     BULGAR     25.209     28.839      5.960      8.170     37.07    26.269     28.530     28.915     31.049      18.20    0.07

     NORWAY      1.844     18.359      0.668     12.143   1718.62     1.862     18.115     18.074     29.834    1502.62    0.07

     TUNISIA    25.972     29.413      7.717      6.906    -10.51    27.229     29.701     29.685     28.602       5.04    0.06

     SINGAPR    34.486     26.196      6.394      6.983      9.22    32.443     25.152     25.643     26.785     -17.44    0.06

     BRAZIL     25.502     19.900      5.618      5.180     -7.80    21.124     19.538     19.776     19.462      -7.87    0.04

     AUSTRIA    17.829     18.360      4.786      5.385     12.53    18.675     19.070     18.801     18.960       1.53    0.04

     CZECH      12.019     17.730      4.752      5.081      6.92    13.768     17.825     18.255     18.059      31.17    0.04

     LATVIA     13.220     16.530      3.890      4.244      9.10    14.014     16.316     17.520     16.884      20.48    0.04

     HUNGARY    12.975     16.390      2.852      3.238     13.53    12.980     16.367     16.526     16.776      29.25    0.04

     AUSTRAL    24.506     17.480      3.933      3.166    -19.52    23.805     17.341     17.333     16.712     -29.80    0.04

     DENMARK    17.157     16.668      3.808      3.849      1.09    17.703     16.771     16.299     16.710      -5.61    0.04

     SWEDEN      8.395     13.522      2.469      4.129     67.22     9.148     14.006     14.352     15.182      65.95    0.03

     SLOVENI    10.993     13.963      2.846      4.017     41.15    11.330     14.601     14.858     15.134      33.57    0.03

     GREECE     17.255     13.738      3.625      2.683    -25.98    17.606     13.407     12.947     12.796     -27.32    0.03

     REP SAF    11.643     12.320      3.224      3.151     -2.26    11.915     12.169     12.247     12.247       2.79    0.03

     MADAGAS     7.061     10.061      1.600      1.999     24.92     7.404     10.051      9.855     10.460      41.27    0.02

     SLOVAK      7.436      9.016      1.754      2.087     18.94     7.083      9.168      9.257      9.348      31.98    0.02

     N ZEAL      8.306      8.517      2.064      2.802     35.73     8.016      8.649      8.777      9.255      15.46    0.02

     TNZANIA     5.168      7.496      1.895      2.089     10.25     6.472      7.466      7.583      7.690      18.82    0.02

     BOTSWAN     7.952      8.607      3.127      1.739    -44.41    10.094      8.258      7.618      7.219     -28.48    0.02

     ETHIOP      7.175      6.996      1.769      1.966     11.14     7.130      7.149      6.997      7.193       0.88    0.02

     IRELAND     6.508      5.754      1.464      1.659     13.28     6.907      5.422      5.683      5.948     -13.88    0.01

     MACAU       9.799      7.311      2.630      1.241    -52.82     9.999      6.610      6.443      5.922     -40.77    0.01

     ARGENT      8.688      5.909      1.397      0.963    -31.05     8.755      5.461      5.492      5.475     -37.46    0.01

     UKRAINE     2.196      6.208      2.521      1.687    -33.09     4.238      5.889      5.880      5.374      26.80    0.01

     FINLAND    14.569      7.217      3.187      1.326    -58.40    13.369      6.392      4.924      5.356     -59.94    0.01

     MALTA       5.615      5.570      1.438      0.982    -31.72     5.738      5.572      5.225      5.114     -10.88    0.01

     ECUADOR     6.328      4.664      0.997      1.179     18.29     5.712      4.736      4.904      4.847     -15.16    0.01

     MALAWI     12.368      5.723      2.348      1.447    -38.38    12.074      5.190      4.752      4.822     -60.06    0.01

     GUYANA      4.310      3.659      0.899      0.496    -44.88     4.344      3.425      3.277      3.256     -25.05    0.01

     LAOS        4.022      3.068      0.505      0.540      6.86     3.618      3.093      3.138      3.103     -14.24    0.01

     GHANA       1.079      2.527      0.261      0.470     80.39     1.330      2.906      2.965      2.736     105.82    0.01

     RUSSIA      1.624      1.003      0.400      0.265    -33.82     1.912      1.133      0.910      0.867     -54.64    0.00

     CHILE       0.952      1.089      0.563      0.243    -56.77     1.323      0.951      0.758      0.770     -41.82    0.00

     BELARUS     3.783      0.169      0.008      0.013     49.18     2.388      0.161      0.174      0.173     -92.74    0.00

     SIER LN     0.510      0.057      0.013      0.007    -47.10     0.430      0.061      0.050      0.051     -88.06    0.00


     _WTO    41131.753  43870.752   9560.750  10263.515      7.35 42246.174  44021.400  44582.571  44573.516       5.51   99.96

     _ASEAN   7639.925   8305.962   1962.606   2159.262     10.02  7934.365   8379.530   8470.284   8502.619       7.16   19.07

     _W HEMI  5967.207   6289.738   1444.868   1495.783      3.52  6042.067   6312.842   6332.896   6340.652       4.94   14.22

     _OECD    3752.186   3843.730    945.459    981.053      3.76  3794.661   3862.238   3868.768   3879.325       2.23    8.70

     _CAFTA   2588.784   2973.336    612.741    664.182      8.40  2662.394   2990.507   3010.385   3024.776      13.61    6.78

     _NAFTA   3028.501   2963.592    752.465    737.184     -2.03  3034.210   2967.329   2959.307   2948.311      -2.83    6.61

     _EU      1547.393   1632.901    396.381    426.436      7.58  1573.916   1641.997   1655.552   1662.956       5.66    3.73

     _SUB-SAH  282.821    305.629     62.039    106.689     71.97   287.808    325.506    337.009    350.279      21.71    0.79

     _CBI      117.625    138.177     24.081     37.625     56.24   117.089    142.973    146.614    151.721      29.58    0.34

     _ANDEAN     6.328      4.664      0.997      1.179     18.29     5.712      4.736      4.904      4.847     -15.16    0.01