_____________________________________
                                          |                                     |                                April 30, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  3/2013 Data     |
                                          |_____________________________________|

                                           Category 652:  MMF UNDERWEAR
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  3/2013
   Country      2011       2012       3/2012     3/2013  % Change    3/2012     1/2013     2/2013     3/2013   % Change % Share


     WORLD     808.891    949.648    199.872    250.536     25.35   832.082    964.256    983.283   1000.313      20.22  100.00

     CHINA P   332.367    394.815     84.688    100.066     18.16   349.978    398.492    407.330    410.193      17.21   41.01

     SRI LKA    54.549     71.186     15.511     21.336     37.55    56.920     72.451     76.556     77.010      35.30    7.70

     HONDURA    47.239     52.570      8.974     14.943     66.52    43.940     53.789     55.474     58.540      33.23    5.85

     THAILND    32.074     39.979      9.614     12.717     32.27    32.913     41.861     41.112     43.082      30.90    4.31

     MEXICO     36.433     36.578      9.681      8.733     -9.79    37.854     37.747     36.580     35.630      -5.88    3.56

     INDNSIA    26.769     32.552      8.591     10.444     21.57    30.546     33.845     34.275     34.405      12.63    3.44

     EGYPT      17.279     32.072      5.159      7.136     38.34    18.765     32.751     33.180     34.050      81.46    3.40

     SALVADR    31.320     31.541      5.068      7.248     43.02    32.327     31.467     32.068     33.721       4.31    3.37

     VIETNAM    24.078     35.032      6.704      5.082    -24.19    26.781     34.894     35.174     33.410      24.75    3.34

     ISRAEL     35.202     32.010      7.088      8.262     16.57    34.300     30.845     31.370     33.184      -3.25    3.32

     BNGLDSH    26.421     31.256      8.612      8.305     -3.57    25.656     31.135     31.498     30.948      20.63    3.09

     DOM REP    25.392     27.542      4.525      5.929     31.03    23.777     27.894     28.466     28.946      21.74    2.89

     CAMBOD     16.022     24.103      6.735     11.000     63.32    18.411     25.028     25.636     28.368      54.08    2.84

     HAITI      14.514     16.447      1.934      5.631    191.12    13.297     17.121     17.494     20.143      51.49    2.01

     JORDAN     19.593     13.294      1.220      2.762    126.28    15.159     13.658     14.427     14.835      -2.14    1.48

     MALAYSA     7.035     12.167      2.744      5.193     89.28     9.150     13.221     14.527     14.617      59.74    1.46

     NICARAG     8.462     10.899      2.593      2.643      1.91     9.652     11.335     10.900     10.949      13.43    1.09

     C RICA     11.960      8.385      1.791      2.817     57.23    10.540      8.614      8.930      9.410     -10.72    0.94

     COLOMB      5.884      7.901      1.951      1.817     -6.85     6.410      7.962      7.764      7.768      21.17    0.78

     LESOTHO     7.241      5.920      0.003      0.000   -100.00     7.244      5.917      5.917      5.917     -18.32    0.59

     INDIA       1.571      3.793      0.303      2.158    611.63     1.521      4.572      5.001      5.647     271.24    0.56

     PHIL R      4.338      4.696      0.675      0.861     27.60     3.597      4.798      4.594      4.882      35.73    0.49

     ITALY       3.480      3.272      0.929      1.669     79.70     3.461      3.361      3.693      4.012      15.93    0.40

     HG KONG     2.074      3.066      0.564      0.491    -12.93     2.216      3.176      3.145      2.994      35.11    0.30

     CHINA T     3.601      3.383      0.908      0.323    -64.39     3.773      3.049      2.884      2.798     -25.84    0.28

     PAKISTN     1.166      1.460      0.214      0.229      6.78     1.220      1.598      1.580      1.475      20.90    0.15

     MACAU       0.999      1.117      0.334      0.034    -89.95     1.154      1.014      0.894      0.817     -29.23    0.08


     _WTO      808.883    949.488    199.870    250.536     25.35   832.074    964.097    983.124   1000.154      20.20   99.98

     _W HEMI   185.468    196.067     37.316     50.284     34.75   181.727    200.149    201.870    209.035      15.03   20.90

     _ASEAN    110.355    148.587     35.064     45.297     29.18   121.438    153.704    155.375    158.820      30.78   15.88

     _CAFTA    125.456    131.831     23.188     33.699     45.33   121.298    133.993    136.741    142.342      17.35   14.23

     _NAFTA     39.134     39.365     10.178      9.020    -11.38    40.304     40.526     39.294     38.207      -5.20    3.82

     _CBI       14.616     16.450      1.936      5.631    190.82    13.369     17.123     17.497     20.144      50.68    2.01

     _OECD      10.270     10.421      2.569      2.965     15.43    10.100     10.384     10.662     10.817       7.11    1.08

     _EU         6.601      7.079      1.847      2.692     45.74     6.653      7.096      7.572      7.924      19.10    0.79

     _SUB-SAH    7.346      6.073      0.016      0.005    -71.16     7.283      6.066      6.068      6.062     -16.76    0.61