Major Shippers Category 1
                                           _____________________________________
                                          |                                     |                                  June 5, 2009
                                          |        MAJOR SHIPPERS REPORT        |
                                          |       By Category,  4/2009 Data     |
                                          |_____________________________________|

                                           Category   1:  TOTAL APPAREL IMPORTS (MFA)
                                                    Data in Million $$$

                Calendar Years               Year-to-Date              Year-Endings                                YE  4/2009
   Country      2007       2008       4/2008     4/2009  % Change    4/2008     2/2009     3/2009     4/2009   % Change % Share


     WORLD   73922.587  71568.443  21690.505  19269.845    -11.16 73091.309  70264.883  69830.979  69147.783      -5.40  100.00

     CHINA P 22745.018  22922.533   5750.684   5977.250      3.94 22322.907  22867.443  23059.229  23149.099       3.70   33.48

     VIETNAM  4358.518   5223.428   1515.006   1573.584      3.87  4685.531   5263.035   5283.598   5282.006      12.73    7.64

     INDNSIA  3981.073   4028.416   1372.031   1357.897     -1.03  3984.312   4059.795   4040.535   4014.282       0.75    5.81

     MEXICO   4523.375   4014.500   1286.507   1036.075    -19.47  4379.995   3899.614   3857.149   3764.069     -14.06    5.44

     BNGLDSH  3103.346   3441.653   1094.277   1223.843     11.84  3166.248   3521.141   3549.166   3571.218      12.79    5.16

     INDIA    3169.930   3073.341   1252.228   1127.578     -9.95  3185.482   3024.278   2988.723   2948.691      -7.43    4.26

     HONDURA  2511.006   2604.028    771.761    603.069    -21.86  2536.283   2535.976   2510.279   2435.336      -3.98    3.52

     CAMBOD   2424.942   2375.831    800.841    630.409    -21.28  2448.231   2301.060   2249.679   2205.399      -9.92    3.19

     THAILND  1766.311   1667.807    572.563    443.160    -22.60  1761.079   1610.838   1575.810   1538.403     -12.64    2.22

     SALVADR  1486.101   1533.578    466.006    388.773    -16.57  1517.335   1502.665   1489.195   1456.344      -4.02    2.11

     PAKISTN  1498.582   1489.561    430.540    374.014    -13.13  1511.832   1478.813   1457.067   1433.035      -5.21    2.07

     SRI LKA  1573.361   1466.970    508.696    472.551     -7.11  1512.941   1438.143   1424.600   1430.825      -5.43    2.07

     GUATMAL  1450.582   1388.159    488.097    342.541    -29.82  1441.516   1296.512   1272.546   1242.603     -13.80    1.80

     PHIL R   1722.221   1362.329    492.156    367.288    -25.37  1637.963   1314.943   1271.067   1237.461     -24.45    1.79

     ITALY    1437.197   1333.238    405.451    269.854    -33.44  1439.800   1262.150   1224.705   1197.641     -16.82    1.73

     HG KONG  2034.777   1552.996    494.203    129.450    -73.81  2040.552   1319.909   1256.356   1188.244     -41.77    1.72

     JORDAN   1145.398    971.258    328.335    259.126    -21.08  1106.524    938.418    923.222    902.049     -18.48    1.30

     NICARAG   967.780    934.055    314.535    269.154    -14.43   986.077    909.252    898.641    888.674      -9.88    1.29

     EGYPT     697.299    742.055    225.144    258.253     14.71   694.443    767.880    767.761    775.163      11.62    1.12

     DOM REP  1056.516    840.552    266.911    193.312    -27.57   956.634    800.015    786.806    766.953     -19.83    1.11

     PERU      813.964    793.851    281.569    200.157    -28.91   827.760    752.171    732.944    712.439     -13.93    1.03

     CHINA T   861.478    721.149    226.782    171.617    -24.33   818.790    688.712    681.688    665.983     -18.66    0.96

     MACAU    1027.710    838.195    303.378     93.240    -69.27  1033.884    713.518    678.587    628.058     -39.25    0.91

     CANADA    960.415    698.861    266.000    163.325    -38.60   880.112    646.669    622.365    596.186     -32.26    0.86

     MALAYSA   682.778    638.641    198.252    149.526    -24.58   674.575    614.856    598.469    589.915     -12.55    0.85

     HAITI     452.196    412.324    107.349    140.620     30.99   411.303    427.469    438.999    445.595       8.34    0.64

     KOR REP   627.024    505.416    161.630     90.094    -44.26   581.660    471.100    453.589    433.880     -25.41    0.63

     TURKEY    559.176    402.027    143.683     87.088    -39.39   491.703    379.691    360.988    345.433     -29.75    0.50

     LESOTHO   383.526    339.690    100.910     91.329     -9.49   354.962    338.094    330.866    330.110      -7.00    0.48

     COLOMB    382.129    341.933    108.506     71.683    -33.94   359.084    323.107    316.145    305.109     -15.03    0.44

     MADAGAS   289.439    278.842     76.960     69.091    -10.23   289.416    278.416    275.967    270.973      -6.37    0.39

     C RICA    422.945    303.090    108.878     67.908    -37.63   403.579    279.654    271.226    262.120     -35.05    0.38

     KENYA     248.176    246.585     71.523     74.861      4.67   244.965    249.735    245.729    249.923       2.02    0.36

     ISRAEL    190.776    172.605     57.742     43.284    -25.04   179.486    164.782    159.639    158.147     -11.89    0.23

     FRANCE    190.632    172.282     58.009     41.311    -28.78   186.517    166.687    160.943    155.585     -16.58    0.23

     SWAZLND   135.274    124.869     35.045     36.609      4.46   123.149    125.284    126.451    126.433       2.67    0.18

     SINGAPR   151.396    120.398     39.462     25.005    -36.64   147.149    115.579    111.484    105.941     -28.00    0.15

     MAURIT    114.580    101.364     29.141     31.022      6.45   107.381    100.373    100.755    103.245      -3.85    0.15

     ROMANIA   111.786    112.220     37.475     23.851    -36.35   114.368    106.431    101.107     98.596     -13.79    0.14

     BAHRAIN    69.548     78.914     23.894     25.905      8.41    69.763     80.651     81.534     80.925      16.00    0.12

     PORTUGL    91.977     87.359     31.884     25.197    -20.97    94.201     84.340     83.790     80.672     -14.36    0.12

     MOROC      87.975     87.571     32.900     20.562    -37.50    92.724     81.864     78.259     75.233     -18.86    0.11

     BRUNEI    106.142     72.495     26.270     18.417    -29.89    93.939     67.454     66.464     64.642     -31.19    0.09

     ARAB EM   121.829     70.182     27.802     15.804    -43.16   108.722     63.972     60.324     58.184     -46.48    0.08

     JAPAN      68.640     47.364     17.339     12.815    -26.09    65.227     44.451     43.602     42.839     -34.32    0.06

     BULGAR     65.748     47.681     15.652     10.291    -34.25    56.826     46.015     44.243     42.320     -25.53    0.06

     LAOS       10.957     30.346      8.862      6.839    -22.83    15.367     30.276     29.100     28.322      84.30    0.04

     GERMANY    34.722     29.902      9.907      7.398    -25.32    34.174     28.819     28.313     27.394     -19.84    0.04

     MONGOLA    71.522     39.638     16.554      0.684    -95.87    66.471     29.674     26.291     23.768     -64.24    0.03

     BRAZIL     67.780     31.377     13.631      5.671    -58.40    53.160     26.800     24.969     23.416     -55.95    0.03

     TURKMEN    20.236     20.076      6.391      6.554      2.55    17.602     19.829     19.485     20.239      14.98    0.03

     NEPAL      32.075     18.834      7.180      4.424    -38.39    28.277     19.057     17.866     16.078     -43.14    0.02

     REP SAF    23.874     18.013      5.862      3.390    -42.17    22.976     16.784     16.891     15.541     -32.36    0.02

     BOTSWAN    31.498     15.804      6.563      5.538    -15.62    27.505     13.610     14.479     14.779     -46.27    0.02

     MALAWI     19.825     12.677      4.203      3.897     -7.28    16.751     12.783     12.720     12.370     -26.15    0.02

     JAMAICA    36.411     16.391      5.287      0.812    -84.63    27.751     14.875     13.220     11.916     -57.06    0.02

     ECUADOR    16.834     11.408      3.219      2.318    -28.01    14.315     10.708     10.666     10.507     -26.61    0.02

     ETHIOP      4.577      9.513      3.142      2.679    -14.75     6.232      9.687      9.609      9.049      45.22    0.01

     SYRIA       7.028      2.299      0.827      0.636    -23.11     4.278      2.032      2.010      2.108     -50.73    0.00

     BELIZE     10.012      0.161      0.160      0.000   -100.00     5.546      0.001      0.001      0.001     -99.97    0.00


     _WTO    73856.084  71497.232  21668.040  19250.919    -11.16 73030.722  70194.467  69762.517  69080.112      -5.41   99.90

     _C,H,K,T26268.298  25702.094   6633.299   6368.410     -3.99 25763.909  25347.165  25450.862  25437.205      -1.27   36.79

     _ASEAN  15204.338  15519.690   5025.443   4572.124     -9.02 15448.147  15377.837  15226.206  15066.372      -2.47   21.79

     _CBI     8402.181   8040.908   2532.262   2008.704    -20.68  8295.127   7774.733   7689.049   7517.350      -9.38   10.87

     _CAFTA   7894.931   7603.462   2416.188   1864.756    -22.82  7841.424   7324.073   7228.692   7052.029     -10.07   10.20

     _OECD    4283.145   3550.529   1178.726    754.105    -36.02  4082.450   3348.098   3233.902   3125.909     -23.43    4.52

     _HK,K,T  3523.280   2779.561    882.615    391.160    -55.68  3441.001   2479.721   2391.633   2288.106     -33.50    3.31

     _EU15    1964.722   1793.032    558.474    383.493    -31.33  1959.648   1708.721   1660.597   1618.052     -17.43    2.34

     _EC12    1944.985   1777.532    553.118    378.923    -31.49  1940.039   1693.425   1645.540   1603.338     -17.36    2.32

     _SUB-SAH 1293.429   1151.294    335.011    319.828     -4.53  1216.518   1148.249   1137.329   1136.111      -6.61    1.64

     _ANDEAN  1232.335   1162.388    398.517    276.983    -30.50  1219.932   1099.721   1072.974   1040.853     -14.68    1.51