_____________________________________
                                          |                                     |                              February 7, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category, 12/2011 Data     |
                                          |_____________________________________|

                                           Category 239:  BABIES' GARM. / CLOTH. ACCESS.
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE 12/2011
   Country      2009       2010      12/2010    12/2011  % Change   12/2010    10/2011    11/2011    12/2011   % Change % Share


     WORLD    2228.543   2407.465   2407.465   2582.813      7.28  2407.465   2603.791   2603.462   2582.813       7.28  100.00

     CHINA P  1236.433   1365.470   1365.470   1402.352      2.70  1365.470   1418.472   1410.303   1402.352       2.70   54.30

     BNGLDSH   162.981    176.736    176.736    204.613     15.77   176.736    206.036    207.355    204.613      15.77    7.92

     THAILND   137.829    146.366    146.366    138.623     -5.29   146.366    144.782    146.983    138.623      -5.29    5.37

     INDNSIA    97.468    112.138    112.138    136.946     22.12   112.138    141.131    142.452    136.946      22.12    5.30

     INDIA     112.689    110.874    110.874    125.511     13.20   110.874    121.584    125.041    125.511      13.20    4.86

     VIETNAM    99.842     96.453     96.453    118.092     22.44    96.453    114.348    114.299    118.092      22.44    4.57

     CAMBOD     67.181     84.305     84.305    117.548     39.43    84.305    115.507    115.631    117.548      39.43    4.55

     PHIL R     46.545     48.327     48.327     55.880     15.63    48.327     58.626     57.744     55.880      15.63    2.16

     SALVADR    33.880     39.800     39.800     42.709      7.31    39.800     42.144     43.261     42.709       7.31    1.65

     GUATMAL    24.765     26.883     26.883     35.101     30.57    26.883     35.565     35.874     35.101      30.57    1.36

     SRI LKA    28.078     26.801     26.801     28.557      6.55    26.801     28.205     28.141     28.557       6.55    1.11

     HONDURA    22.802     27.263     27.263     20.950    -23.16    27.263     22.071     21.745     20.950     -23.16    0.81

     PERU       16.521     22.422     22.422     20.602     -8.12    22.422     20.379     20.685     20.602      -8.12    0.80

     EGYPT      19.426     18.448     18.448     18.794      1.88    18.448     19.390     18.989     18.794       1.88    0.73

     PAKISTN    13.563     14.000     14.000     17.237     23.13    14.000     17.547     17.336     17.237      23.13    0.67

     MALAYSA    17.970     13.921     13.921     14.415      3.55    13.921     14.535     14.039     14.415       3.55    0.56

     KENYA      13.701     15.551     15.551     11.225    -27.82    15.551     12.417     11.904     11.225     -27.82    0.43

     MADAGAS     2.392      1.416      1.416      8.772    519.69     1.416      6.939      7.873      8.772     519.69    0.34

     NICARAG     7.865      4.496      4.496      8.228     83.03     4.496      7.388      7.753      8.228      83.03    0.32

     KOR REP    10.562      8.391      8.391      7.579     -9.68     8.391      7.787      7.676      7.579      -9.68    0.29

     LESOTHO     5.548      4.339      4.339      5.615     29.43     4.339      5.995      5.335      5.615      29.43    0.22

     COLOMB      8.583      7.579      7.579      5.599    -26.13     7.579      6.126      5.824      5.599     -26.13    0.22

     CHINA T     5.085      5.244      5.244      5.478      4.46     5.244      5.647      5.407      5.478       4.46    0.21

     MEXICO      6.016      4.003      4.003      4.577     14.35     4.003      4.329      4.457      4.577      14.35    0.18

     TURKEY      2.241      1.144      1.144      3.213    181.00     1.144      3.006      3.115      3.213     181.00    0.12

     HG KONG     4.268      2.908      2.908      1.970    -32.25     2.908      2.128      2.046      1.970     -32.25    0.08

     LAOS        2.412      3.253      3.253      0.321    -90.12     3.253      0.545      0.549      0.321     -90.12    0.01


     _WTO     2226.120   2404.197   2404.197   2582.224      7.40  2404.197   2603.008   2602.646   2582.224       7.40   99.98

     _ASEAN    469.894    504.857    504.857    582.060     15.29   504.857    589.705    591.919    582.060      15.29   22.54

     _CBI       90.210     98.791     98.791    107.602      8.92    98.791    107.705    109.193    107.602       8.92    4.17

     _CAFTA     90.042     98.765     98.765    107.549      8.89    98.765    107.643    109.131    107.549       8.89    4.16

     _SUB-SAH   23.066     22.099     22.099     27.801     25.80    22.099     26.816     27.038     27.801      25.80    1.08

     _ANDEAN    25.296     30.073     30.073     26.252    -12.71    30.073     26.558     26.561     26.252     -12.71    1.02

     _OECD      21.743     17.368     17.368     22.110     27.30    17.368     21.692     21.688     22.110      27.30    0.86

     _EU15       6.613      5.615      5.615      8.847     57.56     5.615      8.506      8.414      8.847      57.56    0.34

     _EC12       6.488      5.459      5.459      8.654     58.53     5.459      8.317      8.225      8.654      58.53    0.34