_____________________________________
                                          |                                     |                              February 7, 2012
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category, 12/2011 Data     |
                                          |_____________________________________|

                                           Category 342:  COTTON SKIRTS
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE 12/2011
   Country      2009       2010      12/2010    12/2011  % Change   12/2010    10/2011    11/2011    12/2011   % Change % Share


     WORLD     561.318    498.200    498.200    503.716      1.11   498.200    494.377    496.799    503.716       1.11  100.00

     CHINA P   234.229    210.938    210.938    190.461     -9.71   210.938    186.809    186.899    190.461      -9.71   37.81

     INDIA     101.304     77.403     77.403     93.343     20.59    77.403     89.838     91.340     93.343      20.59   18.53

     INDNSIA    42.743     46.380     46.380     54.216     16.90    46.380     54.203     53.941     54.216      16.90   10.76

     VIETNAM    36.585     45.916     45.916     45.610     -0.67    45.916     46.000     45.724     45.610      -0.67    9.05

     BNGLDSH    42.518     27.124     27.124     31.718     16.94    27.124     31.748     32.171     31.718      16.94    6.30

     CAMBOD     16.724     19.998     19.998     16.003    -19.98    19.998     15.238     15.345     16.003     -19.98    3.18

     PHIL R     14.579      9.955      9.955     11.504     15.56     9.955     11.604     11.775     11.504      15.56    2.28

     SRI LKA    15.557     15.345     15.345     11.428    -25.52    15.345     11.228     11.260     11.428     -25.52    2.27

     ITALY       5.321      4.642      4.642      6.230     34.20     4.642      5.623      5.879      6.230      34.20    1.24

     THAILND     6.661      4.850      4.850      4.869      0.40     4.850      4.580      4.486      4.869       0.40    0.97

     MEXICO      6.575      4.966      4.966      4.686     -5.63     4.966      4.909      4.843      4.686      -5.63    0.93

     MALAYSA     2.487      1.601      1.601      3.417    113.47     1.601      2.759      3.035      3.417     113.47    0.68

     GUATMAL     4.630      1.420      1.420      2.581     81.75     1.420      2.594      2.580      2.581      81.75    0.51

     TURKEY      1.796      2.034      2.034      2.508     23.30     2.034      2.074      2.453      2.508      23.30    0.50

     PAKISTN     2.046      2.204      2.204      2.190     -0.60     2.204      2.009      2.113      2.190      -0.60    0.43

     NICARAG     1.698      1.160      1.160      2.028     74.76     1.160      2.029      2.028      2.028      74.76    0.40

     CANADA      1.533      2.014      2.014      1.289    -36.02     2.014      1.484      1.394      1.289     -36.02    0.26

     KENYA       0.965      1.089      1.089      1.224     12.37     1.089      1.288      1.293      1.224      12.37    0.24

     EGYPT       3.142      2.631      2.631      1.097    -58.33     2.631      1.343      1.271      1.097     -58.33    0.22

     SALVADR     0.320      0.766      0.766      0.994     29.75     0.766      0.767      0.932      0.994      29.75    0.20

     CHINA T     1.213      1.679      1.679      0.821    -51.09     1.679      0.869      0.832      0.821     -51.09    0.16

     ARAB EM     0.566      0.691      0.691      0.718      3.93     0.691      0.664      0.612      0.718       3.93    0.14

     HONDURA     1.489      0.377      0.377      0.530     40.39     0.377      0.692      0.636      0.530      40.39    0.11

     LAOS        0.008      0.190      0.190      0.384    102.27     0.190      0.558      0.551      0.384     102.27    0.08

     NEPAL       0.311      0.629      0.629      0.380    -39.54     0.629      0.381      0.373      0.380     -39.54    0.08


     _WTO      561.195    497.941    497.941    503.253      1.07   497.941    493.736    496.163    503.253       1.07   99.91

     _ASEAN    120.471    128.910    128.910    136.021      5.52   128.910    134.960    134.875    136.021       5.52   27.00

     _OECD      13.768     13.623     13.623     14.192      4.17    13.623     13.733     13.981     14.192       4.17    2.82

     _EU15       8.636      7.832      7.832      8.862     13.15     7.832      8.382      8.501      8.862      13.15    1.76

     _EC12       8.561      7.752      7.752      8.838     14.01     7.752      8.358      8.477      8.838      14.01    1.75

     _CBI        8.412      3.940      3.940      6.266     59.06     3.940      6.213      6.324      6.266      59.06    1.24

     _CAFTA      8.391      3.909      3.909      6.258     60.06     3.909      6.200      6.311      6.258      60.06    1.24

     _SUB-SAH    2.185      1.863      1.863      2.277     22.24     1.863      2.108      2.167      2.277      22.24    0.45

     _ANDEAN     1.683      1.507      1.507      1.458     -3.28     1.507      1.443      1.362      1.458      -3.28    0.29