_____________________________________
                                          |                                     |                              February 5, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category, 12/2012 Data     |
                                          |_____________________________________|

                                           Category 369:  OTHER COTTON MANUFACTURES
                                             Data in Kg.,  8.50 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE 12/2012
   Country      2010       2011      12/2011    12/2012  % Change   12/2011    10/2012    11/2012    12/2012   % Change % Share


     WORLD    442667705 371302801  371302801  377096289      1.56 371302801  375125650  375998421  377096289       1.56  100.00

     CHINA P  214772853 180440111  180440111  177820015     -1.45 180440111  179488100  177324022  177820015      -1.45   47.16

     PAKISTN  110849404  95006456   95006456  101164063      6.48  95006456   99941378  101355015  101164063       6.48   26.83

     INDIA     76125447  64650599   64650599   67003424      3.64  64650599   65258046   66370038   67003424       3.64   17.77

     BNGLDSH    8804664   5109676    5109676    6944310     35.91   5109676    6398444    6790391    6944310      35.91    1.84

     VIETNAM    2004123   2227760    2227760    3602459     61.71   2227760    3281322    3458285    3602459      61.71    0.96

     MEXICO     5010121   4676672    4676672    3159269    -32.45   4676672    3428374    3212192    3159269     -32.45    0.84

     TURKEY     2679177   3058790    3058790    2615797    -14.48   3058790    2698128    2664423    2615797     -14.48    0.69

     CANADA     2579992   1708561    1708561    1595619     -6.61   1708561    1623595    1648827    1595619      -6.61    0.42

     THAILND    2526723   1812385    1812385    1462618    -19.30   1812385    1580421    1531838    1462618     -19.30    0.39

     CHINA T    1292675    934425     934425    1204650     28.92    934425    1220250    1210173    1204650      28.92    0.32

     INDNSIA     752513    921248     921248    1169919     26.99    921248    1070419    1134470    1169919      26.99    0.31

     PORTUGL    1207832   1238182    1238182     995779    -19.58   1238182    1013370     993960     995779     -19.58    0.26

     ITALY       555430    619345     619345     730513     17.95    619345     734111     744210     730513      17.95    0.19

     PHIL R      404792    582321     582321     728625     25.12    582321     654537     688268     728625      25.12    0.19

     EGYPT      2025521   1813821    1813821     702765    -61.25   1813821     768987     728521     702765     -61.25    0.19

     JORDAN           0     31953      31953     695956   2078.06     31953     514542     634224     695956    2078.06    0.18

     COLOMB      771645    587815     587815     513571    -12.63    587815     447149     458480     513571     -12.63    0.14

     POLAND      313264    251179     251179     504370    100.80    251179     363260     455249     504370     100.80    0.13

     ISRAEL      883208    776472     776472     425458    -45.21    776472     458501     458496     425458     -45.21    0.11

     GUATMAL     519119    453701     453701     384884    -15.17    453701     382378     391295     384884     -15.17    0.10

     NEPAL       110549    235272     235272     357876     52.11    235272     366291     359547     357876      52.11    0.09

     GERMANY     461264    483475     483475     346836    -28.26    483475     343548     346975     346836     -28.26    0.09

     BAHRAIN     685014    334696     334696     341013      1.89    334696     294605     309511     341013       1.89    0.09

     HG KONG     530044    467784     467784     301735    -35.50    467784     302216     299032     301735     -35.50    0.08

     UKRAINE     436384    287013     287013     285554     -0.51    287013     294342     285247     285554      -0.51    0.08

     FRANCE      377766    182515     182515     201943     10.64    182515     191521     192730     201943      10.64    0.05

     KOR REP     308488    265711     265711     167160    -37.09    265711     172871     175644     167160     -37.09    0.04

     BULGAR      203331    107177     107177     133903     24.94    107177     123418     121395     133903      24.94    0.04

     MOLDOVA     102407     86822      86822     113087     30.25     86822     110751     119182     113087      30.25    0.03

     SPAIN        39522     97544      97544     110476     13.26     97544      92719     112457     110476      13.26    0.03

     U KING       62802     97831      97831     107408      9.79     97831     118815     104622     107408       9.79    0.03

     BRAZIL     3048234    261449     261449      93770    -64.13    261449     132367     113062      93770     -64.13    0.02

     SALVADR     391783    114050     114050      72378    -36.54    114050      81221      81826      72378     -36.54    0.02

     SWITZLD     116774    269463     269463      56421    -79.06    269463     105066      90352      56421     -79.06    0.01

     CZECH       367696    275159     275159      38979    -85.83    275159      70599      56405      38979     -85.83    0.01


     _WTO     442647591 371244331  371244331  377023617      1.56 371244331  375014050  375918708  377023617       1.56   99.98

     _OECD      9335343   8804283    8804283    7758250    -11.88   8804283    7825786    7886161    7758250     -11.88    2.06

     _ASEAN     6059745   5656329    5656329    7047566     24.60   5656329    6668670    6898230    7047566      24.60    1.87

     _W HEMI   12598362   7931092    7931092    5925224    -25.29   7931092    6206403    6015247    5925224     -25.29    1.57

     _EU15      2882776   2872425    2872425    2700305     -5.99   2872425    2705492    2711196    2700305      -5.99    0.72

     _EC12      2833101   2833525    2833525    2654176     -6.33   2833525    2663165    2667945    2654176      -6.33    0.70

     _ANDEAN     798957    617870     617870     541906    -12.29    617870     479211     490553     541906     -12.29    0.14

     _CBI       1045040    660147     660147     533636    -19.16    660147     541639     549395     533636     -19.16    0.14

     _CAFTA     1044311    656891     656891     529471    -19.40    656891     538350     545856     529471     -19.40    0.14