_____________________________________
                                          |                                     |                              February 5, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category, 12/2012 Data     |
                                          |_____________________________________|

                                           Category  32:  COTTON NON-APPAREL PRODUCTS
                                                    Data in Million $$$

                Calendar Years               Year-to-Date              Year-Endings                                YE 12/2012
   Country      2010       2011      12/2011    12/2012  % Change   12/2011    10/2012    11/2012    12/2012   % Change % Share


     WORLD    8544.932   8789.729   8789.729   8640.828     -1.69  8789.729   8614.446   8633.755   8640.828      -1.69  100.00

     CHINA P  3665.228   3616.949   3616.949   3515.465     -2.81  3616.949   3527.212   3504.817   3515.465      -2.81   40.68

     INDIA    1670.958   1861.609   1861.609   2050.089     10.12  1861.609   2028.789   2045.115   2050.089      10.12   23.73

     PAKISTN  1461.650   1553.823   1553.823   1359.428    -12.51  1553.823   1367.575   1371.404   1359.428     -12.51   15.73

     TURKEY    167.079    180.598    180.598    183.115      1.39   180.598    180.137    185.073    183.115       1.39    2.12

     ITALY     154.795    165.489    165.489    167.800      1.40   165.489    164.997    167.512    167.800       1.40    1.94

     KOR REP   164.358    164.885    164.885    163.968     -0.56   164.885    164.093    165.852    163.968      -0.56    1.90

     MEXICO    165.262    162.443    162.443    123.016    -24.27   162.443    126.101    126.375    123.016     -24.27    1.42

     VIETNAM    70.925     89.812     89.812    122.254     36.12    89.812    115.461    118.791    122.254      36.12    1.41

     PORTUGL   109.806    103.089    103.089     94.080     -8.74   103.089     89.783     92.869     94.080      -8.74    1.09

     BNGLDSH    82.452     94.415     94.415     91.952     -2.61    94.415     90.898     91.500     91.952      -2.61    1.06

     JAPAN      65.891     75.269     75.269     78.949      4.89    75.269     79.542     78.501     78.949       4.89    0.91

     BAHRAIN    72.566     87.293     87.293     71.700    -17.86    87.293     70.747     71.362     71.700     -17.86    0.83

     INDNSIA    59.649     68.027     68.027     68.261      0.34    68.027     67.559     67.651     68.261       0.34    0.79

     CANADA     47.758     50.091     50.091     56.646     13.09    50.091     56.195     56.707     56.646      13.09    0.66

     THAILND    86.364     72.671     72.671     54.072    -25.59    72.671     54.103     53.055     54.072     -25.59    0.63

     FRANCE     44.655     42.515     42.515     46.322      8.95    42.515     45.222     46.226     46.322       8.95    0.54

     ISRAEL     58.506     55.381     55.381     42.769    -22.77    55.381     43.383     44.465     42.769     -22.77    0.49

     CHINA T    39.674     37.548     37.548     42.101     12.12    37.548     41.973     41.415     42.101      12.12    0.49

     EGYPT      48.672     46.839     46.839     31.495    -32.76    46.839     32.891     31.657     31.495     -32.76    0.36

     GERMANY    25.400     27.845     27.845     27.886      0.15    27.845     26.708     27.399     27.886       0.15    0.32

     PHIL R      6.633     14.113     14.113     24.424     73.05    14.113     23.145     24.006     24.424      73.05    0.28

     COLOMB     23.129     28.758     28.758     23.852    -17.06    28.758     21.475     22.314     23.852     -17.06    0.28

     JORDAN      2.109      5.741      5.741     23.644    311.86     5.741     18.790     21.539     23.644     311.86    0.27

     CAMBOD     12.748     16.138     16.138     18.422     14.15    16.138     17.158     17.745     18.422      14.15    0.21

     TURKMEN    14.865     17.216     17.216     17.393      1.02    17.216     17.607     17.347     17.393       1.02    0.20

     SPAIN       9.210     12.380     12.380     15.383     24.25    12.380     14.435     14.802     15.383      24.25    0.18

     U KING      8.732     12.473     12.473     12.596      0.98    12.473     12.492     12.232     12.596       0.98    0.15

     ARAB EM     9.807     13.405     13.405     10.427    -22.22    13.405     11.155     10.963     10.427     -22.22    0.12

     SALVADR    13.329     10.825     10.825     10.234     -5.47    10.825      9.873      9.809     10.234      -5.47    0.12

     BRAZIL     97.821     14.286     14.286     10.075    -29.48    14.286     10.680     10.589     10.075     -29.48    0.12

     HG KONG    11.469      8.770      8.770      6.789    -22.59     8.770      6.748      6.691      6.789     -22.59    0.08

     SWITZLD     6.160      8.501      8.501      6.201    -27.05     8.501      6.660      6.658      6.201     -27.05    0.07

     NETHLDS     4.988      6.070      6.070      6.043     -0.44     6.070      5.908      6.277      6.043      -0.44    0.07

     PERU        6.980      6.618      6.618      6.041     -8.72     6.618      6.100      5.981      6.041      -8.72    0.07

     UKRAINE     9.632      7.063      7.063      5.324    -24.62     7.063      5.664      5.370      5.324     -24.62    0.06

     GUATMAL     4.584      5.592      5.592      5.050     -9.70     5.592      5.490      5.371      5.050      -9.70    0.06

     POLAND      2.598      2.230      2.230      4.738    112.50     2.230      3.389      4.274      4.738     112.50    0.05

     NEPAL       1.380      2.922      2.922      4.301     47.19     2.922      4.436      4.370      4.301      47.19    0.05

     S ARAB      0.020      1.148      1.148      3.585    212.21     1.148      3.477      3.600      3.585     212.21    0.04

     HONDURA     1.229      1.885      1.885      2.517     33.50     1.885      2.402      2.402      2.517      33.50    0.03

     CZECH       6.698      6.912      6.912      1.983    -71.31     6.912      2.812      2.552      1.983     -71.31    0.02

     N ZEAL      0.787      0.424      0.424      1.700    300.99     0.424      1.578      1.592      1.700     300.99    0.02

     SRI LKA     0.310      0.223      0.223      1.025    360.17     0.223      0.849      0.945      1.025     360.17    0.01

     UZBEKIS     0.417      1.491      1.491      0.036    -97.57     1.491      0.021      0.027      0.036     -97.57    0.00


     _WTO     8529.159   8770.494   8770.494   8622.928     -1.68  8770.494   8596.263   8615.794   8622.928      -1.68   99.79

     _OECD     769.158    800.786    800.786    804.341      0.44   800.786    790.959    806.351    804.341       0.44    9.31

     _EU15     371.036    383.410    383.410    383.005     -0.11   383.410    373.141    380.736    383.005      -0.11    4.43

     _EC12     366.438    378.442    378.442    379.095      0.17   378.442    368.762    376.530    379.095       0.17    4.39

     _ASEAN    237.138    262.000    262.000    288.383     10.07   262.000    278.402    282.232    288.383      10.07    3.34

     _W HEMI   361.722    281.811    281.811    238.987    -15.20   281.811    239.611    240.985    238.987     -15.20    2.77

     _ANDEAN    30.226     35.427     35.427     29.971    -15.40    35.427     27.645     28.368     29.971     -15.40    0.35

     _CBI       19.968     19.128     19.128     18.980     -0.77    19.128     18.707     18.640     18.980      -0.77    0.22

     _CAFTA     19.909     19.020     19.020     18.887     -0.70    19.020     18.624     18.553     18.887      -0.70    0.22