_____________________________________
                                          |                                     |                              February 5, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category, 12/2012 Data     |
                                          |_____________________________________|

                                           Category  61:  MAN-MADE FIBER APPAREL PRODUCTS
                                                    Data in Million $$$

                Calendar Years               Year-to-Date              Year-Endings                                YE 12/2012
   Country      2010       2011      12/2011    12/2012  % Change   12/2011    10/2012    11/2012    12/2012   % Change % Share


     WORLD   23287.349  27644.543  27644.543  29892.909      8.13 27644.543  29587.409  29605.968  29892.909       8.13  100.00

     CHINA P 10452.083  12210.493  12210.493  13026.940      6.69 12210.493  12957.733  12923.241  13026.940       6.69   43.58

     VIETNAM  2188.052   2791.143   2791.143   3297.201     18.13  2791.143   3253.911   3267.137   3297.201      18.13   11.03

     INDNSIA  1563.061   1913.243   1913.243   2033.621      6.29  1913.243   2021.483   2017.307   2033.621       6.29    6.80

     MEXICO    989.279   1114.996   1114.996   1086.941     -2.52  1114.996   1088.184   1084.763   1086.941      -2.52    3.64

     HONDURA   854.385    916.376    916.376   1075.464     17.36   916.376   1035.722   1051.077   1075.464      17.36    3.60

     BNGLDSH   733.290    914.215    914.215    851.896     -6.82   914.215    875.734    856.164    851.896      -6.82    2.85

     CAMBOD    507.084    762.753    762.753    846.160     10.93   762.753    853.726    836.990    846.160      10.93    2.83

     SALVADR   493.715    545.982    545.982    667.762     22.30   545.982    652.995    655.373    667.762      22.30    2.23

     JORDAN    432.454    550.502    550.502    645.672     17.29   550.502    611.033    631.097    645.672      17.29    2.16

     INDIA     372.543    529.158    529.158    631.242     19.29   529.158    616.690    624.877    631.242      19.29    2.11

     SRI LKA   402.571    496.880    496.880    593.476     19.44   496.880    563.164    575.076    593.476      19.44    1.99

     PHIL R    451.001    568.413    568.413    586.919      3.26   568.413    588.115    581.755    586.919       3.26    1.96

     THAILND   554.257    521.899    521.899    527.710      1.11   521.899    525.787    520.772    527.710       1.11    1.77

     GUATMAL   304.704    404.215    404.215    437.182      8.16   404.215    425.214    433.873    437.182       8.16    1.46

     NICARAG   253.068    324.294    324.294    391.003     20.57   324.294    374.534    376.441    391.003      20.57    1.31

     DOM REP   270.834    288.899    288.899    311.708      7.90   288.899    314.671    313.538    311.708       7.90    1.04

     CHINA T   347.134    322.004    322.004    302.351     -6.10   322.004    302.680    299.534    302.351      -6.10    1.01

     CANADA    295.106    295.814    295.814    301.939      2.07   295.814    299.139    298.618    301.939       2.07    1.01

     EGYPT     185.927    267.206    267.206    284.079      6.31   267.206    281.290    282.608    284.079       6.31    0.95

     ITALY     196.447    234.119    234.119    258.308     10.33   234.119    251.916    256.290    258.308      10.33    0.86

     MALAYSA   134.770    156.670    156.670    136.197    -13.07   156.670    133.780    133.375    136.197     -13.07    0.46

     HAITI      87.230    112.217    112.217    134.241     19.63   112.217    125.620    131.292    134.241      19.63    0.45

     LESOTHO    76.367    110.921    110.921    130.164     17.35   110.921    113.896    121.284    130.164      17.35    0.44

     PAKISTN    70.418    105.202    105.202    116.003     10.27   105.202    114.207    116.313    116.003      10.27    0.39

     KOR REP   120.995    117.944    117.944    110.188     -6.58   117.944    109.677    108.573    110.188      -6.58    0.37

     TURKEY     73.873     90.642     90.642    108.155     19.32    90.642    106.482    106.326    108.155      19.32    0.36

     COLOMB    100.505     93.713     93.713     88.856     -5.18    93.713     88.795     89.610     88.856      -5.18    0.30

     ISRAEL     90.104     92.690     92.690     84.368     -8.98    92.690     86.153     85.689     84.368      -8.98    0.28

     KENYA      35.086     71.945     71.945     83.805     16.48    71.945     78.483     81.377     83.805      16.48    0.28

     PERU       60.661     80.151     80.151     71.232    -11.13    80.151     69.786     71.530     71.232     -11.13    0.24

     MOROC      27.060     43.207     43.207     56.118     29.88    43.207     53.613     54.412     56.118      29.88    0.19

     FRANCE     43.147     56.774     56.774     54.787     -3.50    56.774     54.160     54.978     54.787      -3.50    0.18

     HG KONG    38.009     45.640     45.640     52.557     15.16    45.640     54.029     52.861     52.557      15.16    0.18

     ROMANIA    22.791     30.748     30.748     42.704     38.88    30.748     41.596     42.170     42.704      38.88    0.14

     BAHRAIN    34.535     34.604     34.604     39.230     13.37    34.604     38.886     39.230     39.230      13.37    0.13

     C RICA     55.875     49.043     49.043     37.779    -22.97    49.043     40.421     39.770     37.779     -22.97    0.13

     PORTUGL    21.999     27.120     27.120     36.619     35.03    27.120     35.897     36.742     36.619      35.03    0.12

     SWAZLND    49.152     40.265     40.265     31.869    -20.85    40.265     31.573     31.570     31.869     -20.85    0.11

     TUNISIA    25.694     25.882     25.882     29.314     13.26    25.882     29.344     29.199     29.314      13.26    0.10

     BULGAR     15.545     21.459     21.459     26.626     24.08    21.459     25.198     27.048     26.626      24.08    0.09

     SINGAPR    45.519     31.571     31.571     25.326    -19.78    31.571     23.115     24.778     25.326     -19.78    0.08

     U KING     13.981     17.599     17.599     22.367     27.09    17.599     21.989     22.396     22.367      27.09    0.07

     SPAIN      10.318     15.829     15.829     16.366      3.40    15.829     15.995     16.352     16.366       3.40    0.05

     GERMANY    13.789     14.557     14.557     13.257     -8.93    14.557     13.340     13.561     13.257      -8.93    0.04

     ARAB EM     9.581     11.563     11.563     10.773     -6.83    11.563     11.316     11.138     10.773      -6.83    0.04

     MADAGAS    16.332      6.844      6.844      9.896     44.59     6.844      9.806      9.921      9.896      44.59    0.03

     BOTSWAN     5.573      7.952      7.952      8.607      8.24     7.952      8.541      8.607      8.607       8.24    0.03

     TNZANIA     1.682      5.147      5.147      7.496     45.63     5.147      7.190      7.082      7.496      45.63    0.03

     MACAU      17.199      9.576      9.576      7.019    -26.70     9.576      7.594      7.202      7.019     -26.70    0.02

     ETHIOP      5.308      7.158      7.158      6.928     -3.22     7.158      6.723      7.219      6.928      -3.22    0.02

     MALAWI      9.477     12.368     12.368      5.723    -53.72    12.368      7.053      6.751      5.723     -53.72    0.02

     ECUADOR     5.854      6.284      6.284      4.297    -31.62     6.284      4.337      4.459      4.297     -31.62    0.01

     GUYANA      3.145      4.307      4.307      3.659    -15.03     4.307      4.078      3.794      3.659     -15.03    0.01


     _WTO    23275.455  27629.769  27629.769  29878.931      8.14 27629.769  29573.849  29591.843  29878.931       8.14   99.95

     _ASEAN   5448.564   6750.065   6750.065   7457.502     10.48  6750.065   7404.073   7386.211   7457.502      10.48   24.95

     _W HEMI  3784.935   4247.833   4247.833   4623.535      8.84  4247.833   4535.115   4565.693   4623.535       8.84   15.47

     _CBI     2323.090   2646.220   2646.220   3058.934     15.60  2646.220   2973.547   3005.424   3058.934      15.60   10.23

     _CAFTA   2232.581   2528.809   2528.809   2920.898     15.50  2528.809   2843.558   2870.072   2920.898      15.50    9.77

     _OECD     829.674    916.173    916.173    965.797      5.42   916.173    952.425    958.059    965.797       5.42    3.23

     _EU15     312.460    378.531    378.531    414.139      9.41   378.531    406.295    413.027    414.139       9.41    1.39

     _EC12     303.802    370.340    370.340    406.344      9.72   370.340    397.966    404.899    406.344       9.72    1.36

     _SUB-SAH  207.907    274.466    274.466    297.014      8.22   274.466    276.571    287.166    297.014       8.22    0.99

     _ANDEAN   167.138    180.253    180.253    164.489     -8.75   180.253    163.042    165.722    164.489      -8.75    0.55