_____________________________________
______________ | | February 5, 2013
| | | MAJOR SHIPPERS REPORT |
| CHINA T | | U.S. General Imports By Country |
|______________| | Data through 12/2012 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 12/2012
Ctrl, Cat, Product 2010 2011 12/2011 12/2012 % Change 12/2011 10/2012 11/2012 12/2012 % Change % Share
Aggregations:
0 Total 877.103 878.900 878.900 866.486 -1.41 878.900 870.812 858.148 866.486 -1.41 0.86
1 Apparel 469.367 435.997 435.997 394.116 -9.61 435.997 397.749 392.467 394.116 -9.61 0.51
2 Non-Apparel 407.735 442.903 442.903 472.370 6.65 442.903 473.063 465.681 472.370 6.65 1.96
11 Yarns 49.534 60.505 60.505 56.845 -6.05 60.505 61.480 57.835 56.845 -6.05 3.92
12 Fabrics 261.840 285.943 285.943 313.701 9.71 285.943 310.971 307.480 313.701 9.71 5.47
14 Made Ups / Mis 96.361 96.455 96.455 101.824 5.57 96.455 100.611 100.365 101.824 5.57 0.60
30 Cotton Product 153.373 141.264 141.264 122.479 -13.30 141.264 124.945 122.774 122.479 -13.30 0.24
31 Cotton Apparel 113.699 103.716 103.716 80.378 -22.50 103.716 82.972 81.359 80.378 -22.50 0.19
32 Cot Non-Appare 39.674 37.548 37.548 42.101 12.12 37.548 41.973 41.415 42.101 12.12 0.49
40 Wool Products 5.316 6.364 6.364 5.592 -12.13 6.364 5.945 5.708 5.592 -12.13 0.12
41 Wool Apparel 4.553 5.193 5.193 4.629 -10.86 5.193 4.995 4.760 4.629 -10.86 0.12
42 Wool Non-Appar 0.762 1.172 1.172 0.964 -17.73 1.172 0.949 0.949 0.964 -17.73 0.09
60 MMF Products 712.424 722.531 722.531 727.482 0.69 722.531 729.134 719.182 727.482 0.69 1.66
61 MMF Apparel 347.134 322.004 322.004 302.351 -6.10 322.004 302.680 299.534 302.351 -6.10 1.01
62 MMF Non-Appare 365.290 400.527 400.527 425.131 6.14 400.527 426.454 419.648 425.131 6.14 3.04
80 S and V Produc 5.990 8.740 8.740 10.933 25.08 8.740 10.788 10.483 10.933 25.08 0.61
81 S and V Appare 3.981 5.084 5.084 6.758 32.92 5.084 7.102 6.813 6.758 32.92 0.51
82 S and V Non-Ap 2.008 3.656 3.656 4.175 14.19 3.656 3.687 3.669 4.175 14.19 0.91
Cotton or Man-Made Fiber:
200 Yarns / Sew Th 1.301 2.006 2.006 2.078 3.59 2.006 2.041 2.054 2.078 3.59 0.99
201 Specialty Yarn 28.620 37.012 37.012 32.724 -11.59 37.012 36.969 34.021 32.724 -11.59 13.46
218 Fab, Color Yar 3.729 4.012 4.012 3.292 -17.95 4.012 3.199 3.283 3.292 -17.95 2.74
219 Duck Fabric 1.170 0.901 0.901 0.219 -75.68 0.901 0.215 0.219 0.219 -75.68 0.47
220 Spec. Weave, F 6.323 5.915 5.915 5.266 -10.96 5.915 5.438 5.515 5.266 -10.96 2.94
222 Knit Fabric 36.298 38.703 38.703 39.376 1.74 38.703 38.852 38.448 39.376 1.74 6.04
223 Non-Woven Fabr 15.020 18.324 18.324 17.703 -3.39 18.324 18.550 17.957 17.703 -3.39 1.75
224 Pile/Tufted Fa 16.093 15.175 15.175 14.992 -1.20 15.175 14.953 14.784 14.992 -1.20 4.89
225 Blue Denim Fab 6.858 6.986 6.986 6.392 -8.50 6.986 6.567 6.218 6.392 -8.50 8.29
229 Special Fabric 117.392 132.779 132.779 146.485 10.32 132.779 143.032 141.724 146.485 10.32 11.90
239 Baby Garm / Ac 5.244 5.478 5.478 5.593 2.10 5.478 5.785 5.703 5.593 2.10 0.24
Cotton:
314 Poplin,Broadcl 1.002 1.770 1.770 1.809 2.23 1.770 1.988 1.850 1.809 2.23 2.01
317 Twill Fabric 4.593 3.534 3.534 8.754 147.71 3.534 8.427 8.339 8.754 147.71 8.69
326 Sateen Fabric 1.151 0.540 0.540 0.552 2.10 0.540 0.574 0.610 0.552 2.10 1.36
331 Cot.Glove/Mitt 0.505 1.077 1.077 1.315 22.08 1.077 1.228 1.216 1.315 22.08 1.24
332 Cotton Hosiery 14.202 13.606 13.606 10.862 -20.16 13.606 11.533 10.929 10.862 -20.16 1.37
335 W/G Cot. Coats 2.022 1.826 1.826 1.235 -32.36 1.826 1.123 1.128 1.235 -32.36 0.11
339 W/G Knit Blous 33.601 26.983 26.983 22.925 -15.04 26.983 22.816 22.812 22.925 -15.04 0.34
340 N-Knt Shirts,M 4.171 3.305 3.305 2.050 -37.97 3.305 2.641 2.373 2.050 -37.97 0.07
345 Cotton Sweater 3.988 5.437 5.437 2.871 -47.21 5.437 3.720 2.815 2.871 -47.21 0.36
348 W/G Slacks, et 20.985 18.689 18.689 12.970 -30.60 18.689 12.787 13.190 12.970 -30.60 0.19
350 Dress. Gown et 0.179 0.411 0.411 0.191 -53.36 0.411 0.323 0.323 0.191 -53.36 0.06
352 Cotton Underwe 1.311 1.094 1.094 1.197 9.41 1.094 1.248 1.281 1.197 9.41 0.05
359 Oth. Cot. App. 14.693 17.602 17.602 12.327 -29.97 17.602 12.847 12.741 12.327 -29.97 1.16
369 Oth. Cot. Manu 11.780 11.489 11.489 13.546 17.91 11.489 13.788 13.620 13.546 17.91 0.41
Wool:
400 Wool Yarns 0.682 1.077 1.077 0.890 -17.39 1.077 0.857 0.864 0.890 -17.39 0.60
432 Wool Hosiery 0.485 1.222 1.222 0.667 -45.43 1.222 0.720 0.745 0.667 -45.43 2.35
438 K Shirts,Blous 0.403 0.531 0.531 0.529 -0.37 0.531 0.630 0.544 0.529 -0.37 0.13
440 NK Shirts,Blou 0.004 0.032 0.032 0.010 -69.16 0.032 0.010 0.010 0.010 -69.16 0.07
445 Wool Sweater,M 0.616 0.541 0.541 0.413 -23.50 0.541 0.442 0.374 0.413 -23.50 0.21
446 Wool Sweater,W 1.018 0.785 0.785 0.552 -29.64 0.785 0.581 0.552 0.552 -29.64 0.11
459 Oth.Wool Appar 1.597 1.454 1.454 1.523 4.78 1.454 1.632 1.590 1.523 4.78 0.48
Man-Made Fiber:
600 Text Fil Yarn 12.440 13.757 13.757 16.212 17.85 13.757 16.160 15.794 16.212 17.85 5.11
603 Yarn>85% artif 1.752 2.959 2.959 0.206 -93.04 2.959 0.274 0.205 0.206 -93.04 0.31
604 Yarn>85% Synth 0.835 0.393 0.393 0.470 19.72 0.393 0.589 0.514 0.470 19.72 0.43
606 N-Text Fil Yrn 2.848 2.075 2.075 3.497 68.50 2.075 3.663 3.603 3.497 68.50 1.86
613 MMF Sheeting F 0.110 0.077 0.077 2.310 2910.91 0.077 2.078 2.307 2.310 2910.91 17.98
617 MMF Twill/Sate 1.295 1.852 1.852 6.231 236.45 1.852 6.418 6.227 6.231 236.45 22.01
619 Poly Fil Fab 8.230 9.408 9.408 10.351 10.03 9.408 10.539 10.453 10.351 10.03 5.19
620 Oth Synth Fila 27.669 32.363 32.363 34.941 7.97 32.363 34.419 34.383 34.941 7.97 6.66
622 Glass Fabric 5.066 4.123 4.123 5.471 32.70 4.123 6.058 5.670 5.471 32.70 4.38
625 Pop,Broad Stp/ 0.141 0.309 0.309 1.328 329.48 0.309 1.279 1.425 1.328 329.48 17.31
628 Twl/Satn/Stp/F 4.881 4.020 4.020 4.130 2.74 4.020 3.902 3.869 4.130 2.74 14.36
629 Oth Stap/Fil F 2.217 2.255 2.255 1.315 -41.68 2.255 1.328 1.322 1.315 -41.68 1.33
631 Gloves/Mittens 5.610 5.354 5.354 4.039 -24.57 5.354 4.076 4.058 4.039 -24.57 0.88
632 Hosiery 37.010 41.567 41.567 39.637 -4.64 41.567 39.404 39.222 39.637 -4.64 3.99
634 Other Coats, M 11.114 9.455 9.455 6.587 -30.34 9.455 6.469 6.447 6.587 -30.34 0.40
635 Coats, W/G 4.594 4.505 4.505 4.378 -2.81 4.505 4.274 4.469 4.378 -2.81 0.24
636 Dresses 22.192 16.980 16.980 15.659 -7.78 16.980 15.130 14.941 15.659 -7.78 0.51
638 Knit Shirts, M 20.145 20.427 20.427 22.153 8.45 20.427 22.148 22.221 22.153 8.45 0.85
639 Knit Blouses,W 64.197 59.809 59.809 48.535 -18.85 59.809 50.002 48.901 48.535 -18.85 1.30
642 Skirts 7.716 7.734 7.734 7.292 -5.72 7.734 7.621 7.435 7.292 -5.72 1.19
646 MMF Sweaters,W 4.282 2.527 2.527 2.703 6.94 2.527 2.504 2.674 2.703 6.94 0.68
647 Trousers,etc M 10.062 8.256 8.256 8.275 0.23 8.256 8.704 8.513 8.275 0.23 0.41
648 Slacks,etc. WG 36.722 25.761 25.761 24.997 -2.97 25.761 23.715 24.520 24.997 -2.97 1.32
649 Bras/Ot Bod Su 10.125 5.822 5.822 13.899 138.75 5.822 9.875 11.032 13.899 138.75 0.69
650 Dress Gown,Rob 0.797 0.556 0.556 0.750 34.88 0.556 0.639 0.726 0.750 34.88 0.26
651 Nightwear/PJs 2.414 2.191 2.191 1.377 -37.15 2.191 1.244 1.242 1.377 -37.15 0.20
652 M-MF Underwear 4.539 3.601 3.601 3.383 -6.05 3.601 3.477 3.450 3.383 -6.05 0.36
659 Oth. MMF App. 101.933 103.753 103.753 95.320 -8.13 103.753 99.808 96.217 95.320 -8.13 2.57
666 Other Furnishi 57.336 45.488 45.488 44.228 -2.77 45.488 43.371 43.919 44.228 -2.77 1.40
669 Other MMF Manu 6.635 9.140 9.140 9.413 2.98 9.140 9.154 9.095 9.413 2.98 0.82
670 Flat Goods, et 16.486 24.261 24.261 27.993 15.38 24.261 28.091 27.582 27.993 15.38 0.86
Silk and Vegetable Fiber:
832 Hosiery Slk/Ve 0.247 0.272 0.272 0.514 88.88 0.272 0.395 0.478 0.514 88.88 9.35
845 Sweaters, Veg. 0.220 0.172 0.172 0.538 212.70 0.172 0.708 0.620 0.538 212.70 0.61
847 S/V Trousers M 1.588 2.585 2.585 3.192 23.48 2.585 3.231 3.195 3.192 23.48 0.66
859 Oth. S/V Appar 1.086 1.187 1.187 1.878 58.22 1.187 1.921 1.859 1.878 58.22 1.00
870 Luggage Silk/V 0.634 0.949 0.949 0.558 -41.25 0.949 0.612 0.543 0.558 -41.25 0.69
899 Other S/V Manu 0.926 2.305 2.305 3.349 45.29 2.305 2.765 2.875 3.349 45.29 1.76