_____________________________________
                                          |                                     |                              February 5, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |   By Merged-Category, 12/2012 Data  |
                                          |_____________________________________|

                                         Category 335/635 :  COATS
                                                      Data in Doz, 34.50 M2 per Doz

                Calendar Years               Year-to-Date                        Year-Endings                      YE 12/2012
   Country      2010       2011      12/2011    12/2012  % Change    12/2011    10/2012    11/2012    12/2012  % Change % Share

    WORLD     29719405  26764428    26764428   24530157     -8.35   26764428   24532101   24476695   24530157     -8.35  100.00

    CHINA P   15985428  14621775    14621775   13336515     -8.79   14621775   13382669   13253410   13336515     -8.79   54.37

    VIETNAM    4257410   3856238     3856238    3866364      0.26    3856238    3769461    3819392    3866364      0.26   15.76

    INDNSIA    2656522   2267781     2267781    1787799    -21.17    2267781    1929071    1883784    1787799    -21.17    7.29

    CAMBOD     1389244    933452      933452    1060875     13.65     933452    1023959    1057788    1060875     13.65    4.32

    BNGLDSH    1011561   1049879     1049879    1016330     -3.20    1049879     980642     991859    1016330     -3.20    4.14

    PHIL R      387949    580889      580889     440134    -24.23     580889     439490     432504     440134    -24.23    1.79

    JORDAN      419924    302625      302625     324399      7.20     302625     309708     325560     324399      7.20    1.32

    CANADA      267184    308694      308694     324233      5.03     308694     325448     329612     324233      5.03    1.32

    PAKISTN     473205    486091      486091     297155    -38.87     486091     303993     297781     297155    -38.87    1.21

    INDIA       455893    311910      311910     265460    -14.89     311910     265234     265415     265460    -14.89    1.08

    SRI LKA     239116    287199      287199     220514    -23.22     287199     241486     226409     220514    -23.22    0.90

    GUATMAL     223927    269608      269608     182347    -32.37     269608     181060     187058     182347    -32.37    0.74

    SALVADR     283013    222390      222390     167172    -24.83     222390     179696     173181     167172    -24.83    0.68

    MEXICO      220591    183036      183036     144010    -21.32     183036     148425     146456     144010    -21.32    0.59

    MALAYSA     191021    152000      152000     135287    -11.00     152000     129214     133603     135287    -11.00    0.55

    HONDURA     363647     60572       60572     131176    116.56      60572     128252     129039     131176    116.56    0.53

    THAILND     171712    158276      158276     123298    -22.10     158276     119855     120808     123298    -22.10    0.50

    DOM REP      67368     64696       64696      94023     45.33      64696      87318      92051      94023     45.33    0.38

    EGYPT        85570     65544       65544      81806     24.81      65544      77365      81738      81806     24.81    0.33

    LESOTHO      44193     64352       64352      52904    -17.79      64352      33420      46040      52904    -17.79    0.22

    NICARAG      46032     35895       35895      49112     36.82      35895      50304      49586      49112     36.82    0.20

    ITALY        43589     45211       45211      43639     -3.48      45211      41602      43638      43639     -3.48    0.18

    MOROC        13957     26181       26181      40478     54.61      26181      36352      37780      40478     54.61    0.17

    HG KONG      35318     32557       32557      32692      0.41      32557      29573      30876      32692      0.41    0.13

    CHINA T      51961     41121       41121      30259    -26.41      41121      30102      30909      30259    -26.41    0.12

    NEPAL        19737     32946       32946      27867    -15.42      32946      31636      31331      27867    -15.42    0.11

    SWAZLND      44934     34560       34560      11632    -66.34      34560      12545      10922      11632    -66.34    0.05


    _WTO      29717015  26759645    26759645   24523416     -8.36   26759645   24525011   24469580   24523416     -8.36   99.97

    _ASEAN     9062682   7950655     7950655    7414917     -6.74    7950655    7411969    7448931    7414917     -6.74   30.23

    _W HEMI    1505230   1183367     1183367    1125158     -4.92    1183367    1134227    1141861    1125158     -4.92    4.59

    _CBI        991542    665430      665430     634812     -4.60     665430     638143     642240     634812     -4.60    2.59

    _CAFTA      985941    656752      656752     628668     -4.28     656752     630624     635551     628668     -4.28    2.56

    _OECD       402678    448142      448142     462671      3.24     448142     462921     470863     462671      3.24    1.89

    _SUB-SAHA   113711    143229      143229      98870    -30.97     143229      82024      91471      98870    -30.97    0.40

    _EU15        77285     93102       93102      92545     -0.60      93102      89065      93278      92545     -0.60    0.38

    _EC12        76652     92666       92666      91908     -0.82      92666      88515      92635      91908     -0.82    0.37