_____________________________________
                                          |                                     |                              February 5, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |     By Part-Category, 12/2012 Data  |
                                          |_____________________________________|

                                         Category 666-S :  MMF Sheets
                                           Data in Kg., 14.40 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE 12/2012
   Country      2010       2011      12/2011    12/2012  % Change   12/2011    10/2012    11/2012    12/2012   % Change % Share

     WORLD    32268702   38695115   38695115   45304455     17.08  38695115   45289196   45448364   45304455      17.08  100.00

     CHINA P  29863183   35012530   35012530   42970032     22.73  35012530   42592486   42854458   42970032      22.73   94.85

     PAKISTN   1840328    1862160    1862160    1390025    -25.35   1862160    1396225    1472915    1390025     -25.35    3.07

     INDIA       89831     998041     998041     411047    -58.81    998041     748627     583210     411047     -58.81    0.91

     MEXICO     286029     375411     375411     229251    -38.93    375411     232825     230935     229251     -38.93    0.51

     TURKEY      83158     319649     319649     140743    -55.97    319649     123831     132207     140743     -55.97    0.31

     THAILND     39722      37249      37249      57396     54.09     37249      57212      59950      57396      54.09    0.13

     CANADA       4408       4478       4478      21776    386.29      4478       8035       8205      21776     386.29    0.05

     TURKMEN         0          0          0      16200       *           0      16200      16200      16200        *      0.04

     VIETNAM         0      59218      59218      14812    -74.99     59218      50028      28030      14812     -74.99    0.03

     BAHRAIN       143        707        707      14395   1936.07       707      14395      14395      14395    1936.07    0.03

     ITALY        9276       7243       7243       9896     36.63      7243       8907       8873       9896      36.63    0.02

     BNGLDSH      9830       5395       5395       8238     52.70      5395      13304      13304       8238      52.70    0.02


     _WTO     32268066   38694615   38694615   45288255     17.04  38694615   45272996   45432164   45288255      17.04   99.96

     _W HEMI    291084     382318     382318     257967    -32.53    382318     248962     246067     257967     -32.53    0.57

     _OECD      106661     332412     332412     173799    -47.72    332412     141215     149862     173799     -47.72    0.38

     _ASEAN      56800      96656      96656      72208    -25.29     96656     107240      87980      72208     -25.29    0.16

     _EU15       16585       7893       7893      10156     28.67      7893       9035       9136      10156      28.67    0.02

     _EU12       16585       7891       7891      10118     28.22      7891       9035       9098      10118      28.22    0.02