_____________________________________
                                          |                                     |                                 April 2, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  2/2013 Data     |
                                          |_____________________________________|

                                           Category 223:  NON-WOVEN FABRICS
                                             Data in Kg., 14.00 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  2/2013
   Country      2011       2012       2/2012     2/2013  % Change    2/2012    12/2012     1/2013     2/2013   % Change % Share


     WORLD    201156739 208748043   31626560   36532035     15.51 200980755  208748043  210574839  213653518       6.31  100.00

     CHINA P   49483577  55315008    8415365   10874959     29.23  51097175   55315008   55604204   57774602      13.07   27.04

     CANADA    20940012  22148826    3652760    3633833     -0.52  21433837   22148826   22582990   22129899       3.25   10.36

     MEXICO    16554873  16928650    2344103    2560220      9.22  16320316   16928650   17140449   17144767       5.05    8.02

     GERMANY   14914280  14198247    1899127    2930597     54.31  14327071   14198247   14598304   15229717       6.30    7.13

     ISRAEL    14017849  14521769    1925830    2549667     32.39  13365495   14521769   14779350   15145606      13.32    7.09

     FRANCE     8215891  10680554    1380781    1949903     41.22   8476169   10680554   10998716   11249676      32.72    5.27

     INDIA     12809632  11269107    2252647    1467664    -34.85  13492271   11269107   10890203   10484124     -22.30    4.91

     JAPAN      7648652   8483523    1357476    1208655    -10.96   8070255    8483523    8529544    8334702       3.28    3.90

     TURKEY     5301996   6723327     787353    1063018     35.01   5292817    6723327    6790052    6998992      32.24    3.28

     ITALY      5496914   6229982     556203     918239     65.09   5166218    6229982    6262596    6592018      27.60    3.09

     KOR REP    6476380   6642908    1253655    1010295    -19.41   6745582    6642908    6551558    6399548      -5.13    3.00

     LUXMBRG    4734687   5220768     786900    1362956     73.21   3973193    5220768    5376053    5796824      45.90    2.71

     CHINA T    3447482   2851746     471443     717300     52.15   3247368    2851746    2988712    3097603      -4.61    1.45

     THAILND    2755666   2698308     306557     562821     83.59   2709814    2698308    2804337    2954572       9.03    1.38

     POLAND     2916836   2293792     414863     531102     28.02   2913537    2293792    2346085    2410031     -17.28    1.13

     U KING     2327728   2328375     277899     260676     -6.20   2150064    2328375    2311352    2311152       7.49    1.08

     DENMARK    2811569   2369577     427447     327495    -23.38   3054169    2369577    2426390    2269625     -25.69    1.06

     SPAIN       779478   1746995     207729     572368    175.54    876023    1746995    1858468    2111634     141.05    0.99

     NETHLDS    1347219   1513109     129949     417608    221.36   1201634    1513109    1661149    1800768      49.86    0.84

     CZECH      1166775   1561561     268390     181184    -32.49   1217280    1561561    1521081    1474355      21.12    0.69

     GREECE     1148108   1565439     163616          0   -100.00   1169188    1565439    1551183    1401823      19.90    0.66

     MALAYSA    1713420   1852530     473821      10510    -97.78   2152144    1852530    1688353    1389219     -35.45    0.65

     BRAZIL     2640306   1368205     421195     370967    -11.93   1411898    1368205    1325832    1317977      -6.65    0.62

     AUSTRAL    2863998   1202859       6725      18767    179.06   2427788    1202859    1206527    1214901     -49.96    0.57

     BELGIUM     610910    936895      60441     166800    175.97    624832     936895     996112    1043254      66.97    0.49

     SWEDEN      520874    770830     108845     167506     53.89    588257     770830     805278     829491      41.01    0.39

     INDNSIA     827695    762710     127885     153259     19.84    782124     762710     715224     788084       0.76    0.37

     FINLAND    3008310   1296227     615412      52011    -91.55   2876736    1296227    1120892     732826     -74.53    0.34

     HG KONG     233144    426999      67873      77991     14.91    282521     426999     443885     437117      54.72    0.20

     S ARAB      559140    387913      21100      68326    223.82    439318     387913     416650     435139      -0.95    0.20

     DOM REP     501058    432640      93836      56513    -39.77    538671     432640     404016     395317     -26.61    0.19

     REP SAF     422256    376718     156596     114425    -26.93    509939     376718     262166     334547     -34.39    0.16

     SLOVENI     219684    285354      18352      60931    232.01    219585     285354     306016     327933      49.34    0.15

     CHILE       281706    348900      44790          0   -100.00    310996     348900     333480     304110      -2.21    0.14

     IRELAND     507021    170796      15795      39170    147.99    513585     170796     174713     194171     -62.19    0.09

     SWITZLD      90944    114133      18732      21615     15.39    100980     114133     116806     117016      15.88    0.05

     HONDURA      67426    112916       3755       6947     85.01     62943     112916     112568     116108      84.47    0.05

     AUSTRIA     166217    112750       7624       2129    -72.08    169728     112750     113226     107255     -36.81    0.05

     EGYPT         1263    131915      27181          0   -100.00     28444     131915     104734     104734     268.21    0.05

     VIETNAM     114587     98241      24189      16638    -31.22    134809      98241      90124      90690     -32.73    0.04

     ECUADOR          0     64006          0          0       *           0      64006      64006      64006        *      0.03

     RUSSIA      198070         6          0          0       *      197798          6          6          6    -100.00    0.00

     SIER LN     158771         0          0          0       *      146534          0          0          0    -100.00    0.00


     _WTO     201146011 208733932   31623961   36521445     15.49 200967428  208733932  210550144  213631416       6.30   99.99

     _OECD     86356927  89834691   13042193   15628838     19.83  85310112   89834691   91375395   92421336       8.34   43.26

     _EU       50899049  53299362    7348778    9943816     35.31  49532944   53299362   54437449   55894400      12.84   26.16

     _W HEMI   41037747  41469744    6567726    6637447      1.06  40133007   41469744   42030207   41539465       3.50   19.44

     _NAFTA    37494885  39077476    5996863    6194053      3.29  37754153   39077476   39723439   39274666       4.03   18.38

     _ASEAN     5450618   5434991     932769     743830    -20.26   5806585    5434991    5321632    5246052      -9.65    2.46

     _CAFTA      586573    548756     100791      63460    -37.04    622040     548756     516584     511425     -17.78    0.24

     _SUB-SAHA   581027    377099     156596     114425    -26.93    656473     377099     262547     334928     -48.98    0.16

     _ANDEAN      15389    100747       2547       4412     73.22     15925     100747     102696     102612     544.35    0.05