_____________________________________
                                          |                                     |                                 April 2, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  2/2013 Data     |
                                          |_____________________________________|

                                           Category 459:  OTHER WOOL APPAREL
                                             Data in Kg.,  3.70 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  2/2013
   Country      2011       2012       2/2012     2/2013  % Change    2/2012    12/2012     1/2013     2/2013   % Change % Share


     WORLD      6264189   4929714     478966     450596     -5.92   6329716    4929714    4833251    4901344     -22.57  100.00

     CHINA P    4127169   3119373     255898     227670    -11.03   4115267    3119373    3043240    3091145     -24.89   63.07

     VIETNAM     359081    348377      34454      59963     74.04    368129     348377     364154     373886       1.56    7.63

     BNGLDSH     289716    268016      64334      45328    -29.54    339078     268016     243767     249010     -26.56    5.08

     ITALY       225614    224486      15716      27714     76.34    232064     224486     234524     236484       1.90    4.82

     INDIA       160970    144824       9836      17519     78.11    155394     144824     148138     152507      -1.86    3.11

     NEPAL       334073    148256      10263       4718    -54.03    324235     148256     145668     142711     -55.99    2.91

     MEXICO      117724    139244      43299      14094    -67.45    141388     139244     110563     110039     -22.17    2.25

     U KING       94264     74878       2701       3702     37.06     93913      74878      75856      75879     -19.20    1.55

     INDNSIA      43699     52069       9071      12319     35.81     51564      52069      56322      55317       7.28    1.13

     PERU         54254     54347       3506       2187    -37.62     54546      54347      53992      53028      -2.78    1.08

     CANADA       59634     31173       2166       2414     11.45     59697      31173      30959      31421     -47.37    0.64

     CHINA T      33073     28687        685        301    -56.06     31237      28687      28323      28303      -9.39    0.58

     POLAND       23006     21950        775        846      9.16     22778      21950      22524      22021      -3.32    0.45

     ECUADOR      26863     16355        937        610    -34.90     27487      16355      16309      16028     -41.69    0.33

     GERMANY      26875     13273       1240        254    -79.52     27264      13273      12362      12287     -54.93    0.25


     _WTO       6262275   4928729     478714     450596     -5.87   6327566    4928729    4832518    4900611     -22.55   99.99

     _OECD       538639    463584      32690      43132     31.94    541809     463584     474779     474026     -12.51    9.67

     _ASEAN      439624    418037      44556      73338     64.60    454614     418037     437685     446819      -1.71    9.12

     _EU         462224    410416      28787      39720     37.98    464728     410416     422069     421349      -9.33    8.60

     _W HEMI     313409    288080      56142      28211    -49.75    340875     288080     258330     260149     -23.68    5.31

     _NAFTA      177358    170417      45465      16508    -63.69    201085     170417     141522     141460     -29.65    2.89

     _ANDEAN     105170     98397       9578       8147    -14.94    108895      98397      97382      96966     -10.95    1.98