_____________________________________
                                          |                                     |                                 April 2, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  2/2013 Data     |
                                          |_____________________________________|

                                           Category  60:  MAN-MADE FIBER PRODUCTS
                                                    Data in Million SME

                Calendar Years               Year-to-Date              Year-Endings                                YE  2/2013
   Country      2011       2012       2/2012     2/2013  % Change    2/2012    12/2012     1/2013     2/2013   % Change % Share


     WORLD   33474.055  34472.257   5161.863   5777.419     11.93 33477.980  34472.257  34597.445  35087.812       4.81  100.00

     CHINA P 17898.315  18625.873   2666.312   3103.075     16.38 17895.640  18625.873  18644.285  19062.636       6.52   54.33

     VIETNAM  1973.108   1981.895    290.906    392.563     34.94  1965.795   1981.895   2028.687   2083.552       5.99    5.94

     MEXICO   1801.357   1749.053    271.611    267.591     -1.48  1794.997   1749.053   1753.625   1745.034      -2.78    4.97

     INDIA    1355.362   1456.617    246.958    224.234     -9.20  1416.016   1456.617   1448.253   1433.894       1.26    4.09

     KOR REP  1126.284   1183.816    185.437    181.496     -2.13  1134.149   1183.816   1187.276   1179.876       4.03    3.36

     CANADA   1199.779   1110.172    194.760    176.997     -9.12  1184.345   1110.172   1107.583   1092.409      -7.76    3.11

     INDNSIA   990.678    999.846    174.789    182.960      4.67   988.038    999.846   1004.309   1008.017       2.02    2.87

     CHINA T   721.061    765.452    128.161    113.483    -11.45   725.764    765.452    757.806    750.774       3.45    2.14

     CAMBOD    520.556    554.234     93.297    105.340     12.91   545.224    554.234    559.370    566.277       3.86    1.61

     BNGLDSH   541.180    502.890     86.810    100.988     16.33   529.198    502.890    509.845    517.068      -2.29    1.47

     TURKEY    461.156    489.276     71.624     84.775     18.36   467.079    489.276    497.367    502.427       7.57    1.43

     HONDURA   395.085    459.683     54.948     58.168      5.86   396.868    459.683    462.749    462.902      16.64    1.32

     ISRAEL    348.443    320.050     43.778     61.846     41.27   312.146    320.050    330.201    338.119       8.32    0.96

     GERMANY   301.635    293.813     39.667     54.215     36.67   291.540    293.813    301.321    308.361       5.77    0.88

     PAKISTN   261.910    301.393     48.877     45.757     -6.38   277.882    301.393    296.317    298.273       7.34    0.85

     SALVADR   268.669    277.006     42.144     43.006      2.05   274.892    277.006    275.328    277.868       1.08    0.79

     THAILND   282.836    249.470     37.936     45.520     19.99   273.582    249.470    253.877    257.055      -6.04    0.73

     JAPAN     214.596    247.880     40.014     36.347     -9.16   223.607    247.880    248.898    244.213       9.22    0.70

     PHIL R    255.284    226.534     40.487     35.828    -11.51   255.966    226.534    225.074    221.875     -13.32    0.63

     FRANCE    144.628    178.770     24.106     31.801     31.92   146.055    178.770    182.421    186.464      27.67    0.53

     NICARAG   149.238    176.772     22.411     26.913     20.09   149.745    176.772    179.869    181.274      21.06    0.52

     ITALY     167.476    168.175     18.326     26.967     47.15   160.929    168.175    169.437    176.816       9.87    0.50

     SRI LKA   136.844    153.024     25.583     29.650     15.90   138.437    153.024    154.439    157.090      13.47    0.45

     S ARAB    121.605    140.718     18.404     22.074     19.94   123.491    140.718    141.384    144.387      16.92    0.41

     GUATMAL   143.931    140.892     22.648     21.259     -6.13   144.000    140.892    140.671    139.503      -3.12    0.40

     EGYPT     136.299    138.665     25.706     24.083     -6.32   140.894    138.665    137.685    137.041      -2.73    0.39

     JORDAN    127.271    132.579     20.778     22.300      7.32   125.710    132.579    133.020    134.100       6.67    0.38

     DOM REP   120.472    119.431     15.867     16.190      2.03   123.679    119.431    120.186    119.754      -3.17    0.34

     MALAYSA   116.482    117.800     21.345     16.813    -21.23   124.312    117.800    116.777    113.267      -8.88    0.32

     ARAB EM    48.907     87.873      8.107     17.145    111.48    42.970     87.873     93.578     96.910     125.53    0.28

     LUXMBRG    70.472     75.102     11.090     19.130     72.49    58.585     75.102     77.312     83.142      41.92    0.24

     PORTUGL    63.450     73.898     23.149     30.981     33.83    66.351     73.898     78.559     81.729      23.18    0.23

     U KING     70.517     77.519      9.091      9.718      6.90    67.971     77.519     77.928     78.146      14.97    0.22

     HAITI      65.101     68.876      6.946     11.003     58.41    63.779     68.876     71.771     72.933      14.35    0.21

     SPAIN      32.945     50.247      7.255     11.711     61.42    35.011     50.247     50.565     54.702      56.24    0.16

     POLAND     63.839     52.494      9.005      9.269      2.93    62.581     52.494     51.726     52.758     -15.70    0.15

     LATVIA     35.841     45.208      4.373      8.675     98.36    34.458     45.208     46.326     49.509      43.68    0.14

     HG KONG    40.752     46.263      6.887      8.519     23.70    39.131     46.263     47.500     47.895      22.40    0.14

     BELGIUM    41.360     46.095      5.504      7.204     30.88    40.463     46.095     46.441     47.795      18.12    0.14

     NETHLDS    40.670     42.751      5.419      8.598     58.66    38.588     42.751     44.125     45.930      19.02    0.13

     GREECE     43.835     42.170      5.127      1.896    -63.01    44.594     42.170     41.143     38.940     -12.68    0.11

     COLOMB     26.315     35.639      5.081      7.303     43.73    27.225     35.639     35.936     37.861      39.07    0.11

     LESOTHO    30.220     33.039      4.597      8.091     76.00    31.602     33.039     36.099     36.532      15.60    0.10

     DENMARK    41.606     35.516      6.243      4.972    -20.35    44.985     35.516     36.346     34.245     -23.87    0.10

     KENYA      23.949     25.579      2.478      9.390    278.92    23.888     25.579     28.861     32.491      36.01    0.09

     CZECH      21.027     30.896      5.750      3.964    -31.06    23.092     30.896     30.137     29.110      26.06    0.08

     NORWAY      1.429     27.197      0.494      0.323    -34.46     1.438     27.197     27.099     27.026    1779.91    0.08

     AUSTRAL    50.232     26.205      1.656      1.759      6.21    44.301     26.205     25.934     26.308     -40.62    0.07

     BRAZIL     47.150     25.795      6.973      6.036    -13.43    28.814     25.795     24.858     24.859     -13.73    0.07

     MALTA      27.674     20.807      4.398      3.558    -19.11    26.565     20.807     21.380     19.967     -24.84    0.06

     PERU       16.717     17.816      2.932      3.201      9.17    17.300     17.816     17.731     18.084       4.53    0.05

     C RICA     26.566     20.488      8.426      3.561    -57.73    27.548     20.488     17.818     15.623     -43.29    0.04

     SLOVAK     15.230     12.396      0.706      2.075    193.77    11.927     12.396     13.688     13.765      15.41    0.04

     SWEDEN     11.682     12.902      1.790      2.411     34.70    12.698     12.902     13.215     13.523       6.50    0.04

     N ZEAL     12.213     11.744      1.176      1.498     27.36    11.398     11.744     12.064     12.066       5.86    0.03

     FINLAND    42.842     18.935      8.701      0.881    -89.88    40.935     18.935     16.468     11.115     -72.85    0.03

     HUNGARY     8.033     11.319      0.526      0.159    -69.84     8.361     11.319     11.027     10.952      30.98    0.03

     SWITZLD     9.817     10.160      2.215      1.767    -20.21    10.446     10.160      9.627      9.713      -7.02    0.03

     REP SAF    11.963      9.690      3.005      2.381    -20.77    11.963      9.690      7.994      9.066     -24.22    0.03

     TNZANIA     7.032      8.921      1.357      1.501     10.57     7.748      8.921      8.886      9.064      16.99    0.03

     SWAZLND    11.454      7.958      1.088      1.475     35.57    10.197      7.958      8.459      8.345     -18.16    0.02

     BAHRAIN     6.341      7.353      1.154      1.641     42.16     5.961      7.353      7.363      7.839      31.51    0.02

     AUSTRIA     7.465      6.833      0.926      0.951      2.65     7.699      6.833      6.990      6.858     -10.93    0.02

     ROMANIA     5.485      6.917      1.150      0.995    -13.49     6.048      6.917      6.621      6.762      11.80    0.02

     SLOVENI     5.285      6.145      0.632      1.202     90.14     5.339      6.145      6.360      6.715      25.77    0.02

     MOROC       4.873      6.328      1.105      1.103     -0.14     5.189      6.328      6.234      6.327      21.93    0.02

     MADAGAS     4.516      6.353      1.246      0.968    -22.35     5.252      6.353      6.354      6.074      15.65    0.02

     ECUADOR     4.833      4.921      0.477      0.758     59.10     4.608      4.921      5.018      5.202      12.90    0.01

     ETHIOP      5.430      4.545      0.720      1.069     48.45     5.482      4.545      5.046      4.894     -10.74    0.01

     CHILE       4.718      5.870      1.397      0.213    -84.74     5.830      5.870      5.436      4.686     -19.62    0.01

     RUSSIA      5.807      4.186      1.026      0.755    -26.35     6.826      4.186      4.920      3.916     -42.64    0.01

     SINGAPR     7.354      3.912      0.785      0.532    -32.24     6.801      3.912      3.684      3.659     -46.20    0.01

     BULGAR      3.338      3.713      0.521      0.432    -17.19     3.405      3.713      3.632      3.623       6.41    0.01

     IRELAND     7.510      3.331      0.427      0.642     50.25     7.672      3.331      3.257      3.546     -53.78    0.01

     MACAU       3.343      2.802      0.582      0.225    -61.37     3.368      2.802      2.577      2.445     -27.41    0.01

     BOTSWAN     1.939      2.513      0.474      0.333    -29.87     2.281      2.513      2.463      2.371       3.96    0.01

     ARGENT      7.580      2.182      0.341      0.180    -47.32     7.486      2.182      2.008      2.020     -73.01    0.01

     UKRAINE     0.339      2.365      0.910      0.445    -51.12     1.189      2.365      2.122      1.900      59.79    0.01

     TUNISIA     1.257      1.800      0.267      0.302     12.96     1.318      1.800      1.829      1.834      39.19    0.01

     MALAWI      4.427      2.033      0.632      0.297    -52.93     4.308      2.033      1.881      1.699     -60.57    0.00

     GUYANA      2.599      1.955      0.354      0.094    -73.53     2.597      1.955      1.797      1.694     -34.75    0.00

     LAOS        2.602      1.456      0.117      0.116     -1.31     2.410      1.456      1.455      1.455     -39.64    0.00

     BELARUS    18.378      0.061      0.003      0.005     61.25    14.207      0.061      0.058      0.063     -99.56    0.00

     SIER LN     2.227      0.012      0.002      0.000    -94.50     2.054      0.012      0.012      0.010     -99.49    0.00


     _WTO    33444.473  34463.415   5160.465   5775.851     11.92 33452.377  34463.415  34588.111  35078.800       4.86   99.97

     _ASEAN   4149.445   4135.631    659.731    779.733     18.19  4162.594   4135.631   4193.687   4255.633       2.24   12.13

     _W HEMI  4281.458   4217.299    657.397    642.704     -2.24  4254.956   4217.299   4223.166   4202.606      -1.23   11.98

     _OECD    4042.485   4079.665    639.488    674.096      5.41  4011.840   4079.665   4105.697   4114.273       2.55   11.73

     _NAFTA   3001.135   2859.225    466.371    444.588     -4.67  2979.341   2859.225   2861.208   2837.442      -4.76    8.09

     _EU      1275.660   1317.849    194.075    242.609     25.01  1247.529   1317.849   1338.367   1366.383       9.53    3.89

     _CAFTA   1103.962   1194.272    166.445    169.098      1.59  1116.732   1194.272   1196.621   1196.924       7.18    3.41

     _SUB-SAH  106.768    102.356     15.761     25.892     64.28   108.405    102.356    107.876    112.487       3.77    0.32

     _CBI       68.524     71.195      7.332     11.283     53.88    67.128     71.195     73.966     75.146      11.94    0.21

     _ANDEAN    47.927     58.421      8.494     11.273     32.71    49.187     58.421     58.736     61.200      24.42    0.17