_____________________________________
                                          |                                     |                                 April 2, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  2/2013 Data     |
                                          |_____________________________________|

                                           Category 639:  W/G MMF KNIT SHIRTS / BLOUSES
                                             Data in Doz, 12.50 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  2/2013
   Country      2011       2012       2/2012     2/2013  % Change    2/2012    12/2012     1/2013     2/2013   % Change % Share


     WORLD     68016564  80885786   12420429   14780531     19.00  70419645   80885786   81197612   83245888      18.21  100.00

     CHINA P   25231193  31241056    4432625    5636996     27.17  25923034   31241056   31192302   32445427      25.16   38.98

     VIETNAM    9592033  12710563    2097398    2571931     22.62  10140699   12710563   12808658   13185096      30.02   15.84

     INDNSIA    5716177   6105274    1104226    1191276      7.88   6087407    6105274    6181382    6192324       1.72    7.44

     MEXICO     4943754   5230230     858591     860658      0.24   5098446    5230230    5222490    5232297       2.63    6.29

     CAMBOD     3941500   4851741     861416     894111      3.80   4314212    4851741    4848065    4884436      13.22    5.87

     GUATMAL    2887075   2847570     384489     389392      1.28   2850131    2847570    2826852    2852473       0.08    3.43

     JORDAN     2512049   2386856     488053     408597    -16.28   2631362    2386856    2329980    2307400     -12.31    2.77

     HONDURA    1004626   2069284     129761     232865     79.46    985824    2069284    2097126    2172388     120.36    2.61

     PHIL R     1717875   1700310     278288     301768      8.44   1734052    1700310    1725419    1723790      -0.59    2.07

     SALVADR     659519   1597977     133254     251803     88.96    727054    1597977    1617292    1716526     136.09    2.06

     NICARAG     900575   1337869     232524     389500     67.51    981528    1337869    1423106    1494845      52.30    1.80

     EGYPT       962067    858684     151724     120847    -20.35    999548     858684     858118     827807     -17.18    0.99

     KENYA       512151    614463      59884     245370    309.74    497043     614463     684292     799949      60.94    0.96

     BNGLDSH     987607    796848     144826     109253    -24.56   1012614     796848     779925     761275     -24.82    0.91

     INDIA       534860    656790     113935     159306     39.82    570098     656790     684523     702161      23.16    0.84

     SRI LKA     499627    593325      88010     115811     31.59    520233     593325     613072     621126      19.39    0.75

     CHINA T     819998    623247     152081     103437    -31.99    776564     623247     567492     574603     -26.01    0.69

     THAILND     432128    510313      76656      93804     22.37    447620     510313     527721     527461      17.84    0.63

     PERU        350608    470686      54170      91347     68.63    338368     470686     468759     507863      50.09    0.61

     CANADA      631950    454466      85001      58759    -30.87    641003     454466     443521     428224     -33.19    0.51

     DOM REP     342791    371565      66235      71100      7.35    371399     371565     374529     376430       1.35    0.45

     LESOTHO     373483    342151      64302      86691     34.82    372003     342151     365971     364540      -2.01    0.44

     TURKEY      359318    352782      77031      45469    -40.97    361637     352782     344828     321220     -11.18    0.39

     HAITI        25542    248601      15067      69178    359.14     36248     248601     282909     302712     735.11    0.36

     MALAYSA     217123    208587      29849      45165     51.31    216371     208587     222528     223903       3.48    0.27

     PAKISTN     224053    212841      19006      17857     -6.05    226417     212841     214963     211692      -6.50    0.25

     KOR REP     179420    174697      14191      22598     59.24    163764     174697     179852     183104      11.81    0.22

     COLOMB      162506    136864      18307      33140     81.02    157870     136864     138102     151697      -3.91    0.18

     ISRAEL      168277    163461      28375       7992    -71.83    148822     163461     153350     143078      -3.86    0.17

     MALAWI      317300    157321      50541      23792    -52.93    307831     157321     145161     130572     -57.58    0.16

     HG KONG      36416     77811       7506      19784    163.58     33799      77811      82522      90089     166.54    0.11

     MADAGAS      36895     91162       8917       6822    -23.49     35973      91162      90489      89067     147.59    0.11

     SWAZLND     204668     82275      14840      18318     23.44    181250      82275      85870      85753     -52.69    0.10

     PORTUGL      56432     83902      15122       9877    -34.68     65573      83902      82137      78657      19.95    0.09

     LAOS         80394     78742       7661       4831    -36.94     79087      78742      77875      75912      -4.01    0.09

     BOTSWAN      21847     50970          0      13012       *       21847      50970      63982      63982     192.86    0.08

     TNZANIA      27824     59247       4619       6873     48.80     29823      59247      61969      61501     106.22    0.07

     SINGAPR      58753     36810       6535       3028    -53.66     53454      36810      32807      33303     -37.70    0.04

     MACAU        54796     23935      10245       1697    -83.44     53514      23935      18425      15387     -71.25    0.02


     _WTO      67930100  80800521   12412159   14775629     19.04  70335731   80800521   81113528   83163991      18.24   99.90

     _ASEAN    21756509  26208066    4462029    5106531     14.44  23073428   26208066   26430519   26852568      16.38   32.26

     _W HEMI   11948274  14791222    1981012    2452299     23.79  12224399   14791222   14921808   15262509      24.85   18.33

     _CAFTA     5814548   8233595     948075    1337026     41.03   5934358    8233595    8349193    8622546      45.30   10.36

     _NAFTA     5575704   5684696     943592     919417     -2.56   5739449    5684696    5666011    5660521      -1.38    6.80

     _SUB-SAHA  1526638   1422870     205492     403773     96.49   1474853    1422870    1523330    1621151       9.92    1.95

     _OECD      1285612   1125046     201664     148125    -26.55   1290175    1125046    1108422    1071507     -16.95    1.29

     _ANDEAN     513438    607783      72477     124487     71.76    496559     607783     607094     659793      32.87    0.79

     _CBI         31500    253709      15490      69426    348.20     41199     253709     287864     307645     646.73    0.37

     _EU         151809    209984      32791      37918     15.64    162048     209984     211686     215111      32.75    0.26