_____________________________________
                                          |                                     |                                 April 2, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  2/2013 Data     |
                                          |_____________________________________|

                                           Category 652:  MMF UNDERWEAR
                                             Data in Doz, 13.40 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  2/2013
   Country      2011       2012       2/2012     2/2013  % Change    2/2012    12/2012     1/2013     2/2013   % Change % Share


     WORLD     48804785  55511296    8419613   10758368     27.78  49072896   55511296   56392102   57850051      17.89  100.00

     CHINA P   24593005  28261064    4609077    5701520     23.70  24934188   28261064   28495161   29353507      17.72   50.74

     HONDURA    3653819   4148828     561440     637643     13.57   3682322    4148828    4194042    4225031      14.74    7.30

     SRI LKA    2821617   3621860     430310     771233     79.23   2747851    3621860    3752444    3962783      44.21    6.85

     BNGLDSH    1683972   2414448     473917     513248      8.30   1763671    2414448    2398525    2453779      39.13    4.24

     VIETNAM    1796988   2259983     332083     331080     -0.30   1866844    2259983    2245679    2258980      21.01    3.90

     SALVADR    1596163   1704596     219193     256347     16.95   1611784    1704596    1687235    1741750       8.06    3.01

     THAILND    1366352   1535718     255527     356945     39.69   1348179    1535718    1624741    1637136      21.43    2.83

     DOM REP    1679103   1573873     159810     165324      3.45   1631722    1573873    1579741    1579387      -3.21    2.73

     INDNSIA    1221543   1482051     261840     319535     22.03   1369591    1482051    1523979    1539746      12.42    2.66

     CAMBOD      624789   1133307     196649     354537     80.29    700918    1133307    1246840    1291195      84.21    2.23

     MEXICO     1073261   1089048     144894     199860     37.94   1041575    1089048    1159194    1144014       9.84    1.98

     ISRAEL     1273700   1150613     214755     180235    -16.07   1281729    1150613    1096530    1116093     -12.92    1.93

     MALAYSA     550926    849961     108543     321143    195.87    624624     849961     954621    1062561      70.11    1.84

     HAITI      1227071    931247      62573     115754     84.99   1105407     931247     970770     984428     -10.94    1.70

     EGYPT       503610    775110      80885     128082     58.35    499371     775110     813416     822307      64.67    1.42

     JORDAN     1148318    429833      35930      52633     46.49    898343     429833     424654     446536     -50.29    0.77

     NICARAG     341823    399545      59043      61373      3.95    355258     399545     413861     401875      13.12    0.69

     INDIA        50947    213848       9638      82377    754.71     56332     213848     259229     286587     408.75    0.50

     C RICA      327067    252355      29752      50316     69.12    295724     252355     264290     272919      -7.71    0.47

     PHIL R      220721    200410      24392      25328      3.84    190175     200410     207783     201346       5.87    0.35

     COLOMB      186775    189133      37265      29150    -21.78    199510     189133     186304     181018      -9.27    0.31

     HG KONG     120509    175465      34614      34788      0.50    140186     175465     181870     175639      25.29    0.30

     LESOTHO     177765    140788        508          0   -100.00    178273     140788     140280     140280     -21.31    0.24

     PAKISTN     109233    126097      13382       9508    -28.95    104936     126097     127204     122223      16.47    0.21

     CHINA T     124237    118414      18483      12910    -30.15    124409     118414     114319     112841      -9.30    0.20

     MACAU       115032    117298      23204       3548    -84.71    119267     117298     107739      97642     -18.13    0.17

     ITALY        48306     49829       7211      17699    145.44     46050      49829      52680      60317      30.98    0.10

     TURKEY       46007     23905       2032       5080    150.00     44138      23905      25731      26953     -38.93    0.05


     _WTO      48804742  55506141    8419534   10758368     27.78  49072774   55506141   56387026   57844975      17.88   99.99

     _W HEMI   10148169  10358462    1278034    1522797     19.15   9977399   10358462   10526018   10603225       6.27   18.33

     _CAFTA     7615262   8095878    1030513    1172715     13.80   7592398    8095878    8155855    8238080       8.50   14.24

     _ASEAN     5781616   7463421    1179185    1708568     44.89   6100779    7463421    7805483    7992804      31.01   13.82

     _NAFTA     1101636   1121354     147382     201272     36.56   1066222    1121354    1191422    1175244      10.23    2.03

     _CBI       1233453    932816      62573     115754     84.99   1109993     932816     972339     985997     -11.17    1.70

     _ANDEAN     192740    202650      37412      32935    -11.97    204385     202650     200626     198173      -3.04    0.34

     _OECD       151772    137941      17175      27684     61.19    145467     137941     140372     148450       2.05    0.26

     _SUB-SAHA   181144    144350        533         21    -96.06    178443     144350     143827     143838     -19.39    0.25

     _EU          78886     95897      11617      28383    144.32     76271      95897      99396     112663      47.71    0.19