_____________________________________
                                          |                                     |                                 April 2, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  2/2013 Data     |
                                          |_____________________________________|

                                           Category 670:  MMF FLAT GOODS, HANDBAGS, LUGGAGE
                                             Data in Kg.,  3.70 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  2/2013
   Country      2011       2012       2/2012     2/2013  % Change    2/2012    12/2012     1/2013     2/2013   % Change % Share


     WORLD    388414745 388321925   55969833   62950042     12.47 375529084  388321925  389908665  395302134       5.27  100.00

     CHINA P  357707890 350323711   51650383   56455170      9.30 344981332  350323711  350378587  355128498       2.94   89.84

     VIETNAM   17680658  23003624    2266816    4195859     85.10  17849191   23003624   24351009   24932667      39.69    6.31

     THAILND    2396539   3495595     414568     439228      5.95   2499360    3495595    3491104    3520255      40.85    0.89

     INDNSIA    2198591   2412376     295209     360772     22.21   1844743    2412376    2481413    2477939      34.32    0.63

     HG KONG    1978338   2085511     248513     476291     91.66   1683467    2085511    2200763    2313289      37.41    0.59

     PHIL R     1851748   1885273     357161     295293    -17.32   1915239    1885273    1884165    1823405      -4.79    0.46

     CHINA T    1471966   1708501     275612     222672    -19.21   1518905    1708501    1696719    1655561       9.00    0.42

     MEXICO      489085    506839      91141      94423      3.60    513989     506839     514631     510121      -0.75    0.13

     ITALY       419636    500690      77998      67453    -13.52    436172     500690     501681     490145      12.37    0.12

     INDIA       283206    331218      41349      30850    -25.39    298949     331218     318013     320719       7.28    0.08

     PAKISTN     247861    289843      41846      50071     19.66    253133     289843     296379     298068      17.75    0.08

     BNGLDSH     134350    244727      18379      56380    206.76    147603     244727     261679     282728      91.55    0.07

     KOR REP     375127    250814      35354      33729     -4.60    386451     250814     241272     249189     -35.52    0.06

     LAOS        310373     48843          0          0       *      274439      48843      48843      48843     -82.20    0.01


     _WTO     388103683 388222530   55967342   62949858     12.48 375251512  388222530  389811497  395205046       5.32   99.98

     _ASEAN    24543057  31178502    3393407    5340451     57.38  24539248   31178502   32577967   33125546      34.99    8.38

     _OECD      1200941   1255502     172146     181039      5.17   1239148    1255502    1259941    1264395       2.04    0.32

     _W HEMI     824740    839169     121280     154858     27.69    831417     839169     853271     872747       4.97    0.22

     _EU         700293    826468     116440     109570     -5.90    726995     826468     837637     819598      12.74    0.21

     _NAFTA      594144    627791     105479     122278     15.93    618135     627791     634617     644590       4.28    0.16