_____________________________________
                                          |                                     |                                 April 2, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  2/2013 Data     |
                                          |_____________________________________|

                                           Category  14:  TOTAL OTHER MISC. IMPORTS
                                                    Data in Million $$$

                Calendar Years               Year-to-Date              Year-Endings                                YE  2/2013
   Country      2011       2012       2/2012     2/2013  % Change    2/2012    12/2012     1/2013     2/2013   % Change % Share


     WORLD   16626.991  16937.943   2563.882   2806.972      9.48 16684.703  16937.943  16977.652  17181.033       2.97  100.00

     CHINA P  9662.519   9747.564   1470.875   1615.477      9.83  9610.204   9747.564   9730.504   9892.166       2.93   57.58

     INDIA    2219.714   2463.959    387.301    422.285      9.03  2307.815   2463.959   2479.199   2498.943       8.28   14.54

     PAKISTN  1508.832   1378.732    201.652    232.874     15.48  1504.593   1378.732   1395.123   1409.954      -6.29    8.21

     MEXICO    495.291    476.797     73.964     70.021     -5.33   496.456    476.797    479.085    472.854      -4.75    2.75

     TURKEY    354.737    387.242     52.005     62.063     19.34   359.848    387.242    391.744    397.300      10.41    2.31

     VIETNAM   309.246    358.569     54.866     68.690     25.20   317.297    358.569    366.513    372.393      17.36    2.17

     CANADA    205.261    216.072     30.584     34.683     13.40   205.688    216.072    218.702    220.172       7.04    1.28

     ITALY     181.646    202.693     31.601     28.643     -9.36   185.736    202.693    202.058    199.735       7.54    1.16

     EGYPT     166.559    154.675     26.992     33.104     22.65   168.830    154.675    156.579    160.787      -4.76    0.94

     BNGLDSH   142.857    151.288     20.918     27.391     30.95   140.627    151.288    153.562    157.762      12.18    0.92

     PORTUGL   121.304    115.737     18.458     20.992     13.73   118.181    115.737    115.626    118.271       0.08    0.69

     THAILND   129.371    115.651     15.640     16.217      3.69   127.912    115.651    116.778    116.228      -9.13    0.68

     CHINA T    96.455    101.826     16.461     17.042      3.53    97.502    101.826    101.815    102.407       5.03    0.60

     ISRAEL     78.970     94.290     16.903     11.005    -34.89    86.058     94.290     92.279     88.392       2.71    0.51

     INDNSIA    81.125     85.552     13.473     14.534      7.88    78.060     85.552     85.858     86.613      10.96    0.50

     KOR REP    79.243     78.793     10.405     12.408     19.25    78.554     78.793     81.634     80.797       2.85    0.47

     BELGIUM    86.723     82.202     12.664     10.822    -14.55    87.791     82.202     82.661     80.360      -8.46    0.47

     PHIL R     63.703     71.179     11.701     13.436     14.83    67.089     71.179     73.121     72.914       8.68    0.42

     BAHRAIN    85.800     71.697     13.792      8.476    -38.54    86.903     71.697     69.742     66.381     -23.61    0.39

     FRANCE     46.033     49.676      7.731      7.921      2.46    47.576     49.676     50.227     49.866       4.81    0.29

     NETHLDS    38.790     38.862      5.371      5.626      4.76    38.719     38.862     38.863     39.118       1.03    0.23

     GERMANY    36.400     37.837      5.747      5.537     -3.66    36.759     37.837     37.140     37.627       2.36    0.22

     U KING     37.548     35.773      5.526      4.970    -10.07    37.886     35.773     35.039     35.216      -7.05    0.20

     CAMBOD     28.675     34.075      5.734      5.699     -0.61    30.131     34.075     34.077     34.040      12.97    0.20

     HG KONG    32.302     31.139      4.295      6.064     41.18    28.813     31.139     31.983     32.908      14.21    0.19

     COLOMB     30.988     27.827      2.306      7.067    206.44    29.610     27.827     30.698     32.588      10.06    0.19

     NEPAL      30.461     33.443      5.236      4.165    -20.44    31.917     33.443     32.780     32.372       1.43    0.19

     JORDAN      6.106     24.756      2.121      5.110    140.91     7.583     24.756     26.619     27.744     265.88    0.16

     SALVADR    36.103     25.012      4.670      4.599     -1.52    34.652     25.012     25.416     24.941     -28.03    0.15

     SPAIN      16.864     19.137      3.169      3.041     -4.03    17.370     19.137     18.762     19.009       9.43    0.11

     NORWAY      0.410     16.900      0.017      0.029     69.45     0.381     16.900     16.894     16.912    4333.60    0.10

     POLAND     18.531     18.402      3.177      1.687    -46.90    18.515     18.402     17.781     16.912      -8.66    0.10

     JAPAN      15.987     15.491      2.553      2.247    -11.98    16.040     15.491     15.603     15.185      -5.33    0.09

     TURKMEN    13.458     13.470      0.000      0.033       *      13.454     13.470     13.503     13.503       0.36    0.08

     HONDURA     8.529     10.653      1.067      1.793     68.10     8.864     10.653     11.329     11.380      28.38    0.07

     BRAZIL     11.733      8.321      1.526      0.775    -49.21     8.929      8.321      8.021      7.570     -15.23    0.04

     UKRAINE     7.315      8.396      1.424      0.489    -65.67     7.528      8.396      7.841      7.462      -0.89    0.04

     SWITZLD    10.383      6.883      1.307      1.287     -1.49    10.098      6.883      6.990      6.864     -32.03    0.04

     DOM REP     7.644      6.632      0.694      0.830     19.60     7.051      6.632      6.696      6.768      -4.01    0.04

     DENMARK     6.015      6.657      0.787      0.632    -19.69     6.021      6.657      6.405      6.502       7.98    0.04

     MALAYSA     2.257      6.673      1.305      1.009    -22.74     3.237      6.673      6.442      6.377      96.99    0.04

     CZECH       9.058      5.965      1.070      1.409     31.66     9.042      5.965      5.827      6.303     -30.29    0.04

     GUATMAL     7.750      5.989      0.741      0.890     20.07     7.564      5.989      5.912      6.138     -18.85    0.04

     AUSTRIA     5.151      5.315      0.939      1.404     49.48     5.961      5.315      5.714      5.780      -3.04    0.03

     S ARAB      5.823      5.134      1.452      0.265    -81.76     5.953      5.134      4.571      3.947     -33.69    0.02

     GREECE      6.481      3.870      0.742      0.339    -54.40     6.740      3.870      3.710      3.466     -48.58    0.02

     SRI LKA     3.431      3.274      0.662      0.149    -77.47     3.694      3.274      3.070      2.761     -25.25    0.02

     ESTONIA     0.736      2.276      0.284      0.152    -46.46     0.955      2.276      2.227      2.143     124.36    0.01

     C RICA      0.632      1.181      0.223      0.153    -31.20     0.780      1.181      1.141      1.111      42.55    0.01


     _WTO    16608.327  16919.502   2563.366   2806.203      9.47 16666.403  16919.502  16959.110  17162.340       2.98   99.89

     _OECD    1295.823   1364.948    196.927    209.226      6.25  1308.026   1364.948   1372.344   1377.247       5.29    8.02

     _W HEMI   812.346    786.408    116.909    122.125      4.46   808.208    786.408    795.002    791.623      -2.05    4.61

     _NAFTA    700.552    692.869    104.548    104.704      0.15   702.144    692.869    697.787    693.026      -1.30    4.03

     _ASEAN    617.893    672.815    102.997    119.667     16.19   627.165    672.815    683.800    689.485       9.94    4.01

     _EU       642.107    658.684    102.098     98.309     -3.71   649.196    658.684    656.195    654.895       0.88    3.81

     _CAFTA     60.807     49.592      7.429      8.440     13.61    59.071     49.592     50.602     50.603     -14.34    0.29

     _ANDEAN    36.081     33.573      3.043      7.888    159.19    34.943     33.573     36.503     38.418       9.95    0.22

     _SUB-SAH    4.752      5.143      0.624      0.812     30.14     4.862      5.143      5.422      5.331       9.65    0.03