_____________________________________
                                          |                                     |                                 April 2, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  2/2013 Data     |
                                          |_____________________________________|

                                           Category 338:  M/B KNIT SHIRTS, COTTON
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  2/2013
   Country      2011       2012       2/2012     2/2013  % Change    2/2012    12/2012     1/2013     2/2013   % Change % Share


     WORLD    6634.697   5976.563    948.891    934.555     -1.51  6630.605   5976.563   5987.560   5962.227     -10.08  100.00

     CHINA P  1144.732   1118.504    154.481    166.989      8.10  1152.299   1118.504   1121.496   1131.012      -1.85   18.97

     HONDURA   683.781    585.147     78.783     76.155     -3.34   666.208    585.147    584.177    582.518     -12.56    9.77

     PAKISTN   545.672    439.251     79.295     79.427      0.17   547.145    439.251    446.406    439.383     -19.70    7.37

     VIETNAM   415.854    417.698     67.245     76.827     14.25   422.933    417.698    419.547    427.280       1.03    7.17

     INDIA     508.835    430.815     85.207     75.198    -11.75   506.879    430.815    426.708    420.806     -16.98    7.06

     INDNSIA   432.342    412.043     66.720     71.391      7.00   439.794    412.043    416.532    416.714      -5.25    6.99

     HAITI     379.461    345.832     42.213     44.676      5.83   373.325    345.832    348.770    348.295      -6.70    5.84

     SALVADR   398.198    361.688     62.900     44.528    -29.21   396.304    361.688    356.098    343.316     -13.37    5.76

     MEXICO    266.715    269.124     36.039     46.495     29.01   270.667    269.124    272.563    279.579       3.29    4.69

     PERU      300.375    244.143     43.503     50.590     16.29   292.665    244.143    253.460    251.230     -14.16    4.21

     BNGLDSH   247.610    240.737     43.147     38.563    -10.62   246.102    240.737    237.891    236.153      -4.04    3.96

     GUATMAL   216.570    208.955     28.065     33.220     18.37   219.786    208.955    213.009    214.111      -2.58    3.59

     NICARAG   268.320    210.290     35.923     28.663    -20.21   271.533    210.290    206.644    203.030     -25.23    3.41

     CAMBOD    159.939    144.330     24.992     20.373    -18.48   159.973    144.330    141.573    139.711     -12.67    2.34

     DOM REP   115.001     87.668     12.430     11.911     -4.18   115.740     87.668     87.783     87.148     -24.70    1.46

     THAILND    85.632     59.605      8.893      9.128      2.64    80.458     59.605     59.680     59.840     -25.63    1.00

     SRI LKA    53.648     63.758     14.992      8.533    -43.08    60.183     63.758     60.343     57.299      -4.79    0.96

     EGYPT      78.106     57.517     11.675      5.688    -51.28    78.191     57.517     53.841     51.530     -34.10    0.86

     PHIL R     66.811     50.368      8.357      8.375      0.23    64.973     50.368     52.447     50.386     -22.45    0.85

     MALAYSA    44.074     47.053      8.838      9.088      2.84    43.631     47.053     48.056     47.303       8.42    0.79

     TURKEY     19.238     24.498      4.374      3.828    -12.48    20.733     24.498     24.529     23.952      15.53    0.40

     JORDAN     36.051     18.743      2.624      2.118    -19.30    32.871     18.743     18.356     18.237     -44.52    0.31

     LESOTHO    25.577     15.712      4.448      1.896    -57.37    24.994     15.712     14.705     13.160     -47.35    0.22

     KENYA      22.134     11.998      2.098      1.014    -51.65    23.607     11.998     11.785     10.915     -53.77    0.18

     MADAGAS     6.687      9.267      1.471      1.316    -10.51     7.167      9.267      9.008      9.112      27.14    0.15

     HG KONG    14.518      3.672      0.960      0.957     -0.31    11.468      3.672      3.770      3.669     -68.00    0.06

     LAOS        6.596      3.180      0.477      0.512      7.23     6.183      3.180      3.254      3.215     -48.00    0.05

     TURKMEN     0.800      0.885      0.223      0.000   -100.00     0.920      0.885      0.751      0.662     -28.04    0.01

     BOLIVIA     3.297      0.936      0.332      0.040    -87.89     3.114      0.936      0.765      0.645     -79.30    0.01


     _WTO     6626.474   5972.036    948.005    934.038     -1.47  6622.711   5972.036   5983.140   5958.069     -10.04   99.93

     _W HEMI  2643.165   2327.246    341.878    337.787     -1.20  2620.167   2327.246   2336.528   2323.155     -11.34   38.96

     _CAFTA   1681.955   1453.818    218.169    194.476    -10.86  1669.724   1453.818   1447.713   1430.126     -14.35   23.99

     _ASEAN   1211.613   1135.547    185.688    195.715      5.40  1218.407   1135.547   1142.332   1145.574      -5.98   19.21

     _CBI      379.836    346.591     42.236     44.922      6.36   373.684    346.591    349.605    349.276      -6.53    5.86

     _NAFTA    274.416    278.005     36.885     47.397     28.50   277.703    278.005    281.499    288.518       3.89    4.84

     _ANDEAN   306.370    248.321     44.548     50.952     14.37   298.475    248.321    257.196    254.724     -14.66    4.27

     _OECD      71.701     80.461     14.633     15.739      7.56    73.142     80.461     82.292     81.568      11.52    1.37

     _SUB-SAH   65.789     46.738     10.486      5.667    -45.96    68.121     46.738     44.867     41.919     -38.46    0.70

     _EU        34.328     40.043      8.104      8.797      8.55    35.930     40.043     40.428     40.736      13.38    0.68