_____________________________________
                                          |                                     |                                 April 2, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  2/2013 Data     |
                                          |_____________________________________|

                                           Category 352:  COTTON UNDERWEAR
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  2/2013
   Country      2011       2012       2/2012     2/2013  % Change    2/2012    12/2012     1/2013     2/2013   % Change % Share


     WORLD    2693.078   2617.019    382.793    382.297     -0.13  2660.047   2617.019   2612.637   2616.524      -1.64  100.00

     SALVADR   308.272    357.916     46.973     38.174    -18.73   309.009    357.916    349.919    349.117      12.98   13.34

     VIETNAM   262.827    294.005     36.430     51.035     40.09   255.249    294.005    300.550    308.611      20.91   11.79

     HONDURA   326.018    304.915     46.647     36.600    -21.54   325.334    304.915    299.036    294.867      -9.36   11.27

     CHINA P   290.928    280.857     46.090     41.376    -10.23   282.657    280.857    275.469    276.143      -2.30   10.55

     BNGLDSH   182.730    225.154     37.539     38.820      3.41   190.104    225.154    225.916    226.434      19.11    8.65

     INDIA     287.919    222.250     38.378     36.587     -4.67   278.425    222.250    222.910    220.459     -20.82    8.43

     THAILND   154.623    141.845     21.616     22.222      2.80   149.396    141.845    145.037    142.451      -4.65    5.44

     DOM REP    97.436    119.229     10.320     19.493     88.88    95.850    119.229    123.451    128.402      33.96    4.91

     HAITI     104.411    117.806     13.336     18.639     39.76   105.180    117.806    121.329    123.109      17.05    4.71

     C RICA    110.117    112.672     15.533     10.188    -34.41   113.403    112.672    108.357    107.327      -5.36    4.10

     SRI LKA   121.776     99.685     15.554     16.547      6.38   119.603     99.685    101.283    100.677     -15.82    3.85

     PAKISTN    80.888     58.280      8.634      9.752     12.95    77.335     58.280     58.853     59.398     -23.19    2.27

     CAMBOD     63.445     59.289      9.614      7.403    -23.00    63.729     59.289     58.326     57.078     -10.44    2.18

     INDNSIA    50.665     46.067      5.259      5.872     11.65    48.242     46.067     46.735     46.680      -3.24    1.78

     MEXICO     36.544     42.953      8.996      5.294    -41.15    40.918     42.953     40.547     39.251      -4.08    1.50

     PHIL R     25.648     28.391      3.065      9.454    208.48    25.157     28.391     31.969     34.781      38.26    1.33

     COLOMB     22.401     20.180      3.087      3.041     -1.51    21.417     20.180     19.890     20.134      -5.99    0.77

     NICARAG    71.614     19.786      4.767      2.821    -40.81    69.264     19.786     19.024     17.841     -74.24    0.68

     EGYPT      25.306     16.828      3.667      2.631    -28.25    24.596     16.828     16.365     15.792     -35.79    0.60

     MACAU       9.724      9.069      1.315      1.135    -13.64     9.381      9.069      8.665      8.890      -5.24    0.34

     GUATMAL     9.497      7.387      0.219      0.511    133.94     7.803      7.387      7.507      7.679      -1.59    0.29

     TURKEY      3.868      4.245      0.711      1.250     75.91     4.146      4.245      4.568      4.784      15.40    0.18

     MALAYSA     4.716      4.045      0.719      1.008     40.05     4.235      4.045      3.888      4.333       2.32    0.17

     LAOS       19.057      3.245      0.265      0.058    -78.05    16.542      3.245      3.210      3.038     -81.64    0.12

     CHINA T     1.094      1.197      0.184      0.273     47.88     1.038      1.197      1.195      1.286      23.92    0.05

     KOR REP     0.814      1.078      0.094      0.139     47.70     0.844      1.078      1.161      1.123      33.15    0.04

     JORDAN      3.624      1.601      0.616      0.082    -86.68     3.825      1.601      1.189      1.067     -72.11    0.04

     TURKMEN     3.717      1.443      0.426      0.000   -100.00     3.294      1.443      1.236      1.017     -69.14    0.04


     _WTO     2670.169   2612.202    382.091    382.220      0.03  2640.102   2612.202   2608.049   2612.331      -1.05   99.84

     _W HEMI  1091.693   1107.273    150.367    135.391     -9.96  1093.127   1107.273   1093.615   1092.297      -0.08   41.75

     _CAFTA    922.954    921.905    124.460    107.788    -13.40   920.663    921.905    907.294    905.234      -1.68   34.60

     _ASEAN    581.015    577.014     76.970     97.053     26.09   562.583    577.014    589.841    597.097       6.13   22.82

     _CBI      104.423    117.808     13.336     18.788     40.88   105.191    117.808    121.332    123.260      17.18    4.71

     _NAFTA     38.293     44.941      9.116      5.330    -41.53    42.442     44.941     42.511     41.155      -3.03    1.57

     _ANDEAN    25.967     22.502      3.448      3.483      1.02    24.776     22.502     22.362     22.537      -9.04    0.86

     _OECD      10.803     13.762      1.894      2.101     10.94    11.268     13.762     13.896     13.969      23.97    0.53

     _EU         4.713      6.956      1.041      0.695    -33.26     5.116      6.956      6.682      6.609      29.18    0.25