_____________________________________
  ______________                          |                                     |                                 April 2, 2013
 |              |                         |        MAJOR SHIPPERS REPORT        |
 | ISRAEL       |                         |    U.S. General Imports By Country  |
 |______________|                         | Data through  2/2013 in Million SME |
                                          |_____________________________________|

                           Calendar Years       Year-to-Date                 Year-Endings                             YE  2/2013
 Ctrl, Cat, Product        2011      2012     2/2012    2/2013  % Change    2/2012   12/2012    1/2013    2/2013  % Change % Share


Aggregations:
       0 Total           406.387   427.144    62.396    70.745     13.38   385.475   427.144   433.067   435.493    12.98    0.79
       1 Apparel          26.489    21.592     4.319     3.010    -30.30    26.268    21.592    20.402    20.283   -22.78    0.08
       2 Non-Apparel     379.898   405.552    58.077    67.734     16.63   359.207   405.552   412.666   415.209    15.59    1.35
      11 Yarns            10.910    10.072     1.535     2.144     39.66    10.786    10.072    10.502    10.681    -0.97    0.38
      12 Fabrics         308.675   288.965    38.172    56.975     49.26   273.269   288.965   299.993   307.769    12.62    3.12
      14 Made Ups / Misc  60.312   106.514    18.370     8.615    -53.10    75.152   106.514   102.170    96.759    28.75    0.53
      30 Cotton Products  17.446    14.112     2.994     2.451    -18.14    17.369    14.112    14.017    13.569   -21.88    0.07
      31 Cotton Apparel    0.274     0.145     0.040     0.033    -16.69     0.278     0.145     0.143     0.139   -50.18    0.00
      32 Cot Non-Apparel  17.172    13.967     2.954     2.417    -18.16    17.090    13.967    13.874    13.430   -21.42    0.20
      40 Wool Products     0.019     0.065     0.001     0.015   1064.83     0.017     0.065     0.080     0.079   360.75    0.03
      41 Wool Apparel      0.012     0.062     0.001     0.015   1064.21     0.011     0.062     0.077     0.075   609.17    0.03
      42 Wool Non-Appare   0.007     0.004     0.000     0.000       *       0.007     0.004     0.004     0.004   -45.54    0.00
      60 MMF Products    348.443   320.050    43.778    61.846     41.27   312.146   320.050   330.201   338.119     8.32    0.96
      61 MMF Apparel      26.179    21.344     4.272     2.957    -30.78    25.951    21.344    20.142    20.029   -22.82    0.18
      62 MMF Non-Apparel 322.264   298.706    39.506    58.889     49.06   286.195   298.706   310.059   318.090    11.14    1.34
      80 S and V Product  40.478    92.917    15.624     6.433    -58.82    55.943    92.917    88.769    83.726    49.66   12.74
      81 S and V Apparel   0.023     0.041     0.006     0.005    -15.18     0.028     0.041     0.040     0.040    43.69    0.01
      82 S and V Non-App  40.455    92.876    15.618     6.428    -58.84    55.915    92.876    88.729    83.686    49.67   23.99

Cotton or Man-Made Fiber:
     201 Specialty Yarns   1.452     1.663     0.493     0.519      5.33     1.685     1.663     1.922     1.689     0.22    0.39
     220 Spec. Weave, Fa   0.585     0.961     0.418     0.077    -81.59     0.965     0.961     0.772     0.620   -35.75    0.48
     223 Non-Woven Fabri 196.250   203.305    26.962    35.695     32.39   187.117   203.305   206.911   212.038    13.32    7.09
     229 Special Fabric  110.615    82.398    10.729    20.852     94.35    84.147    82.398    89.822    92.521     9.95    3.72

Cotton:
     326 Sateen Fabric     0.031     0.637     0.000     0.254  151265.5     0.031     0.637     0.824     0.891  2731.35    2.89
     360 Pillowcases       0.581     0.688     0.118     0.100    -14.87     0.614     0.688     0.670     0.671     9.21    0.38
     361 Cotton Sheets     3.537     4.359     0.803     0.758     -5.55     3.768     4.359     4.284     4.315    14.52    0.42
     362 Bedsprds/Quilt    2.355     1.959     0.438     0.413     -5.59     2.323     1.959     2.014     1.935   -16.72    0.48
     363 Pile Towels       3.520     1.829     0.401     0.230    -42.69     3.206     1.829     1.796     1.657   -48.31    0.58
     369 Oth. Cot. Manuf   6.600     3.616     0.776     0.568    -26.84     6.223     3.616     3.578     3.408   -45.23    0.10

Man-Made Fiber:
     600 Text Fil Yarn     0.376     0.809     0.050     0.096     90.33     0.350     0.809     0.804     0.855   143.95    0.14
     606 N-Text Fil Yrn    8.491     7.058     0.991     1.437     44.97     8.260     7.058     7.168     7.504    -9.15    0.87
     632 Hosiery           0.613     0.415     0.057     0.070     24.42     0.597     0.415     0.446     0.429   -28.11    0.06
     638 Knit Shirts, MB   0.347     0.637     0.068     0.038    -44.18     0.353     0.637     0.638     0.607    71.94    0.07
     639 Knit Blouses,WG   2.103     2.043     0.355     0.100    -71.83     1.860     2.043     1.917     1.788    -3.86    0.17
     647 Trousers,etc MB   1.442     0.180     0.164     0.016    -90.27     1.385     0.180     0.052     0.032   -97.69    0.01
     649 Bras/Ot Bod Sup   0.888     0.991     0.269     0.188    -30.04     1.043     0.991     0.944     0.911   -12.69    0.48
     652 M-MF Underwear   17.068    15.418     2.878     2.415    -16.07    17.175    15.418    14.694    14.956   -12.92    1.93
     659 Oth. MMF App.     3.229     1.469     0.400     0.104    -73.91     2.998     1.469     1.283     1.173   -60.86    0.05
     669 Other MMF Manuf   2.662     0.504     0.116     0.006    -94.80     2.473     0.504     0.394     0.394   -84.06    0.01

Silk and Vegetable Fiber:
     899 Other S/V Manuf  40.433    92.875    15.617     6.428    -58.84    55.893    92.875    88.729    83.685    49.72   36.11