_____________________________________
______________ | | April 2, 2013
| | | MAJOR SHIPPERS REPORT |
| PHIL R | | U.S. General Imports By Country |
|______________| | Data through 2/2013 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 2/2013
Ctrl, Cat, Product 2011 2012 2/2012 2/2013 % Change 2/2012 12/2012 1/2013 2/2013 % Change % Share
Aggregations:
0 Total 452.286 405.708 73.397 71.756 -2.24 449.725 405.708 406.697 404.067 -10.15 0.74
1 Apparel 388.140 364.130 66.768 65.698 -1.60 387.127 364.130 364.559 363.059 -6.22 1.51
2 Non-Apparel 64.146 41.578 6.628 6.058 -8.60 62.597 41.578 42.138 41.008 -34.49 0.13
11 Yarns 5.870 10.139 1.971 1.238 -37.20 7.417 10.139 10.079 9.406 26.81 0.34
12 Fabrics 2.768 1.789 0.258 0.210 -18.41 2.611 1.789 1.604 1.742 -33.29 0.02
14 Made Ups / Misc 55.508 29.650 4.399 4.610 4.79 52.569 29.650 30.454 29.861 -43.20 0.16
30 Cotton Products 190.135 172.368 31.531 34.844 10.51 186.312 172.368 174.625 175.681 -5.71 0.93
31 Cotton Apparel 179.722 164.709 30.404 33.381 9.79 176.812 164.709 166.693 167.685 -5.16 1.38
32 Cot Non-Apparel 10.413 7.659 1.127 1.464 29.89 9.500 7.659 7.932 7.996 -15.84 0.12
40 Wool Products 4.461 4.266 0.493 0.414 -16.11 4.621 4.266 4.277 4.187 -9.40 1.38
41 Wool Apparel 4.448 4.254 0.492 0.411 -16.41 4.609 4.254 4.264 4.174 -9.45 1.84
42 Wool Non-Appare 0.013 0.012 0.001 0.003 99.30 0.012 0.012 0.013 0.013 8.89 0.02
60 MMF Products 255.284 226.534 40.487 35.828 -11.51 255.966 226.534 225.074 221.875 -13.32 0.63
61 MMF Apparel 201.861 192.850 35.044 31.261 -10.79 203.185 192.850 191.103 189.068 -6.95 1.66
62 MMF Non-Apparel 53.423 33.683 5.443 4.567 -16.10 52.781 33.683 33.972 32.807 -37.84 0.14
80 S and V Product 2.406 2.540 0.885 0.669 -24.39 2.825 2.540 2.720 2.325 -17.72 0.35
81 S and V Apparel 2.109 2.316 0.829 0.645 -22.17 2.521 2.316 2.499 2.133 -15.40 0.69
82 S and V Non-App 0.297 0.224 0.057 0.024 -56.86 0.304 0.224 0.221 0.192 -36.90 0.06
Cotton or Man-Made Fiber:
201 Specialty Yarns 0.761 5.619 0.716 0.917 28.00 1.475 5.619 5.902 5.820 294.67 1.36
229 Special Fabric 1.476 1.292 0.137 0.195 42.70 1.488 1.292 1.213 1.350 -9.25 0.05
237 Playsuit,Sunsui 1.839 1.095 0.423 0.151 -64.39 1.847 1.095 0.938 0.822 -55.48 1.69
239 Baby Garm / Acc 18.370 13.321 2.949 1.823 -38.17 17.644 13.321 12.729 12.195 -30.88 1.64
Cotton:
331 Cot.Glove/Mitte 5.620 5.536 0.830 0.736 -11.34 5.821 5.536 5.544 5.442 -6.51 5.61
332 Cotton Hosiery 2.350 1.438 0.225 0.253 12.52 2.208 1.438 1.476 1.466 -33.60 0.26
333 Suit-Typ Coat,M 0.014 0.079 0.017 0.003 -82.25 0.021 0.079 0.076 0.065 204.11 0.43
334 Oth. Coats, MB 1.763 2.289 0.073 0.213 191.78 1.559 2.289 2.341 2.429 55.83 0.87
335 W/G Cot. Coats 9.353 6.981 1.367 1.569 14.82 9.290 6.981 7.225 7.183 -22.68 1.90
336 Cotton Dresses 30.272 28.621 8.975 6.365 -29.08 30.889 28.621 27.775 26.011 -15.79 4.58
338 Knit Shirts,MB 6.786 4.934 0.784 0.837 6.82 6.383 4.934 5.093 4.987 -21.86 0.46
339 W/G Knit Blouse 11.809 9.729 1.548 1.947 25.72 11.194 9.729 9.800 10.127 -9.53 0.89
340 N-Knt Shirts,MB 6.506 8.786 0.994 1.409 41.73 6.470 8.786 8.862 9.201 42.21 1.39
341 W/G N-Knt Blous 4.272 2.955 0.913 0.423 -53.61 4.158 2.955 2.735 2.466 -40.69 1.23
342 Cotton Skirts 2.484 2.318 0.734 0.354 -51.77 2.558 2.318 2.054 1.938 -24.23 1.49
347 Cot.M/B Trouser 6.947 3.619 0.501 0.400 -20.08 6.611 3.619 3.526 3.519 -46.77 0.33
348 W/G Slacks, etc 24.433 25.496 5.134 4.069 -20.74 25.209 25.496 25.068 24.431 -3.09 1.46
349 Bras, & other 0.375 0.385 0.036 0.054 48.81 0.336 0.385 0.417 0.403 19.95 1.34
350 Dress. Gown etc 2.205 2.125 0.046 0.055 19.41 1.993 2.125 2.094 2.134 7.08 0.67
351 Cot. Nghtwr/PJs 7.717 3.582 0.485 0.040 -91.69 7.117 3.582 3.273 3.137 -55.91 0.46
352 Cotton Underwea 35.670 39.596 4.276 12.249 186.46 34.550 39.596 43.794 47.569 37.68 2.60
359 Oth. Cot. App. 7.785 6.246 0.849 0.851 0.30 7.390 6.246 6.209 6.248 -15.45 1.26
362 Bedsprds/Quilt 4.258 1.173 0.421 0.023 -94.51 3.871 1.173 0.973 0.775 -79.97 0.19
369 Oth. Cot. Manuf 4.950 6.193 0.651 1.411 116.72 4.482 6.193 6.679 6.953 55.12 0.21
Wool:
433 Suit-Typ Ct,MB 0.149 0.074 0.019 0.000 -100.00 0.166 0.074 0.061 0.054 -67.21 0.29
435 W/G Coats, Wool 2.239 2.117 0.136 0.206 51.86 2.228 2.117 2.184 2.187 -1.83 4.40
436 Wool Dresses 0.316 0.549 0.050 0.083 66.91 0.352 0.549 0.575 0.582 65.40 4.98
438 K Shirts,Blouse 0.003 0.029 0.027 0.000 -100.00 0.030 0.029 0.029 0.002 -92.51 0.01
442 Wool Skirts 0.372 0.366 0.033 0.039 18.08 0.374 0.366 0.372 0.372 -0.52 10.92
443 Wool Suits,M/B 0.100 0.113 0.076 0.000 -100.00 0.171 0.113 0.064 0.037 -78.43 0.18
444 Wool Suits,W/G 0.115 0.053 0.011 0.000 -100.00 0.125 0.053 0.045 0.042 -66.73 7.12
448 Wool Slacks,W/G 0.991 0.854 0.134 0.080 -40.64 1.003 0.854 0.835 0.799 -20.34 19.84
Man-Made Fiber:
604 Yarn>85% Synth. 4.357 4.269 1.041 0.321 -69.16 5.102 4.269 3.926 3.549 -30.45 1.42
631 Gloves/Mittens 1.541 1.691 0.140 0.089 -36.05 1.546 1.691 1.701 1.640 6.10 1.66
634 Other Coats, MB 7.535 5.867 0.606 0.594 -1.98 7.556 5.867 5.839 5.855 -22.51 1.57
635 Coats, W/G 10.687 8.204 0.895 1.040 16.24 10.579 8.204 8.343 8.349 -21.08 1.72
636 Dresses 54.540 64.197 11.968 12.736 6.42 57.411 64.197 65.495 64.965 13.16 4.93
638 Knit Shirts, MB 10.149 8.600 1.380 0.910 -34.02 8.996 8.600 8.317 8.130 -9.62 0.90
639 Knit Blouses,WG 21.473 21.254 3.479 3.772 8.44 21.676 21.254 21.568 21.547 -0.59 2.07
640 N-K Shirts, MB 1.120 0.749 0.096 0.183 90.99 1.007 0.749 0.832 0.837 -16.91 0.63
641 N-K Blouses, WG 5.585 8.075 1.372 2.135 55.60 6.204 8.075 8.186 8.838 42.46 2.68
642 Skirts 3.501 4.660 0.924 0.763 -17.43 4.002 4.660 4.351 4.499 12.43 2.93
643 MMF Suits, M/B 0.105 0.000 0.000 0.000 * 0.092 0.000 0.000 0.000 -99.76 0.00
646 MMF Sweaters,WG 0.541 0.717 0.048 0.086 80.35 0.569 0.717 0.761 0.755 32.77 0.44
647 Trousers,etc MB 10.137 9.248 1.574 1.257 -20.13 9.318 9.248 8.997 8.932 -4.15 1.79
648 Slacks,etc. WG 9.012 9.330 1.943 1.909 -1.74 9.307 9.330 8.769 9.296 -0.11 2.00
649 Bras/Ot Bod Sup 1.274 0.830 0.125 0.045 -63.89 1.050 0.830 0.819 0.750 -28.60 0.40
650 Dress Gown,Robe 7.230 7.382 1.482 1.274 -14.06 7.456 7.382 7.218 7.174 -3.79 2.72
651 Nightwear/PJs 26.548 20.224 4.922 1.430 -70.95 27.369 20.224 18.814 16.732 -38.86 2.34
652 M-MF Underwear 2.958 2.685 0.327 0.339 3.84 2.548 2.685 2.784 2.698 5.87 0.35
659 Oth. MMF App. 20.458 13.909 2.885 2.220 -23.07 19.388 13.909 13.211 13.243 -31.69 0.52
666 Other Furnishin 12.859 4.398 0.886 0.309 -65.17 12.542 4.398 4.214 3.821 -69.54 0.05
669 Other MMF Manuf 25.960 10.537 1.029 1.739 69.11 23.947 10.537 11.260 11.247 -53.03 0.28
670 Flat Goods, etc 6.851 6.976 1.321 1.093 -17.32 7.086 6.976 6.971 6.747 -4.79 0.46
Silk and Vegetable Fiber:
835 S/V Coats W/G 0.388 0.425 0.134 0.088 -34.48 0.422 0.425 0.433 0.379 -10.29 3.04
836 S/V Dresses 0.200 0.373 0.236 0.016 -93.44 0.399 0.373 0.387 0.152 -61.77 1.31
838 S/V K Shirts/Bl 0.009 0.038 0.000 0.104 34192.31 0.009 0.038 0.111 0.142 1438.75 0.93
840 S/V Wov Shirts 0.652 0.691 0.084 0.350 316.83 0.616 0.691 0.768 0.957 55.34 4.20
842 S/V Skirts 0.090 0.090 0.027 0.021 -22.26 0.084 0.090 0.080 0.084 0.39 2.25
847 S/V Trousers MB 0.498 0.409 0.143 0.056 -61.18 0.598 0.409 0.432 0.321 -46.31 0.33
859 Oth. S/V Appare 0.188 0.215 0.168 0.009 -94.73 0.299 0.215 0.215 0.056 -81.31 0.05
870 Luggage Silk/Ve 0.098 0.042 0.019 0.001 -96.14 0.105 0.042 0.030 0.024 -76.66 0.04