_____________________________________
  ______________                          |                                     |                                 April 2, 2013
 |              |                         |        MAJOR SHIPPERS REPORT        |
 | AUSTRAL      |                         |    U.S. General Imports By Country  |
 |______________|                         | Data through  2/2013 in Million SME |
                                          |_____________________________________|

                           Calendar Years       Year-to-Date                 Year-Endings                             YE  2/2013
 Ctrl, Cat, Product        2011      2012     2/2012    2/2013  % Change    2/2012   12/2012    1/2013    2/2013  % Change % Share


Aggregations:
       0 Total            51.845    27.162     1.868     1.906      2.02    45.989    27.162    26.833    27.200   -40.86    0.05
       1 Apparel           0.588     0.515     0.065     0.071      9.88     0.573     0.515     0.523     0.522    -9.04    0.00
       2 Non-Apparel      51.257    26.647     1.803     1.835      1.74    45.415    26.647    26.310    26.678   -41.26    0.09
      11 Yarns             8.556     5.409     1.230     1.007    -18.12     8.519     5.409     5.069     5.186   -39.12    0.19
      12 Fabrics          41.628    20.364     0.274     0.629    129.37    35.622    20.364    20.568    20.719   -41.84    0.21
      14 Made Ups / Misc   1.073     0.874     0.299     0.198    -33.72     1.275     0.874     0.672     0.773   -39.35    0.00
      30 Cotton Products   0.278     0.388     0.054     0.039    -28.32     0.291     0.388     0.385     0.373    27.98    0.00
      31 Cotton Apparel    0.089     0.113     0.019     0.018     -0.70     0.088     0.113     0.114     0.113    28.43    0.00
      32 Cot Non-Apparel   0.189     0.275     0.035     0.020    -42.79     0.204     0.275     0.271     0.260    27.79    0.00
      40 Wool Products     1.278     0.504     0.146     0.100    -31.62     1.330     0.504     0.458     0.458   -65.59    0.15
      41 Wool Apparel      0.013     0.013     0.001     0.001     -0.17     0.013     0.013     0.013     0.013    -2.89    0.01
      42 Wool Non-Appare   1.265     0.491     0.145     0.099    -31.78     1.317     0.491     0.446     0.445   -66.21    0.58
      60 MMF Products     50.232    26.205     1.656     1.759      6.21    44.301    26.205    25.934    26.308   -40.62    0.07
      61 MMF Apparel       0.462     0.358     0.044     0.047      7.82     0.449     0.358     0.366     0.362   -19.44    0.00
      62 MMF Non-Apparel  49.769    25.846     1.612     1.712      6.16    43.852    25.846    25.568    25.946   -40.83    0.11
      80 S and V Product   0.057     0.065     0.012     0.008    -30.71     0.067     0.065     0.056     0.061    -8.02    0.01
      81 S and V Apparel   0.023     0.031     0.002     0.005    192.20     0.023     0.031     0.031     0.034    46.61    0.01
      82 S and V Non-App   0.034     0.034     0.010     0.003    -65.93     0.043     0.034     0.026     0.027   -37.44    0.01

Cotton or Man-Made Fiber:
     201 Specialty Yarns   0.984     0.787     0.231     0.477    106.60     1.091     0.787     0.913     1.033    -5.35    0.24
     223 Non-Woven Fabri  40.096    16.840     0.094     0.263    179.06    33.989    16.840    16.891    17.009   -49.96    0.57
     229 Special Fabric    0.878     2.601     0.068     0.278    311.05     0.914     2.601     2.774     2.812   207.53    0.11

Wool:
     400 Wool Yarns        0.825     0.230     0.075     0.071     -4.85     0.858     0.230     0.225     0.226   -73.69    0.69
     438 K Shirts,Blouse   0.001     0.001     0.000     0.000       *       0.001     0.001     0.001     0.001   -52.68    0.00
     465 Floor Coverings   0.421     0.241     0.062     0.026    -57.92     0.433     0.241     0.207     0.205   -52.55    0.95

Man-Made Fiber:
     603 Yarn>85% artif.   6.674     4.251     0.924     0.459    -50.33     6.562     4.251     3.790     3.787   -42.29    3.26