_____________________________________
______________ | | April 2, 2013
| | | MAJOR SHIPPERS REPORT |
| _OECD | | U.S. General Imports By Country |
|______________| | Data through 2/2013 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 2/2013
Ctrl, Cat, Product 2011 2012 2/2012 2/2013 % Change 2/2012 12/2012 1/2013 2/2013 % Change % Share
Aggregations:
0 Total 6805.706 6969.765 1084.715 1114.639 2.76 6877.011 6969.765 6994.019 6999.688 1.78 6.87
1 Apparel 2748.473 2830.828 453.916 460.402 1.43 2791.183 2830.828 2837.471 2837.313 1.65 3.67
2 Non-Apparel 4057.233 4138.937 630.799 654.237 3.72 4085.827 4138.937 4156.548 4162.375 1.87 17.05
11 Yarns 676.243 640.321 102.790 112.998 9.93 671.982 640.321 645.878 650.529 -3.19 44.49
12 Fabrics 2085.167 2133.669 331.083 332.012 0.28 2105.819 2133.669 2138.326 2134.599 1.37 36.97
14 Made Ups / Mis 1295.823 1364.948 196.927 209.226 6.25 1308.026 1364.948 1372.344 1377.247 5.29 8.02
30 Cotton Product 1628.550 1652.609 282.517 288.270 2.04 1641.901 1652.609 1655.804 1658.363 1.00 3.27
31 Cotton Apparel 827.764 848.268 164.749 172.633 4.79 836.950 848.268 853.140 856.153 2.29 2.04
32 Cot Non-Appare 800.786 804.341 117.768 115.637 -1.81 804.951 804.341 802.664 802.210 -0.34 9.18
40 Wool Products 1228.030 1265.323 151.468 151.064 -0.27 1248.169 1265.323 1267.355 1264.919 1.34 26.64
41 Wool Apparel 908.349 915.052 102.604 103.154 0.54 920.674 915.052 917.469 915.602 -0.55 24.65
42 Wool Non-Appar 319.682 350.271 48.864 47.910 -1.95 327.494 350.271 349.886 349.317 6.66 33.82
60 MMF Products 3752.186 3843.728 605.644 630.682 4.13 3785.647 3843.728 3862.235 3868.766 2.20 8.67
61 MMF Apparel 916.173 965.797 158.702 158.596 -0.07 934.608 965.797 965.706 965.690 3.33 3.18
62 MMF Non-Appare 2836.012 2877.931 446.941 472.086 5.63 2851.039 2877.931 2896.529 2903.076 1.83 20.46
80 S and V Produc 196.941 208.104 45.087 44.623 -1.03 201.294 208.104 208.625 207.640 3.15 11.71
81 S and V Appare 96.187 101.710 27.861 26.019 -6.61 98.951 101.710 101.156 99.868 0.93 7.61
82 S and V Non-Ap 100.753 106.394 17.226 18.604 8.00 102.343 106.394 107.469 107.773 5.31 23.41
Cotton or Man-Made Fiber:
200 Yarns / Sew Th 121.893 129.128 19.533 18.951 -2.98 124.997 129.128 127.007 128.547 2.84 60.55
201 Specialty Yarn 70.433 72.044 15.180 17.842 17.54 72.723 72.044 73.389 74.706 2.73 31.34
218 Fab, Color Yar 65.706 55.475 7.254 8.261 13.89 63.789 55.475 55.801 56.482 -11.45 46.83
219 Duck Fabric 10.133 5.913 1.152 0.839 -27.14 9.640 5.913 5.729 5.601 -41.90 12.66
220 Spec. Weave, F 85.552 88.200 12.548 12.849 2.40 85.437 88.200 88.816 88.500 3.59 49.06
222 Knit Fabric 237.001 251.809 39.784 36.715 -7.72 243.173 251.809 250.192 248.740 2.29 38.23
223 Non-Woven Fabr 480.198 510.925 73.116 94.932 29.84 480.853 510.925 522.783 532.741 10.79 50.86
224 Pile/Tufted Fa 61.560 62.228 9.139 9.499 3.94 61.454 62.228 62.900 62.588 1.85 20.28
225 Blue Denim Fab 22.931 20.270 3.950 2.569 -34.96 22.988 20.270 20.491 18.889 -17.83 25.28
226 Cheesecloth,Ba 10.681 8.745 1.175 1.024 -12.88 9.940 8.745 8.652 8.594 -13.54 18.98
229 Special Fabric 388.526 393.053 67.164 55.977 -16.66 394.664 393.053 388.942 381.866 -3.24 30.75
237 Playsuit,Sunsu 2.078 1.078 0.231 0.277 19.98 2.008 1.078 1.111 1.124 -44.00 1.12
239 Baby Garm / Ac 22.110 19.101 3.704 4.060 9.62 22.226 19.101 19.199 19.457 -12.46 0.83
Cotton:
300 Carded Cot. Ya 4.968 5.056 0.734 0.413 -43.68 4.764 5.056 4.684 4.736 -0.60 9.32
301 Combed Cot. Ya 27.272 23.888 5.016 5.666 12.97 29.822 23.888 24.450 24.538 -17.72 32.99
313 Cotton Sheetin 119.355 125.799 18.676 15.996 -14.35 121.252 125.799 124.364 123.119 1.54 39.68
314 Poplin,Broadcl 10.514 10.071 1.822 1.653 -9.28 10.493 10.071 9.976 9.902 -5.64 10.90
315 Printcloth Fab 6.868 4.616 0.947 1.090 15.13 6.663 4.616 5.044 4.760 -28.57 10.95
317 Twill Fabric 19.967 24.975 4.175 3.555 -14.86 21.484 24.975 24.416 24.354 13.36 24.47
326 Sateen Fabric 5.435 5.423 0.786 0.925 17.63 5.445 5.423 5.729 5.561 2.14 12.80
331 Cot.Glove/Mitt 2.268 2.954 0.520 0.526 1.31 2.556 2.954 3.028 2.961 15.85 2.85
332 Cotton Hosiery 71.346 66.885 9.795 12.005 22.57 70.503 66.885 68.585 69.095 -2.00 8.73
333 Suit-Typ Coat, 20.220 24.194 5.678 7.405 30.40 21.154 24.194 24.837 25.921 22.53 20.42
334 Oth. Coats, MB 26.863 26.153 4.805 4.867 1.28 27.126 26.153 26.655 26.214 -3.36 2.77
335 W/G Cot. Coats 47.078 52.864 12.292 11.259 -8.41 47.599 52.864 51.920 51.831 8.89 4.60
336 Cotton Dresses 53.314 64.951 15.387 15.656 1.75 55.369 64.951 64.896 65.220 17.79 5.87
338 Knit Shirts,MB 71.701 80.461 14.633 15.739 7.56 73.142 80.461 82.292 81.568 11.52 1.37
339 W/G Knit Blous 75.972 72.504 14.228 14.748 3.66 74.678 72.504 72.403 73.024 -2.21 1.08
340 N-Knt Shirts,M 120.053 123.352 21.871 22.262 1.79 122.497 123.352 123.029 123.743 1.02 4.29
341 W/G N-Knt Blou 32.122 29.867 7.461 6.812 -8.69 30.845 29.867 29.222 29.218 -5.27 2.46
342 Cotton Skirts 14.192 13.416 3.814 3.431 -10.05 14.436 13.416 13.421 13.033 -9.72 2.69
345 Cotton Sweater 17.303 18.509 5.218 5.423 3.92 17.681 18.509 18.263 18.713 5.83 2.37
347 Cot.M/B Trouse 83.459 76.143 14.576 17.883 22.69 85.180 76.143 78.224 79.451 -6.73 1.36
348 W/G Slacks, et 82.345 83.978 18.431 16.873 -8.46 82.343 83.978 84.105 82.420 0.09 1.20
350 Dress. Gown et 16.018 19.830 1.799 2.807 56.09 16.416 19.830 20.296 20.839 26.94 6.49
351 Cot. Nghtwr/PJ 15.761 12.680 1.101 0.846 -23.16 15.876 12.680 12.607 12.425 -21.74 1.69
352 Cotton Underwe 10.803 13.762 1.894 2.101 10.94 11.268 13.762 13.896 13.969 23.97 0.53
359 Oth. Cot. App. 46.232 47.185 7.577 7.899 4.25 47.076 47.185 46.807 47.507 0.92 4.56
360 Pillowcases 19.699 20.469 1.735 1.702 -1.93 19.165 20.469 20.308 20.436 6.63 6.01
361 Cotton Sheets 89.289 104.161 8.067 8.538 5.83 88.994 104.161 103.674 104.632 17.57 7.20
362 Bedsprds/Quilt 61.642 50.759 8.930 9.631 7.85 59.966 50.759 50.695 51.460 -14.19 6.07
363 Pile Towels 65.087 74.476 9.919 14.458 45.76 65.225 74.476 75.418 79.015 21.14 5.33
369 Oth. Cot. Manu 171.942 161.464 28.110 23.777 -15.41 172.861 161.464 160.048 157.130 -9.10 4.74
Wool:
400 Wool Yarns 77.439 85.765 10.701 10.787 0.80 77.473 85.765 86.420 85.851 10.81 57.95
410 Wool Woven Fab 58.289 67.752 10.748 9.331 -13.19 61.643 67.752 67.815 66.335 7.61 60.73
414 Oth Wool Fabri 50.428 54.166 7.065 8.936 26.49 51.100 54.166 54.934 56.037 9.66 71.24
431 Wool Glov/Mitn 1.841 1.710 0.115 0.076 -33.66 1.876 1.710 1.732 1.671 -10.90 7.33
432 Wool Hosiery 15.130 11.272 1.214 1.013 -16.61 15.419 11.272 10.974 11.070 -28.21 38.95
433 Suit-Typ Ct,MB 136.348 153.773 25.246 22.083 -12.53 143.568 153.773 153.184 150.610 4.90 35.50
434 Oth. Coats, M/ 27.918 31.346 1.701 1.947 14.50 27.947 31.346 31.510 31.593 13.05 16.15
435 W/G Coats, Woo 119.059 94.638 6.140 6.199 0.96 117.664 94.638 94.485 94.697 -19.52 20.16
436 Wool Dresses 50.837 50.158 2.927 3.102 5.97 50.806 50.158 50.247 50.333 -0.93 39.72
438 K Shirts,Blous 53.958 49.726 3.699 3.599 -2.71 54.313 49.726 49.772 49.626 -8.63 11.84
440 NK Shirts,Blou 3.063 3.050 0.235 0.206 -12.31 3.110 3.050 3.002 3.022 -2.84 22.22
442 Wool Skirts 13.143 9.734 0.693 0.634 -8.48 13.170 9.734 9.636 9.675 -26.54 18.69
443 Wool Suits,M/B 191.395 217.465 30.744 34.174 11.15 192.309 217.465 219.877 220.894 14.86 42.24
444 Wool Suits,W/G 3.113 1.926 0.325 0.291 -10.61 3.053 1.926 1.948 1.891 -38.04 18.21
445 Wool Sweater,M 38.733 44.085 3.297 2.799 -15.10 39.954 44.085 43.716 43.587 9.09 22.56
446 Wool Sweater,W 71.285 58.508 4.314 5.195 20.44 71.274 58.508 58.699 59.389 -16.67 11.37
447 Wool Trousers, 69.239 78.213 12.440 10.457 -15.94 71.252 78.213 77.719 76.230 6.99 25.42
448 Wool Slacks,W/ 24.725 17.053 1.368 1.620 18.38 24.051 17.053 17.288 17.304 -28.05 19.56
459 Oth.Wool Appar 87.315 91.691 8.102 9.701 19.74 89.699 91.691 92.959 93.290 4.00 29.02
464 Wool Blankets 7.560 9.275 1.304 1.437 10.24 7.886 9.275 9.221 9.408 19.31 38.56
465 Floor Covering 123.936 130.325 18.817 17.025 -9.52 127.392 130.325 128.406 128.533 0.90 19.44
469 Oth. Wool Manu 2.031 2.988 0.229 0.393 71.41 2.000 2.988 3.090 3.152 57.58 28.42
Man-Made Fiber:
600 Text Fil Yarn 241.547 174.916 27.412 33.614 22.63 226.370 174.916 178.252 181.118 -19.99 55.99
603 Yarn>85% artif 11.229 12.816 1.641 1.355 -17.43 11.057 12.816 12.695 12.530 13.32 19.56
604 Yarn>85% Synth 27.631 24.775 4.164 3.763 -9.65 27.765 24.775 24.546 24.373 -12.22 21.59
606 N-Text Fil Yrn 83.105 98.289 16.125 17.641 9.41 85.541 98.289 100.637 99.806 16.68 52.69
607 Oth Stpl Fib Y 8.276 10.999 1.873 2.621 39.92 8.924 10.999 11.137 11.747 31.63 26.87
611 Wov>85% Art St 8.050 8.459 1.575 1.201 -23.78 8.356 8.459 8.287 8.084 -3.25 41.14
614 MMF Pop/Brdclt 1.322 2.663 0.486 0.223 -54.18 1.651 2.663 2.566 2.400 45.36 7.19
617 MMF Twill/Sate 4.540 2.367 0.470 0.227 -51.63 4.383 2.367 2.164 2.124 -51.53 8.02
618 Wov Artif Fila 19.588 21.806 2.939 2.848 -3.10 19.017 21.806 22.039 21.715 14.18 66.14
619 Poly Fil Fab 77.444 77.360 13.081 13.177 0.73 78.942 77.360 77.069 77.455 -1.88 37.47
620 Oth Synth Fila 171.648 165.565 25.686 24.542 -4.46 172.101 165.565 164.066 164.420 -4.46 31.15
621 Impression Fab 2.631 3.536 0.742 0.230 -68.97 3.105 3.536 3.211 3.024 -2.61 40.54
622 Glass Fabric 42.724 40.707 5.908 6.805 15.18 42.383 40.707 40.933 41.604 -1.84 32.91
625 Pop,Broad Stp/ 3.901 1.037 0.109 0.163 49.28 3.571 1.037 1.022 1.091 -69.46 13.42
627 Sheeting Stap/ 0.536 0.648 0.057 0.071 25.20 0.511 0.648 0.611 0.662 29.52 22.10
628 Twl/Satn/Stp/F 5.167 4.620 1.080 0.422 -60.93 5.684 4.620 4.375 3.962 -30.29 13.89
629 Oth Stap/Fil F 47.036 46.828 7.556 7.475 -1.07 47.318 46.828 46.773 46.747 -1.21 47.01
631 Gloves/Mittens 27.821 31.778 6.685 5.162 -22.77 30.418 31.778 30.854 30.256 -0.53 6.62
632 Hosiery 72.335 63.574 7.488 8.415 12.38 70.600 63.574 64.025 64.501 -8.64 6.22
633 Suit-Typ Coat, 8.812 13.797 2.195 2.603 18.61 9.835 13.797 13.859 14.205 44.44 11.89
634 Other Coats, M 28.551 31.042 5.355 4.313 -19.46 29.174 31.042 30.911 30.000 2.83 1.85
635 Coats, W/G 90.320 83.177 15.276 13.047 -14.59 89.951 83.177 81.999 80.948 -10.01 4.43
636 Dresses 149.454 172.823 31.519 32.401 2.80 156.082 172.823 172.611 173.705 11.29 5.59
638 Knit Shirts, M 33.917 31.357 4.418 3.434 -22.27 33.698 31.357 30.840 30.373 -9.87 1.15
639 Knit Blouses,W 123.221 126.451 21.940 19.149 -12.72 124.403 126.451 126.037 123.660 -0.60 3.26
640 N-K Shirts, MB 3.862 4.528 0.567 1.329 134.54 3.638 4.528 4.794 5.290 45.42 1.14
641 N-K Blouses, W 23.532 27.328 5.429 4.821 -11.20 25.343 27.328 27.163 26.720 5.43 1.78
642 Skirts 27.728 27.459 5.485 5.520 0.63 28.375 27.459 27.636 27.494 -3.10 4.48
643 MMF Suits, M/B 1.810 1.756 0.461 0.170 -63.13 1.888 1.756 1.608 1.465 -22.37 2.13
644 MMF W/G Suits 1.139 0.548 0.080 0.108 34.89 1.060 0.548 0.568 0.576 -45.70 0.82
646 MMF Sweaters,W 10.438 12.022 1.984 2.407 21.32 10.675 12.022 12.128 12.445 16.58 3.15
647 Trousers,etc M 10.908 12.429 2.145 1.868 -12.92 11.236 12.429 12.463 12.152 8.15 0.60
648 Slacks,etc. WG 54.987 65.677 10.449 13.452 28.74 56.900 65.677 66.925 68.680 20.70 3.54
649 Bras/Ot Bod Su 25.253 23.917 4.187 4.186 -0.03 25.588 23.917 23.939 23.916 -6.53 1.15
650 Dress Gown,Rob 4.203 2.642 0.423 0.286 -32.42 4.237 2.642 2.548 2.505 -40.89 0.87
651 Nightwear/PJs 2.559 1.898 0.307 0.494 61.04 2.539 1.898 1.917 2.085 -17.89 0.30
652 M-MF Underwear 10.270 10.421 1.695 1.936 14.21 10.210 10.421 10.384 10.662 4.43 1.08
659 Oth. MMF App. 181.229 191.806 28.656 30.734 7.25 185.235 191.806 192.515 193.883 4.67 5.14
665 Floor Covering 418.263 455.261 68.751 78.475 14.14 427.459 455.261 463.227 464.984 8.78 44.05
666 Other Furnishi 92.675 90.791 14.590 14.538 -0.36 91.527 90.791 90.705 90.739 -0.86 2.81
669 Other MMF Manu 112.164 121.398 14.641 17.309 18.23 111.188 121.398 123.118 124.067 11.58 10.81
670 Flat Goods, et 94.409 101.840 15.437 13.364 -13.43 96.283 101.840 101.866 99.767 3.62 3.03
Other CWM:
736 SILK Dresses 79.637 77.624 16.074 15.259 -5.07 79.989 77.624 75.822 76.810 -3.97 29.53
758 SILK Neckwear 53.754 59.612 10.857 10.015 -7.75 56.127 59.612 58.931 58.770 4.71 50.10
Silk and Vegetable Fiber:
800 S/V Yarns 2.452 2.645 0.411 0.345 -16.09 2.547 2.645 2.661 2.579 1.26 55.20
810 S/V Woven Fabr 61.175 62.007 10.418 9.681 -7.08 61.716 62.007 62.240 61.269 -0.72 45.17
831 Gloves Silk/Ve 1.408 1.676 0.164 0.251 53.08 1.289 1.676 1.745 1.763 36.83 17.17
832 Hosiery Slk/Ve 0.688 0.483 0.046 0.086 87.00 0.625 0.483 0.528 0.523 -16.37 7.85
833 S/V S-T CoatsM 11.894 11.357 3.963 4.030 1.69 12.271 11.357 11.515 11.424 -6.90 38.97
834 S/VOth.CoatsM/ 1.313 1.400 0.559 0.529 -5.47 1.627 1.400 1.423 1.369 -15.81 19.81
835 S/V Coats W/G 8.875 9.792 3.261 2.547 -21.89 9.370 9.792 9.527 9.078 -3.12 13.38
836 S/V Dresses 9.265 10.045 2.367 2.019 -14.69 9.036 10.045 10.055 9.697 7.32 16.66
838 S/V K Shirts/B 6.472 8.971 2.247 2.242 -0.21 6.458 8.971 8.975 8.966 38.84 5.58
840 S/V Wov Shirts 9.532 10.069 3.194 3.352 4.94 9.828 10.069 10.307 10.227 4.05 6.03
845 Sweaters, Veg. 1.945 2.565 0.923 1.074 16.37 1.990 2.565 2.683 2.716 36.46 3.35
847 S/V Trousers M 7.339 6.479 2.365 1.986 -16.02 7.310 6.479 6.339 6.100 -16.56 1.31
858 S/V Neckwear 8.170 4.354 1.124 1.013 -9.92 7.886 4.354 4.366 4.243 -46.20 38.01
859 Oth. S/V Appar 24.437 28.902 5.921 5.706 -3.62 26.001 28.902 28.415 28.688 10.33 15.01
863 Towels Silk/Ve 0.521 0.674 0.060 0.079 32.08 0.497 0.674 0.673 0.694 39.62 8.40
870 Luggage Silk/V 3.666 3.333 0.389 0.645 65.95 3.494 3.333 3.503 3.589 2.70 4.37
871 HBags FGoods S 4.489 8.479 0.677 0.750 10.73 4.203 8.479 8.524 8.552 103.44 23.77
899 Other S/V Manu 28.451 29.257 5.271 7.105 34.79 29.885 29.257 29.868 31.090 4.03 16.05