_____________________________________
______________ | | April 2, 2013
| | | MAJOR SHIPPERS REPORT |
| IRELAND | | U.S. General Imports By Country |
|______________| | Data through 2/2013 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 2/2013
Ctrl, Cat, Product 2011 2012 2/2012 2/2013 % Change 2/2012 12/2012 1/2013 2/2013 % Change % Share
Aggregations:
0 Total 32.598 34.365 4.616 5.321 15.28 34.086 34.365 33.780 35.070 2.89 0.03
1 Apparel 8.146 8.002 0.793 1.217 53.48 7.990 8.002 7.925 8.426 5.46 0.01
2 Non-Apparel 24.452 26.363 3.823 4.104 7.35 26.097 26.363 25.854 26.644 2.10 0.11
11 Yarns 0.164 0.075 0.013 0.001 -92.85 0.101 0.075 0.072 0.063 -36.99 0.00
12 Fabrics 10.882 9.607 1.330 1.544 16.12 10.997 9.607 9.404 9.822 -10.69 0.17
14 Made Ups / Mis 13.406 16.680 2.481 2.560 3.16 14.999 16.680 16.378 16.759 11.73 0.10
30 Cotton Product 1.158 1.532 0.381 0.201 -47.15 1.473 1.532 1.521 1.352 -8.19 0.00
31 Cotton Apparel 0.869 0.923 0.155 0.149 -3.65 0.963 0.923 0.889 0.917 -4.75 0.00
32 Cot Non-Appare 0.289 0.609 0.226 0.052 -77.01 0.510 0.609 0.632 0.435 -14.68 0.00
40 Wool Products 23.800 26.053 3.103 3.885 25.19 24.535 26.053 25.639 26.835 9.37 0.57
41 Wool Apparel 6.982 6.482 0.558 1.023 83.44 6.690 6.482 6.472 6.947 3.85 0.19
42 Wool Non-Appar 16.818 19.571 2.546 2.863 12.44 17.846 19.571 19.167 19.888 11.44 1.93
60 MMF Products 6.508 5.754 1.063 0.992 -6.66 7.100 5.754 5.422 5.683 -19.96 0.01
61 MMF Apparel 0.127 0.354 0.022 0.033 49.68 0.131 0.354 0.352 0.365 177.71 0.00
62 MMF Non-Appare 6.381 5.400 1.041 0.959 -7.84 6.969 5.400 5.069 5.318 -23.69 0.04
80 S and V Produc 1.133 1.026 0.069 0.243 250.94 0.978 1.026 1.198 1.200 22.64 0.07
81 S and V Appare 0.168 0.243 0.059 0.012 -79.23 0.206 0.243 0.212 0.196 -4.57 0.01
82 S and V Non-Ap 0.964 0.784 0.011 0.231 2068.58 0.773 0.784 0.986 1.004 29.87 0.22
Cotton or Man-Made Fiber:
223 Non-Woven Fabr 4.315 4.008 0.625 0.802 28.24 4.697 4.008 3.784 4.185 -10.90 0.40
Wool:
414 Oth Wool Fabri 3.856 3.500 0.523 0.414 -20.86 3.814 3.500 3.278 3.391 -11.08 4.31
438 K Shirts,Blous 1.276 0.397 0.188 0.005 -97.61 1.109 0.397 0.396 0.213 -80.76 0.05
445 Wool Sweater,M 1.109 1.019 0.007 0.093 1165.54 1.080 1.019 1.031 1.105 2.30 0.57
446 Wool Sweater,W 2.499 3.340 0.151 0.725 380.20 2.476 3.340 3.335 3.914 58.06 0.75
465 Floor Covering 12.113 15.238 1.943 2.374 22.17 13.245 15.238 15.082 15.669 18.30 2.37