_____________________________________
  ______________                          |                                     |                                 April 2, 2013
 |              |                         |        MAJOR SHIPPERS REPORT        |
 | LITHUAN      |                         |    U.S. General Imports By Country  |
 |______________|                         |  Data through  2/2013 in Million $  |
                                          |_____________________________________|

                           Calendar Years       Year-to-Date                 Year-Endings                             YE  2/2013
 Ctrl, Cat, Product        2011      2012     2/2012    2/2013  % Change    2/2012   12/2012    1/2013    2/2013  % Change % Share


Aggregations:
       0 Total            17.261    21.747     3.663     4.411     20.42    18.764    21.747    22.105    22.494     19.88    0.02
       1 Apparel          14.016    17.998     3.121     3.798     21.69    15.305    17.998    18.235    18.675     22.02    0.02
       2 Non-Apparel       3.245     3.748     0.542     0.613     13.06     3.459     3.748     3.871     3.819     10.42    0.02
      11 Yarns             0.087     0.172     0.006     0.047    639.19     0.091     0.172     0.215     0.213    133.26    0.01
      12 Fabrics           0.861     1.035     0.178     0.286     60.71     0.958     1.035     1.174     1.143     19.36    0.02
      14 Made Ups / Mis    2.297     2.541     0.357     0.279    -21.86     2.409     2.541     2.482     2.463      2.21    0.01
      30 Cotton Product    3.578     2.855     0.523     0.658     25.73     3.552     2.855     2.902     2.989    -15.83    0.01
      31 Cotton Apparel    2.977     2.600     0.466     0.639     37.10     2.900     2.600     2.694     2.773     -4.38    0.01
      32 Cot Non-Appare    0.601     0.255     0.057     0.019    -67.04     0.651     0.255     0.208     0.216    -66.80    0.00
      40 Wool Products     3.867     6.392     0.868     1.295     49.25     4.582     6.392     6.783     6.819     48.82    0.14
      41 Wool Apparel      3.585     5.812     0.842     1.029     22.15     4.353     5.812     5.970     5.999     37.81    0.16
      42 Wool Non-Appar    0.282     0.580     0.026     0.267    932.18     0.229     0.580     0.813     0.820    257.73    0.08
      60 MMF Products      4.696     6.144     0.807     1.424     76.49     4.869     6.144     6.384     6.761     38.85    0.02
      61 MMF Apparel       3.572     4.979     0.577     1.297    124.72     3.634     4.979     5.226     5.699     56.82    0.02
      62 MMF Non-Appare    1.123     1.165     0.229     0.126    -44.93     1.235     1.165     1.158     1.062    -14.02    0.01
      80 S and V Produc    5.120     6.356     1.466     1.034    -29.42     5.761     6.356     6.036     5.925      2.85    0.33
      81 S and V Appare    3.882     4.607     1.236     0.833    -32.56     4.418     4.607     4.344     4.204     -4.83    0.32
      82 S and V Non-Ap    1.238     1.749     0.230     0.201    -12.56     1.343     1.749     1.692     1.720     28.11    0.37

Wool:
     438 K Shirts,Blous    0.031     0.131     0.008     0.049    540.43     0.039     0.131     0.137     0.172    346.48    0.04
     443 Wool Suits,M/B    2.345     3.514     0.749     0.957     27.84     3.094     3.514     3.712     3.722     20.32    0.71

Silk and Vegetable Fiber:
     800 S/V Yarns         0.065     0.131     0.000     0.003       *       0.065     0.131     0.134     0.134    105.63    2.87
     836 S/V Dresses       0.433     0.644     0.116     0.065    -44.00     0.492     0.644     0.614     0.593     20.56    1.02
     840 S/V Wov Shirts    1.464     1.864     0.522     0.351    -32.85     1.705     1.864     1.733     1.693     -0.74    1.00
     847 S/V Trousers M    0.930     1.031     0.309     0.188    -38.95     1.098     1.031     0.953     0.911    -17.02    0.20