_____________________________________
______________ | | April 2, 2013
| | | MAJOR SHIPPERS REPORT |
| _ANDEAN | | U.S. General Imports By Country |
|______________| | Data through 2/2013 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 2/2013
Ctrl, Cat, Product 2011 2012 2/2012 2/2013 % Change 2/2012 12/2012 1/2013 2/2013 % Change % Share
Aggregations:
0 Total 1023.243 903.004 153.112 157.826 3.08 1012.707 903.004 906.710 907.718 -10.37 0.89
1 Apparel 952.684 830.285 143.114 143.861 0.52 941.313 830.285 831.676 831.033 -11.72 1.07
2 Non-Apparel 70.559 72.719 9.999 13.965 39.67 71.394 72.719 75.034 76.685 7.41 0.31
11 Yarns 25.520 29.296 5.435 4.452 -18.07 27.214 29.296 28.606 28.314 4.04 1.94
12 Fabrics 8.959 9.850 1.520 1.624 6.81 9.237 9.850 9.925 9.954 7.77 0.17
14 Made Ups / Mis 36.081 33.573 3.043 7.888 159.19 34.943 33.573 36.503 38.418 9.95 0.22
30 Cotton Product 761.835 658.546 113.536 118.048 3.97 749.380 658.546 665.492 663.057 -11.52 1.31
31 Cotton Apparel 726.408 628.575 110.813 110.465 -0.31 715.761 628.575 632.779 628.227 -12.23 1.50
32 Cot Non-Appare 35.427 29.971 2.724 7.583 178.41 33.619 29.971 32.713 34.830 3.60 0.40
40 Wool Products 63.103 55.764 8.713 6.369 -26.90 63.639 55.764 54.402 53.421 -16.06 1.13
41 Wool Apparel 44.073 35.522 5.024 3.544 -29.46 43.433 35.522 34.785 34.042 -21.62 0.92
42 Wool Non-Appar 19.030 20.242 3.689 2.825 -23.41 20.206 20.242 19.617 19.379 -4.10 1.88
60 MMF Products 195.820 186.511 30.358 33.189 9.32 196.845 186.511 184.864 189.341 -3.81 0.42
61 MMF Apparel 180.253 164.489 26.903 29.679 10.32 179.868 164.489 162.551 167.265 -7.01 0.55
62 MMF Non-Appare 15.566 22.022 3.455 3.509 1.58 16.978 22.022 22.313 22.077 30.03 0.16
80 S and V Produc 2.485 2.184 0.505 0.220 -56.38 2.843 2.184 1.952 1.899 -33.19 0.11
81 S and V Appare 1.949 1.699 0.374 0.173 -53.67 2.252 1.699 1.561 1.499 -33.44 0.11
82 S and V Non-Ap 0.536 0.484 0.131 0.047 -64.10 0.591 0.484 0.391 0.400 -32.22 0.09
Cotton or Man-Made Fiber:
201 Specialty Yarn 7.309 8.723 1.518 1.209 -20.37 7.745 8.723 8.721 8.414 8.65 3.53
223 Non-Woven Fabr 0.108 0.484 0.017 0.015 -9.35 0.114 0.484 0.484 0.483 324.61 0.05
229 Special Fabric 2.399 3.184 0.664 0.564 -15.00 2.674 3.184 3.207 3.084 15.35 0.25
237 Playsuit,Sunsu 2.752 2.107 0.415 0.238 -42.63 3.033 2.107 2.185 1.930 -36.34 1.92
239 Baby Garm / Ac 26.252 22.325 3.837 3.872 0.91 25.642 22.325 22.126 22.360 -12.80 0.95
Cotton:
332 Cotton Hosiery 9.777 11.768 1.968 1.886 -4.14 10.211 11.768 11.321 11.686 14.45 1.48
333 Suit-Typ Coat, 0.237 0.333 0.004 0.014 215.08 0.136 0.333 0.339 0.342 152.33 0.27
335 W/G Cot. Coats 2.794 3.263 0.453 0.599 32.40 2.770 3.263 3.272 3.409 23.09 0.30
336 Cotton Dresses 13.708 14.195 2.764 3.486 26.15 13.748 14.195 14.399 14.918 8.51 1.34
338 Knit Shirts,MB 306.370 248.321 44.548 50.952 14.37 298.475 248.321 257.196 254.724 -14.66 4.27
339 W/G Knit Blous 217.952 179.624 36.257 26.882 -25.86 216.327 179.624 174.829 170.249 -21.30 2.51
340 N-Knt Shirts,M 9.974 6.954 0.698 0.706 1.17 9.425 6.954 6.965 6.962 -26.14 0.24
342 Cotton Skirts 1.458 1.966 0.333 0.445 33.51 1.532 1.966 2.027 2.078 35.64 0.43
345 Cotton Sweater 7.385 6.933 1.180 1.021 -13.46 7.489 6.933 6.857 6.774 -9.54 0.86
347 Cot.M/B Trouse 54.557 55.868 8.597 8.589 -0.09 55.517 55.868 56.282 55.860 0.62 0.96
348 W/G Slacks, et 28.595 34.668 4.151 5.270 26.97 27.832 34.668 34.714 35.787 28.58 0.52
350 Dress. Gown et 2.033 1.786 0.109 0.217 99.15 1.975 1.786 1.832 1.894 -4.14 0.59
351 Cot. Nghtwr/PJ 8.535 8.009 0.792 1.525 92.60 8.508 8.009 8.233 8.743 2.76 1.19
352 Cotton Underwe 25.967 22.502 3.448 3.483 1.02 24.776 22.502 22.362 22.537 -9.04 0.86
363 Pile Towels 23.074 19.747 1.591 5.261 230.62 22.075 19.747 21.812 23.416 6.07 1.58
369 Oth. Cot. Manu 7.317 6.050 0.422 1.576 273.39 6.681 6.050 6.777 7.203 7.82 0.22
Wool:
400 Wool Yarns 15.844 16.831 3.245 2.352 -27.53 16.896 16.831 16.281 15.938 -5.67 10.76
432 Wool Hosiery 1.453 1.280 0.088 0.063 -28.35 1.357 1.280 1.285 1.255 -7.51 4.42
433 Suit-Typ Ct,MB 5.846 2.781 0.844 0.721 -14.48 5.544 2.781 2.748 2.659 -52.04 0.63
435 W/G Coats, Woo 6.269 4.659 0.275 0.280 1.81 6.196 4.659 4.673 4.664 -24.73 0.99
438 K Shirts,Blous 1.794 2.973 0.132 0.057 -56.35 1.835 2.973 2.941 2.899 57.93 0.69
440 NK Shirts,Blou 0.301 0.179 0.043 0.054 25.03 0.306 0.179 0.175 0.190 -37.93 1.40
443 Wool Suits,M/B 0.354 0.157 0.024 0.030 24.80 0.342 0.157 0.186 0.163 -52.42 0.03
445 Wool Sweater,M 1.277 1.616 0.089 0.038 -56.99 1.265 1.616 1.583 1.565 23.76 0.81
446 Wool Sweater,W 5.336 5.032 0.326 0.248 -23.72 5.428 5.032 4.962 4.955 -8.72 0.95
447 Wool Trousers, 12.358 8.185 2.369 1.255 -47.03 11.889 8.185 7.549 7.071 -40.53 2.36
459 Oth.Wool Appar 5.463 5.656 0.532 0.411 -22.83 5.701 5.656 5.630 5.534 -2.92 1.72
464 Wool Blankets 1.685 1.659 0.179 0.161 -10.11 1.754 1.659 1.574 1.641 -6.41 6.73
Man-Made Fiber:
606 N-Text Fil Yrn 0.001 0.917 0.008 0.390 5046.32 0.009 0.917 0.974 1.300 15110.29 0.69
632 Hosiery 10.346 12.082 1.870 1.652 -11.64 9.725 12.082 11.409 11.864 22.00 1.14
636 Dresses 4.825 4.897 0.731 0.993 35.98 4.891 4.897 5.142 5.160 5.50 0.17
638 Knit Shirts, M 52.839 39.638 8.418 7.238 -14.01 53.338 39.638 38.529 38.459 -27.90 1.45
639 Knit Blouses,W 47.182 46.918 6.608 9.572 44.85 46.097 46.918 46.809 49.882 8.21 1.32
647 Trousers,etc M 8.768 3.864 1.039 0.493 -52.57 8.175 3.864 3.534 3.318 -59.41 0.16
648 Slacks,etc. WG 4.926 6.144 0.557 1.246 123.74 4.964 6.144 6.175 6.833 37.67 0.35
652 M-MF Underwear 6.068 8.189 1.337 1.256 -6.05 6.597 8.189 8.274 8.108 22.91 0.82
659 Oth. MMF App. 21.132 21.706 3.684 4.664 26.61 22.446 21.706 22.044 22.686 1.07 0.60
669 Other MMF Manu 1.660 3.789 0.599 0.599 0.00 2.125 3.789 3.920 3.789 78.30 0.33
Silk and Vegetable Fiber:
838 S/V K Shirts/B 0.352 0.236 0.041 0.042 2.39 0.363 0.236 0.231 0.237 -34.79 0.15
859 Oth. S/V Appar 1.167 0.896 0.242 0.088 -63.62 1.381 0.896 0.821 0.741 -46.30 0.39