_____________________________________
                                          |                                     |                                 March 5, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  1/2013 Data     |
                                          |_____________________________________|

                                           Category 201:  SPECIALTY YARNS
                                             Data in Kg.,  6.50 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  1/2013
   Country      2011       2012       1/2012     1/2013  % Change    1/2012    11/2012    12/2012     1/2013   % Change % Share


     WORLD     68046550  66976503    6522923    6746413      3.43  68172403   67040827   66976503   67199993      -1.43  100.00

     MEXICO    19022518  18484860    1386967    1557615     12.30  18942525   18496400   18484860   18655508      -1.52   27.76

     CHINA T   17857439  16199347    1486429     842787    -43.30  18034109   16750909   16199347   15555705     -13.74   23.15

     PORTUGL    6513739   7985094    1436194    2256920     57.15   7024833    7699764    7985094    8805820      25.35   13.10

     CHINA P    5225193   6097872     485387     491362      1.23   5446813    5977511    6097872    6103847      12.06    9.08

     INDIA      1866344   2498608     168315     265943     58.00   1864794    2397718    2498608    2596236      39.22    3.86

     CANADA     2233685   2068554     225763      92987    -58.81   2145678    2210002    2068554    1935778      -9.78    2.88

     VIETNAM    1739119   1949375     227302     191301    -15.84   1837413    1953876    1949375    1913374       4.13    2.85

     KOR REP    1440255   1304059     119990      75977    -36.68   1489411    1247450    1304059    1260046     -15.40    1.88

     GUATMAL     471989   1254039     116350      96696    -16.89    503437    1218417    1254039    1234385     145.19    1.84

     C RICA     1915502   1329351     335266      53728    -83.97   2030107    1235701    1329351    1047813     -48.39    1.56

     JAPAN       804067   1047569      98688      82830    -16.07    884118    1047159    1047569    1031711      16.69    1.54

     THAILND    1268025    977120      61954      37796    -38.99   1181672    1020356     977120     952962     -19.35    1.42

     PHIL R      117003    864511      31737      75228    137.04    148740     862456     864511     908002     510.46    1.35

     N ZEAL      711063    609679       3955     113274   2764.07    596114     609666     609679     718998      20.61    1.07

     ITALY       594715    654270      48282      42063    -12.88    580033     641192     654270     648051      11.73    0.96

     FRANCE      546924    626409      42973      46198      7.50    533880     619632     626409     629634      17.94    0.94

     INDNSIA     215524    424721          0     182058       *      197994     284791     424721     606779     206.46    0.90

     TURKEY      890472    464550      47964      29442    -38.62    851247     466889     464550     446028     -47.60    0.66

     COLOMB      323778    373444      28943      29407      1.60    326337     361795     373444     373908      14.58    0.56

     ISRAEL      223362    255808          0      39900       *      223362     255428     255808     295708      32.39    0.44

     CZECH       323900    262796      22833          6    -99.97    306650     259098     262796     239969     -21.74    0.36

     GERMANY     196051    179028       2950        563    -80.92    193160     182134     179028     176641      -8.55    0.26

     ROMANIA     108500    170248      11257       3499    -68.92    119757     184744     170248     162490      35.68    0.24

     AUSTRAL     151376    121033      17566      36956    110.38    168942     121033     121033     140423     -16.88    0.21

     LATVIA      142843    120644      32409       9500    -70.69    159480     111689     120644      97735     -38.72    0.15

     NETHLDS     178763     76560       2350       7057    200.30    173646      78858      76560      81267     -53.20    0.12

     ARAB EM    2490808     28847      18599          0   -100.00   1703158     167008      28847      10248     -99.40    0.02


     _WTO      68045732  66976503    6522923    6746413      3.43  68171585   67040827   66976503   67199993      -1.43  100.00

     _W HEMI   24189794  23761783    2135572    1856188    -13.08  24203445   23777892   23761783   23482399      -2.98   34.94

     _OECD     13975655  14548248    1976599    2758946     39.58  14256957   14357841   14548248   15330595       7.53   22.81

     _EU        8780419  10277222    1612086    2423149     50.31   9266369   10005587   10277222   11088285      19.66   16.50

     _ASEAN     3367071   4247655     326574     487887     49.40   3391580    4155676    4247655    4408968      30.00    6.56

     _CAFTA     2479503   2694999     465176     168071    -63.87   2639056    2564103    2694999    2397894      -9.14    3.57

     _ANDEAN     395504    436642      41269      33447    -18.95    405810     431131     436642     428820       5.67    0.64