_____________________________________
                                          |                                     |                                 March 5, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  1/2013 Data     |
                                          |_____________________________________|

                                           Category 443:  M/B SUITS, WOOL
                                             Data in Nos,  3.76 M2 per Nos. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  1/2013
   Country      2011       2012       1/2012     1/2013  % Change    1/2012    11/2012    12/2012     1/2013   % Change % Share


     WORLD      5546929   5526355     468430     386337    -17.53   5637405    5596248    5526355    5444262      -3.43  100.00

     CHINA P    1871496   1683516     140433     143629      2.28   1851863    1731776    1683516    1686712      -8.92   30.98

     MEXICO      935646   1171341      81219      58891    -27.49    954638    1161968    1171341    1149013      20.36   21.11

     INDNSIA     671787    630206      93136      46025    -50.58    740425     662711     630206     583095     -21.25   10.71

     TURKEY      243502    333573      24056      18414    -23.45    250229     339509     333573     327931      31.05    6.02

     ITALY       288906    308008      22392      25660     14.59    293135     308504     308008     311276       6.19    5.72

     VIETNAM     350289    257996      16768      13426    -19.93    338080     262103     257996     254654     -24.68    4.68

     CANADA      181393    171186       9789      13662     39.56    181817     174303     171186     175059      -3.72    3.22

     HAITI       108022    147516       4899       9978    103.67    106288     126209     147516     152595      43.57    2.80

     BNGLDSH     260611    157236      20092       8073    -59.82    277329     173317     157236     145217     -47.64    2.67

     INDIA       185460    132463       6349      15568    145.20    174261     135918     132463     141682     -18.70    2.60

     JORDAN       77335    111039      14217       9581    -32.61     85511     101125     111039     106403      24.43    1.95

     BULGAR       58087    102715       5222       6308     20.80     63021      99491     102715     103801      64.71    1.91

     GUATMAL      83088     36261         16       1723  10668.75     75035      34117      36261      37968     -49.40    0.70

     HUNGARY      21203     25871        468       3614    672.22     21312      19999      25871      29017      36.15    0.53

     PORTUGL       7757     29980       2864        443    -84.53      9983      29147      29980      27559     176.06    0.51

     ROMANIA       6184     25404        461        458     -0.65      6140      22931      25404      25401     313.70    0.47

     EGYPT        12759     23284       1207        101    -91.63     13347      23190      23284      22178      66.16    0.41

     LITHUAN      14291     20826       1865       2855     53.08     16156      22809      20826      21816      35.03    0.40

     HG KONG      26756     21972       1708       1262    -26.11     26279      22828      21972      21526     -18.09    0.40

     SLOVENI      10555     20083        417       1707    309.35     10850      20764      20083      21373      96.99    0.39

     CROATIA      27964     20152       2456        556    -77.36     29914      20278      20152      18252     -38.99    0.34

     PHIL R       26499     29939      12801          0   -100.00     38112      36288      29939      17138     -55.03    0.31

     CHILE        18952     15628       1172        825    -29.61     18081      15663      15628      15281     -15.49    0.28

     SWITZLD      16354     12521       1122       1025     -8.65     15555      13323      12521      12424     -20.13    0.23

     SPAIN         9577      7771        336        498     48.21      9064       7785       7771       7933     -12.48    0.15

     THAILND        449      4700          9          0   -100.00       443       4701       4700       4691     958.92    0.09

     CZECH         1967      4108        266        127    -52.26      1979       3838       4108       3969     100.56    0.07

     TUNISIA       2225      2788        326        601     84.36      2198       2798       2788       3063      39.35    0.06

     COLOMB        5686      2606          0        375       *        4507       3106       2606       2981     -33.86    0.05

     U KING        1640      2751        123        106    -13.82      1708       2584       2751       2734      60.07    0.05

     KOR REP       3241      2174       1006        100    -90.06      3865       2249       2174       1268     -67.19    0.02

     CAMBOD        3201       153          0          0       *        3201        153        153        153     -95.22    0.00


     _WTO       5544735   5526352     468430     386337    -17.53   5635211    5596245    5526352    5444259      -3.39  100.00

     _W HEMI    1333758   1546119      97400      85455    -12.26   1341634    1516398    1546119    1534174      14.35   28.18

     _OECD       780918    901449      62853      63886      1.64    794337     905401     901449     902482      13.61   16.58

     _ASEAN     1052246    923000     122714      59455    -51.55   1120280     965962     923000     859741     -23.26   15.79

     _EU         426887    551310      34845      42020     20.59    439683     542351     551310     558485      27.02   10.26

     _CBI        108023    147527       4899       9978    103.67    106289     126220     147527     152606      43.58    2.80

     _CAFTA       83318     37335         16       1723  10668.75     75258      34518      37335      39042     -48.12    0.72

     _ANDEAN       6184      2606          0        375       *        5005       3108       2606       2981     -40.44    0.05