_____________________________________
                                          |                                     |                                 March 5, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  1/2013 Data     |
                                          |_____________________________________|

                                           Category 459:  OTHER WOOL APPAREL
                                             Data in Kg.,  3.70 M2 per Kg.. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  1/2013
   Country      2011       2012       1/2012     1/2013  % Change    1/2012    11/2012    12/2012     1/2013   % Change % Share


     WORLD      6264189   4929714     327349     230886    -29.47   6354709    5071354    4929714    4833251     -23.94  100.00

     CHINA P    4127169   3119373     171256      95123    -44.46   4135915    3194261    3119373    3043240     -26.42   62.96

     VIETNAM     359081    348377      25347      41124     62.24    371516     373742     348377     364154      -1.98    7.53

     BNGLDSH     289716    268016      51584      27335    -47.01    336396     277624     268016     243767     -27.54    5.04

     ITALY       225614    224486      10815      20853     92.82    230422     225961     224486     234524       1.78    4.85

     INDIA       160970    144824       6033       9347     54.93    160111     144465     144824     148138      -7.48    3.06

     NEPAL       334073    148256       5327       2739    -48.58    322662     166825     148256     145668     -54.85    3.01

     MEXICO      117724    139244      34410       5729    -83.35    143832     146154     139244     110563     -23.13    2.29

     U KING       94264     74878       1503       2481     65.07     94434      73728      74878      75856     -19.67    1.57

     INDNSIA      43699     52069       1972       6225    215.67     45279      56501      52069      56322      24.39    1.17

     PERU         54254     54347       1623       1268    -21.87     54525      55105      54347      53992      -0.98    1.12

     CANADA       59634     31173       1364       1150    -15.69     59744      31519      31173      30959     -48.18    0.64

     CHINA T      33073     28687        542        178    -67.16     33228      29863      28687      28323     -14.76    0.59

     IRELAND      25651     20418        467        401    -14.13     25763      20311      20418      20352     -21.00    0.42

     ECUADOR      26863     16355        271        225    -16.97     26821      16644      16355      16309     -39.19    0.34

     GERMANY      26875     13273       1024        113    -88.96     27694      13361      13273      12362     -55.36    0.26


     _WTO       6262275   4928729     327097     230886    -29.41   6352543    5070327    4928729    4832518     -23.93   99.98

     _OECD       538639    463584      19291      30486     58.03    542642     463271     463584     474779     -12.51    9.82

     _ASEAN      439624    418037      28307      47955     69.41    453233     445108     418037     437685      -3.43    9.06

     _EU         462224    410416      16948      28601     68.76    466044     410460     410416     422069      -9.44    8.73

     _W HEMI     313409    288080      41183      11433    -72.24    342675     297855     288080     258330     -24.61    5.34

     _ANDEAN     105170     98397       5155       4140    -19.69    107999      95904      98397      97382      -9.83    2.01