_____________________________________
                                          |                                     |                                 March 5, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  1/2013 Data     |
                                          |_____________________________________|

                                           Category 634:  OTHER M/B MMF COATS
                                             Data in Doz, 34.50 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  1/2013
   Country      2011       2012       1/2012     1/2013  % Change    1/2012    11/2012    12/2012     1/2013   % Change % Share


     WORLD     11676115  10863170     658140     581481    -11.65  11740794   10906819   10863170   10786511      -8.13  100.00

     CHINA P    5833418   5366717     277159     273438     -1.34   5800214    5376172    5366717    5362996      -7.54   49.72

     VIETNAM    1762167   1656709     144793     117244    -19.03   1798328    1680447    1656709    1629160      -9.41   15.10

     HONDURA     747474    779052      25009      32248     28.95    741965     752192     779052     786291       5.97    7.29

     INDNSIA     733710    689652      57725      52798     -8.54    757391     663948     689652     684725      -9.59    6.35

     BNGLDSH     772361    698792      67801      25083    -63.00    799070     728238     698792     656074     -17.90    6.08

     MEXICO      417146    265486      18931      15633    -17.42    421998     284448     265486     262188     -37.87    2.43

     CAMBOD      222257    225949      11377       3591    -68.44    227773     223597     225949     218163      -4.22    2.02

     EGYPT       133899    179906        781       2566    228.55    132259     179126     179906     181691      37.38    1.68

     PHIL R      218402    170068      12768      11954     -6.38    221302     178205     170068     169254     -23.52    1.57

     JORDAN       85179    149283       1313       6055    361.16     86186     149167     149283     154025      78.71    1.43

     THAILND     119992     96286       6153       8350     35.71    118823      98749      96286      98483     -17.12    0.91

     SALVADR      82403     93688       2828       6348    124.47     81933      96291      93688      97208      18.64    0.90

     MALAYSA      96600     70702       4132       4011     -2.93     97752      72266      70702      70581     -27.80    0.65

     NICARAG      83859     69586       4348       3450    -20.65     86996      72712      69586      68688     -21.04    0.64

     PAKISTN      50143     60806       2597       2224    -14.36     49701      60045      60806      60433      21.59    0.56

     SRI LKA      38041     37684       1882       2869     52.44     39056      37697      37684      38671      -0.99    0.36

     KENYA        23942     39046       1187          0   -100.00     25129      39428      39046      37859      50.66    0.35

     CHINA T      44974     33759       2734       1724    -36.94     42377      32035      33759      32749     -22.72    0.30

     INDIA        27885     29084       2329       2205     -5.32     29331      30636      29084      28960      -1.26    0.27

     GUATMAL      16504     22307        224        353     57.59     15012      22402      22307      22436      49.45    0.21

     ARAB EM      27702     16680       1860       1646    -11.51     26878      18784      16680      16466     -38.74    0.15

     HG KONG      28764     17532       4073        218    -94.65     32419      17435      17532      13677     -57.81    0.13

     SWAZLND      18173      8575          0        367       *       17703       8676       8575       8942     -49.49    0.08


     _WTO      11675439  10859914     658127     581453    -11.65  11740122   10903731   10859914   10783240      -8.15   99.97

     _ASEAN     3156538   2910541     236951     197964    -16.45   3224346    2918035    2910541    2871554     -10.94   26.62

     _W HEMI    1387356   1262440      53430      61579     15.25   1388004    1261229    1262440    1270589      -8.46   11.78

     _CAFTA      946905    978617      32618      43733     34.08    942741     958080     978617     989732       4.98    9.18

     _SUB-SAHA    46723     53374       1192        411    -65.52     47181      52181      53374      52593      11.47    0.49

     _OECD        41792     44832       4311       3711    -13.92     42095      44165      44832      44232       5.08    0.41

     _EU          24541     29916       2210       2595     17.42     24404      29330      29916      30301      24.16    0.28