_____________________________________
                                          |                                     |                                 March 5, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  1/2013 Data     |
                                          |_____________________________________|

                                           Category 638:  M/B MMF KNIT SHIRTS
                                             Data in Doz, 15.00 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  1/2013
   Country      2011       2012       1/2012     1/2013  % Change    1/2012    11/2012    12/2012     1/2013   % Change % Share


     WORLD     53034204  58819593    4305886    5054465     17.39  53403247   57444478   58819593   59568172      11.54  100.00

     HONDURA   10198713  11887767     628902     611156     -2.82  10046923   11509242   11887767   11870021      18.15   19.93

     NICARAG    6274858   7957313     350517     488520     39.37   6282547    7496807    7957313    8095316      28.85   13.59

     CHINA P    5248275   6035814     521348     739248     41.80   5328795    5883357    6035814    6253714      17.36   10.50

     SALVADR    6687466   6111157     472401     363389    -23.08   6841420    6051037    6111157    6002145     -12.27   10.08

     MEXICO     4769492   4898806     390055     436634     11.94   4795949    4882674    4898806    4945385       3.12    8.30

     VIETNAM    3456939   4357279     376956     504369     33.80   3585153    4300032    4357279    4484692      25.09    7.53

     JORDAN     1783772   2443438     286725     306759      6.99   1881992    2338997    2443438    2463472      30.90    4.14

     INDNSIA    2273090   2249070     210126     225485      7.31   2270200    2275750    2249070    2264429      -0.25    3.80

     HAITI      1580303   1615791      45470     127722    180.89   1523789    1606274    1615791    1698043      11.44    2.85

     GUATMAL    1051644   1359379      81734     145603     78.14   1063940    1296583    1359379    1423248      33.77    2.39

     EGYPT      1475054   1195006     133253     162839     22.20   1435387    1206815    1195006    1224592     -14.69    2.06

     LESOTHO     661046    936051      56371     215744    282.72    666058     879091     936051    1095424      64.46    1.84

     DOM REP     745218   1012947      47875      15484    -67.66    780569    1107559    1012947     980556      25.62    1.65

     CAMBOD      931680    923179      90194      99469     10.28    946486     902898     923179     932454      -1.48    1.57

     THAILND     941938    869907      85568      55618    -35.00    936588     845040     869907     839957     -10.32    1.41

     BNGLDSH     792308    736148      88360      83655     -5.32    794845     713660     736148     731443      -7.98    1.23

     SRI LKA     597158    610417      51848      71409     37.73    615640     597811     610417     629978       2.33    1.06

     PHIL R      676572    573305      58561      39729    -32.16    642355     563492     573305     554473     -13.68    0.93

     INDIA       359670    403530      34340      49972     45.52    368626     385748     403530     419162      13.71    0.70

     TNZANIA     143575    406004      33949      40798     20.17    170135     380233     406004     412853     142.66    0.69

     PAKISTN     253932    285604      27794      53455     92.33    260385     280688     285604     311265      19.54    0.52

     CHINA T     296079    288895      30873      27317    -11.52    295215     285999     288895     285339      -3.35    0.48

     MALAYSA     360247    270701      31467      26226    -16.66    365063     269050     270701     265460     -27.28    0.45

     KENYA       192911    222750      12988      29856    129.87    189738     210266     222750     239618      26.29    0.40

     PERU        335476    233710      31614      29175     -7.71    341162     228697     233710     231271     -32.21    0.39

     MADAGAS      74720    171071      33882      42574     25.65    101876     165999     171071     179763      76.45    0.30

     SWAZLND     174375    184718      28446      11020    -61.26    174453     191288     184718     167292      -4.10    0.28

     COLOMB      172053    134611      10882       9637    -11.44    166005     130702     134611     133366     -19.66    0.22

     CANADA       74551     67888       3514       2432    -30.79     71475      68626      67888      66806      -6.53    0.11

     ETHIOP       97734     55812       6879       2837    -58.76    100393      62806      55812      51770     -48.43    0.09

     SINGAPR     112141     60542      15872       4316    -72.81    110151      66900      60542      48986     -55.53    0.08

     ISRAEL       23149     42459        701        771      9.99     21082      43469      42459      42529     101.73    0.07


     _WTO      52912177  58751302    4298604    5050697     17.50  53281675   57367911   58751302   59503395      11.68   99.89

     _W HEMI   31917214  35299813    2064301    2230945      8.07  31940991   34399319   35299813   35466457      11.04   59.54

     _CAFTA    24982131  28347331    1582564    1625290      2.70  25039815   27480552   28347331   28390057      13.38   47.66

     _ASEAN     8779046   9321060     868962     956131     10.03   8878647    9240487    9321060    9408229       5.96   15.79

     _SUB-SAHA  1377114   2014456     184578     343850     86.29   1446465    1931536    2014456    2173728      50.28    3.65

     _CBI       1581344   1615946      45614     127726    180.01   1524386    1606553    1615946    1698058      11.39    2.85

     _ANDEAN     507654    368347      42496      38812     -8.67    507292     359425     368347     364663     -28.12    0.61

     _OECD       146576    138876       8712       7844     -9.96    142097     138402     138876     138008      -2.88    0.23