_____________________________________
                                          |                                     |                                 March 5, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  1/2013 Data     |
                                          |_____________________________________|

                                           Category 639:  W/G MMF KNIT SHIRTS / BLOUSES
                                             Data in Doz, 12.50 M2 per Doz. 

                Calendar Years               Year-to-Date              Year-Endings                                YE  1/2013
   Country      2011       2012       1/2012     1/2013  % Change    1/2012    11/2012    12/2012     1/2013   % Change % Share


     WORLD     68016564  80885786    7049136    7361055      4.42  70023350   79591166   80885786   81197705      15.96  100.00

     CHINA P   25231193  31241056    2830547    2781886     -1.72  26057394   30653319   31241056   31192395      19.71   38.42

     VIETNAM    9592033  12710563    1162040    1260135      8.44  10045021   12473924   12710563   12808658      27.51   15.77

     INDNSIA    5716177   6105274     549915     626023     13.84   5920584    6207424    6105274    6181382       4.40    7.61

     MEXICO     4943754   5230230     442013     434273     -1.75   5051519    5193120    5230230    5222490       3.38    6.43

     CAMBOD     3941500   4851741     442767     439091     -0.83   4160853    4682938    4851741    4848065      16.52    5.97

     GUATMAL    2887075   2847570     181600     160882    -11.41   2863358    2848833    2847570    2826852      -1.27    3.48

     JORDAN     2512049   2386856     272526     215650    -20.87   2610692    2379258    2386856    2329980     -10.75    2.87

     HONDURA    1004626   2069284      68732      96574     40.51   1016477    2000256    2069284    2097126     106.31    2.58

     PHIL R     1717875   1700310     131896     157005     19.04   1697934    1638449    1700310    1725419       1.62    2.12

     SALVADR     659519   1597977      66439      85754     29.07    692631    1533543    1597977    1617292     133.50    1.99

     NICARAG     900575   1337869     156380     241617     54.51    973498    1207277    1337869    1423106      46.18    1.75

     EGYPT       962067    858684      75998      75432     -0.74    978898     821297     858684     858118     -12.34    1.06

     BNGLDSH     987607    796848      71653      54730    -23.62   1003455     847103     796848     779925     -22.28    0.96

     INDIA       534860    656790      61835      89568     44.85    555410     667126     656790     684523      23.25    0.84

     KENYA       512151    614463      51459     121288    135.70    516709     630889     614463     684292      32.43    0.84

     SRI LKA     499627    593325      42839      62586     46.10    509726     573673     593325     613072      20.27    0.76

     CHINA T     819998    623247      99615      43860    -55.97    823346     627334     623247     567492     -31.07    0.70

     THAILND     432128    510313      35409      52817     49.16    434565     513515     510313     527721      21.44    0.65

     PERU        350608    470686      36951      35024     -5.22    348110     438707     470686     468759      34.66    0.58

     CANADA      631950    454466      36872      25927    -29.68    638949     459765     454466     443521     -30.59    0.55

     DOM REP     342791    371565      25679      28643     11.54    355045     359719     371565     374529       5.49    0.46

     LESOTHO     373483    342151      28987      52807     82.17    363006     322726     342151     365971       0.82    0.45

     TURKEY      359318    352782      31122      23168    -25.56    344519     350787     352782     344828       0.09    0.42

     HAITI        25542    248601       7118      41426    481.99     31873     233959     248601     282909     787.61    0.35

     MALAYSA     217123    208587      12338      26279    112.99    209983     202360     208587     222528       5.97    0.27

     PAKISTN     224053    212841       5081       7203     41.76    221840     213019     212841     214963      -3.10    0.26

     KOR REP     179420    174697      11489      16644     44.87    176998     179121     174697     179852       1.61    0.22

     ISRAEL      168277    163461      14935       4824    -67.70    155428     172210     163461     153350      -1.34    0.19

     MALAWI      317300    157321      24666      12506    -49.30    310312     187287     157321     145161     -53.22    0.18

     COLOMB      162506    136864      10514      11752     11.77    162178     142035     136864     138102     -14.85    0.17

     MADAGAS      36895     91162       5644       4971    -11.92     34557      93443      91162      90489     161.85    0.11

     SWAZLND     204668     82275      10481      14076     34.30    188089      83727      82275      85870     -54.35    0.11

     HG KONG      36416     77811       4688       9399    100.49     38593      56989      77811      82522     113.83    0.10

     PORTUGL      56432     83902       5714       3949    -30.89     59410      84017      83902      82137      38.25    0.10

     LAOS         80394     78742       4641       3774    -18.68     77672      78423      78742      77875       0.26    0.10

     BOTSWAN      21847     50970          0      13012       *       21847      50970      50970      63982     192.86    0.08

     TNZANIA      27824     59247       1474       4196    184.67     28275      46584      59247      61969     119.17    0.08

     SINGAPR      58753     36810       4717        714    -84.86     57179      32941      36810      32807     -42.62    0.04

     MACAU        54796     23935       5678        168    -97.04     57644      26463      23935      18425     -68.04    0.02


     _WTO      67930100  80800521    7044127    7357227      4.44  69940475   79505926   80800521   81113621      15.98   99.90

     _ASEAN    21756509  26208066    2343723    2566176      9.49  22604317   25834784   26208066   26430519      16.93   32.55

     _W HEMI   11948274  14791222    1034028    1164614     12.63  12170825   14443401   14791222   14921808      22.60   18.38

     _CAFTA     5814548   8233595     499706     615304     23.13   5919627    7959520    8233595    8349193      41.04   10.28

     _SUB-SAHA  1526638   1422870     123561     224021     81.30   1494614    1445690    1422870    1523330       1.92    1.88

     _OECD      1285612   1125046      90577      73953    -18.35   1278970    1133598    1125046    1108422     -13.33    1.37

     _ANDEAN     513438    607783      47465      46776     -1.45    510609     580960     607783     607094      18.90    0.75

     _CBI         31500    253709       7271      41426    469.74     37081     238802     253709     287864     676.31    0.35

     _EU         151809    209984      13898      15600     12.25    156922     207477     209984     211686      34.90    0.26