_____________________________________
                                          |                                     |                                 March 5, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  1/2013 Data     |
                                          |_____________________________________|

                                           Category 338:  M/B KNIT SHIRTS, COTTON
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  1/2013
   Country      2011       2012       1/2012     1/2013  % Change    1/2012    11/2012    12/2012     1/2013   % Change % Share


     WORLD    6634.697   5976.563    473.894    484.892      2.32  6629.224   5980.609   5976.563   5987.560      -9.68  100.00

     CHINA P  1144.732   1118.504     87.024     90.016      3.44  1150.309   1112.416   1118.504   1121.496      -2.50   18.73

     HONDURA   683.781    585.147     32.441     31.471     -2.99   678.447    571.610    585.147    584.177     -13.89    9.76

     PAKISTN   545.672    439.251     41.169     48.324     17.38   543.244    446.182    439.251    446.406     -17.83    7.46

     INDIA     508.835    430.815     44.693     40.587     -9.19   509.042    430.248    430.815    426.708     -16.17    7.13

     VIETNAM   415.854    417.698     37.223     39.071      4.97   419.975    417.680    417.698    419.547      -0.10    7.01

     INDNSIA   432.342    412.043     32.065     36.554     14.00   435.734    410.026    412.043    416.532      -4.41    6.96

     SALVADR   398.198    361.688     26.364     20.774    -21.20   398.460    369.640    361.688    356.098     -10.63    5.95

     HAITI     379.461    345.832     14.840     17.777     19.79   376.151    343.760    345.832    348.770      -7.28    5.82

     MEXICO    266.715    269.124     18.328     21.767     18.76   269.604    269.447    269.124    272.563       1.10    4.55

     PERU      300.375    244.143     23.334     32.651     39.93   294.024    248.033    244.143    253.460     -13.80    4.23

     BNGLDSH   247.610    240.737     22.951     20.105    -12.40   244.996    238.706    240.737    237.891      -2.90    3.97

     GUATMAL   216.570    208.955     12.971     17.025     31.25   216.003    209.509    208.955    213.009      -1.39    3.56

     NICARAG   268.320    210.290     16.825     13.178    -21.67   270.617    209.526    210.290    206.644     -23.64    3.45

     CAMBOD    159.939    144.330     13.534     10.776    -20.37   158.407    146.741    144.330    141.573     -10.63    2.36

     DOM REP   115.001     87.668      4.634      4.750      2.49   115.568     89.673     87.668     87.783     -24.04    1.47

     SRI LKA    53.648     63.758      8.136      4.721    -41.97    57.165     64.091     63.758     60.343       5.56    1.01

     THAILND    85.632     59.605      4.278      4.352      1.74    82.788     58.915     59.605     59.680     -27.91    1.00

     EGYPT      78.106     57.517      6.337      2.660    -58.02    76.548     59.411     57.517     53.841     -29.66    0.90

     PHIL R     66.811     50.368      3.988      6.068     52.14    66.064     52.429     50.368     52.447     -20.61    0.88

     MALAYSA    44.074     47.053      4.732      5.736     21.22    45.036     45.658     47.053     48.056       6.71    0.80

     TURKEY     19.238     24.498      2.321      2.351      1.31    20.215     24.038     24.498     24.529      21.34    0.41

     JORDAN     36.051     18.743      1.875      1.488    -20.64    35.212     20.015     18.743     18.356     -47.87    0.31

     LESOTHO    25.577     15.712      2.291      1.284    -43.96    24.968     17.188     15.712     14.705     -41.10    0.25

     KENYA      22.134     11.998      0.732      0.519    -29.04    22.361     13.383     11.998     11.785     -47.29    0.20

     MADAGAS     6.687      9.267      0.763      0.505    -33.84     6.936      9.612      9.267      9.008      29.89    0.15

     HG KONG    14.518      3.672      0.480      0.577     20.29    11.970      4.137      3.672      3.770     -68.51    0.06

     LAOS        6.596      3.180      0.192      0.265     38.34     6.057      3.322      3.180      3.254     -46.28    0.05

     BOLIVIA     3.297      0.936      0.211      0.040    -80.98     3.209      1.000      0.936      0.765     -76.15    0.01

     TURKMEN     0.800      0.885      0.134      0.000   -100.00     0.831      0.885      0.885      0.751      -9.64    0.01


     _WTO     6626.474   5972.036    473.520    484.625      2.35  6621.569   5975.877   5972.036   5983.140      -9.64   99.93

     _W HEMI  2643.165   2327.246    150.930    160.212      6.15  2633.334   2325.566   2327.246   2336.528     -11.27   39.02

     _CAFTA   1681.955   1453.818     93.303     87.197     -6.54  1679.248   1450.027   1453.818   1447.713     -13.79   24.18

     _ASEAN   1211.613   1135.547     96.057    102.842      7.06  1214.469   1136.019   1135.547   1142.332      -5.94   19.08

     _CBI      379.836    346.591     14.840     17.854     20.31   376.490    344.418    346.591    349.605      -7.14    5.84

     _ANDEAN   306.370    248.321     23.994     32.869     36.99   299.982    252.207    248.321    257.196     -14.26    4.30

     _OECD      71.701     80.461      7.461      9.291     24.54    72.823     80.482     80.461     82.292      13.00    1.37

     _SUB-SAH   65.789     46.738      5.044      3.173    -37.09    66.125     49.962     46.738     44.867     -32.15    0.75

     _EU        34.328     40.043      4.184      4.568      9.18    35.283     39.855     40.043     40.428      14.58    0.68