_____________________________________
                                          |                                     |                                 March 5, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  1/2013 Data     |
                                          |_____________________________________|

                                           Category 345:  COTTON SWEATERS
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  1/2013
   Country      2011       2012       1/2012     1/2013  % Change    1/2012    11/2012    12/2012     1/2013   % Change % Share


     WORLD     905.791    804.260     58.699     45.747    -22.07   924.209    814.491    804.260    791.308     -14.38  100.00

     CHINA P   810.077    711.525     51.294     38.611    -24.73   827.953    722.493    711.525    698.842     -15.59   88.31

     BNGLDSH    20.709     19.317      0.476      0.899     88.65    20.278     19.413     19.317     19.740      -2.65    2.49

     INDNSIA     8.172     13.172      0.662      0.450    -32.04     8.715     13.104     13.172     12.960      48.72    1.64

     PERU        7.070      6.656      0.568      0.494    -13.00     7.112      6.814      6.656      6.582      -7.44    0.83

     VIETNAM     6.989      5.214      0.426      0.144    -66.28     6.447      5.537      5.214      4.932     -23.50    0.62

     JORDAN      6.330      4.664      0.484      0.383    -21.03     6.800      4.733      4.664      4.562     -32.92    0.58

     CAMBOD      3.206      3.384      0.041      0.790   1829.97     3.070      2.516      3.384      4.133      34.63    0.52

     HG KONG     4.610      4.209      0.352      0.273    -22.59     4.666      4.269      4.209      4.130     -11.49    0.52

     INDIA       3.614      3.417      0.237      0.299     26.30     3.542      3.142      3.417      3.480      -1.76    0.44

     CHINA T     5.437      2.871      0.243      0.091    -62.53     5.293      2.815      2.871      2.718     -48.64    0.34

     PAKISTN     2.102      2.078      0.343      0.196    -42.91     2.365      2.051      2.078      1.931     -18.36    0.24

     THAILND     3.665      1.958      0.216      0.007    -96.60     3.707      2.126      1.958      1.749     -52.81    0.22


     _WTO      905.767    804.130     58.699     45.745    -22.07   924.192    814.361    804.130    791.177     -14.39   99.98

     _ASEAN     23.048     24.036      1.469      1.449     -1.42    23.062     23.531     24.036     24.015       4.13    3.03

     _OECD      17.303     18.509      2.686      2.440     -9.16    17.796     18.123     18.509     18.263       2.62    2.31

     _EU        11.015     12.524      2.271      1.874    -17.46    11.409     12.166     12.524     12.127       6.30    1.53

     _W HEMI    13.481     11.381      0.968      0.867    -10.45    13.444     11.626     11.381     11.279     -16.10    1.43

     _ANDEAN     7.385      6.933      0.597      0.520    -12.80     7.399      7.099      6.933      6.857      -7.32    0.87

     _SUB-SAH    0.644      3.712      0.024      0.025      2.01     0.658      3.681      3.712      3.713     464.54    0.47