_____________________________________
                                          |                                     |                                 March 5, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  1/2013 Data     |
                                          |_____________________________________|

                                           Category 352:  COTTON UNDERWEAR
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  1/2013
   Country      2011       2012       1/2012     1/2013  % Change    1/2012    11/2012    12/2012     1/2013   % Change % Share


     WORLD    2693.078   2617.019    181.682    177.301     -2.41  2678.517   2558.932   2617.019   2612.637      -2.46  100.00

     SALVADR   308.272    357.916     23.318     15.321    -34.30   309.797    346.433    357.916    349.919      12.95   13.39

     VIETNAM   262.827    294.005     20.189     26.733     32.42   260.237    277.734    294.005    300.550      15.49   11.50

     HONDURA   326.018    304.915     19.138     13.260    -30.72   325.880    306.250    304.915    299.036      -8.24   11.45

     CHINA P   290.928    280.857     26.766     21.378    -20.13   287.197    281.526    280.857    275.469      -4.08   10.54

     BNGLDSH   182.730    225.154     18.004     18.767      4.24   187.374    221.122    225.154    225.916      20.57    8.65

     INDIA     287.919    222.250     16.754     17.414      3.94   282.121    218.848    222.250    222.910     -20.99    8.53

     THAILND   154.623    141.845      8.847     12.039     36.08   149.791    136.447    141.845    145.037      -3.17    5.55

     DOM REP    97.436    119.229      2.761      6.982    152.92    97.673    111.150    119.229    123.451      26.39    4.73

     HAITI     104.411    117.806      4.288      7.812     82.16   104.705    112.127    117.806    121.329      15.88    4.64

     C RICA    110.117    112.672      5.923      1.609    -72.84   111.140    112.816    112.672    108.357      -2.50    4.15

     SRI LKA   121.776     99.685      6.941      8.539     23.03   122.289     95.776     99.685    101.283     -17.18    3.88

     PAKISTN    80.888     58.280      4.301      4.874     13.33    78.050     59.082     58.280     58.853     -24.60    2.25

     CAMBOD     63.445     59.289      5.524      4.560    -17.44    63.537     59.534     59.289     58.326      -8.20    2.23

     INDNSIA    50.665     46.067      2.846      3.514     23.46    49.237     44.463     46.067     46.735      -5.08    1.79

     MEXICO     36.544     42.953      4.195      1.789    -57.36    39.171     42.118     42.953     40.547       3.51    1.55

     PHIL R     25.648     28.391      1.628      5.206    219.74    25.495     27.021     28.391     31.969      25.39    1.22

     COLOMB     22.401     20.180      1.947      1.657    -14.90    22.210     19.426     20.180     19.890     -10.45    0.76

     NICARAG    71.614     19.786      2.351      1.589    -32.41    71.223     21.007     19.786     19.024     -73.29    0.73

     EGYPT      25.306     16.828      1.933      1.470    -23.97    24.599     17.107     16.828     16.365     -33.47    0.63

     MACAU       9.724      9.069      0.832      0.427    -48.62     9.454      9.580      9.069      8.665      -8.35    0.33

     GUATMAL     9.497      7.387      0.187      0.307     63.99     8.458      6.839      7.387      7.507     -11.25    0.29

     TURKEY      3.868      4.245      0.385      0.708     84.04     3.923      4.180      4.245      4.568      16.45    0.17

     MALAYSA     4.716      4.045      0.344      0.187    -45.51     4.565      4.027      4.045      3.888     -14.81    0.15

     LAOS       19.057      3.245      0.035      0.000    -98.97    17.684      3.338      3.245      3.210     -81.85    0.12

     LESOTHO     0.021      1.762      0.294      0.000   -100.00     0.315      1.762      1.762      1.469     366.18    0.06

     TURKMEN     3.717      1.443      0.206      0.000   -100.00     3.341      1.355      1.443      1.236     -62.99    0.05

     CHINA T     1.094      1.197      0.105      0.103     -2.35     1.040      1.281      1.197      1.195      14.87    0.05

     JORDAN      3.624      1.601      0.494      0.082    -83.38     3.867      1.653      1.601      1.189     -69.24    0.05

     KOR REP     0.814      1.078      0.006      0.090   1286.79     0.815      1.042      1.078      1.161      42.58    0.04


     _WTO     2670.169   2612.202    181.433    177.281     -2.29  2657.363   2554.133   2612.202   2608.049      -1.86   99.82

     _W HEMI  1091.693   1107.273     64.308     50.650    -21.24  1095.356   1082.588   1107.273   1093.615      -0.16   41.86

     _CAFTA    922.954    921.905     53.679     39.067    -27.22   924.171    904.494    921.905    907.294      -1.83   34.73

     _ASEAN    581.015    577.014     39.414     52.241     32.54   570.581    552.691    577.014    589.841       3.38   22.58

     _CBI      104.423    117.808      4.288      7.812     82.16   104.717    112.128    117.808    121.332      15.87    4.64

     _ANDEAN    25.967     22.502      2.095      1.956     -6.64    25.550     21.739     22.502     22.362     -12.48    0.86

     _OECD      10.803     13.762      1.002      1.136     13.35    11.042     13.279     13.762     13.896      25.84    0.53

     _EU         4.713      6.956      0.611      0.337    -44.77     4.976      6.558      6.956      6.682      34.28    0.26

     _SUB-SAH    0.735      1.806      0.294      0.000   -100.00     1.028      2.289      1.806      1.512      47.06    0.06