_____________________________________
                                          |                                     |                                 March 5, 2013
                                          |        MAJOR SHIPPERS REPORT        |
                                          |        U.S. General Imports         |
                                          |       By Category,  1/2013 Data     |
                                          |_____________________________________|

                                           Category 359:  OTHER COTTON APPAREL
                                         Data in Million $$$,    * I/P:    *   

                Calendar Years               Year-to-Date              Year-Endings                                YE  1/2013
   Country      2011       2012       1/2012     1/2013  % Change    1/2012    11/2012    12/2012     1/2013   % Change % Share


     WORLD    1175.746   1058.255    103.449     86.715    -16.18  1183.398   1065.175   1058.255   1041.521     -11.99  100.00

     CHINA P   633.154    546.450     57.198     47.344    -17.23   633.450    550.527    546.450    536.596     -15.29   51.52

     MEXICO    124.047    143.848     12.192      8.458    -30.62   129.789    146.820    143.848    140.114       7.96   13.45

     BNGLDSH    76.508     65.464      6.033      5.173    -14.26    77.141     65.151     65.464     64.603     -16.25    6.20

     PAKISTN    50.062     53.951      3.391      4.934     45.49    50.354     53.852     53.951     55.493      10.21    5.33

     VIETNAM    65.413     49.717      5.430      4.048    -25.45    65.889     49.914     49.717     48.335     -26.64    4.64

     INDIA      58.766     50.474      7.478      5.055    -32.41    60.118     51.074     50.474     48.051     -20.07    4.61

     CAMBOD     25.068     20.041      1.097      2.345    113.67    23.639     19.853     20.041     21.288      -9.94    2.04

     CANADA     21.982     21.457      1.242      0.930    -25.11    22.169     21.393     21.457     21.145      -4.62    2.03

     CHINA T    17.602     12.327      1.326      1.260     -5.03    17.641     12.741     12.327     12.260     -30.50    1.18

     PHIL R     12.074     11.189      0.524      0.565      7.72    11.685     11.200     11.189     11.229      -3.90    1.08

     ITALY       8.580      9.997      1.442      1.230    -14.68     9.224      9.895      9.997      9.785       6.08    0.94

     INDNSIA    15.650      8.587      1.194      0.657    -45.02    15.119      8.905      8.587      8.050     -46.76    0.77

     DOM REP     4.803      5.806      0.092      0.373    305.18     4.763      5.482      5.806      6.087      27.78    0.58

     THAILND     4.415      5.829      0.216      0.214     -0.94     4.288      5.788      5.829      5.827      35.90    0.56

     KENYA       9.073      5.680      0.298      0.352     18.10     8.891      5.811      5.680      5.734     -35.51    0.55

     SRI LKA     7.159      4.971      0.780      0.464    -40.52     7.138      5.108      4.971      4.655     -34.79    0.45

     GUATMAL     4.616      4.362      0.816      0.331    -59.37     5.234      4.148      4.362      3.878     -25.91    0.37

     KOR REP     4.217      3.367      0.093      0.191    105.98     4.177      3.622      3.367      3.465     -17.04    0.33

     HG KONG     3.052      2.177      0.262      0.335     27.92     3.144      2.520      2.177      2.250     -28.44    0.22

     SALVADR     2.365      2.201      0.146      0.141     -3.60     2.326      2.045      2.201      2.195      -5.62    0.21

     JORDAN      1.014      1.764      0.180      0.239     32.55     1.106      1.678      1.764      1.823      64.76    0.17

     HONDURA     1.633      1.256      0.059      0.164    177.08     1.601      1.273      1.256      1.362     -14.93    0.13

     NICARAG     0.644      0.592      0.064      0.000   -100.00     0.684      0.381      0.592      0.528     -22.71    0.05

     ARAB EM     0.317      0.413      0.046      0.008    -82.17     0.353      0.410      0.413      0.375       6.22    0.04


     _WTO     1175.308   1057.412    103.399     86.639    -16.21  1182.950   1064.278   1057.412   1040.652     -12.03   99.92

     _W HEMI   165.084    184.250     14.858     10.660    -28.26   171.509    186.058    184.250    180.051       4.98   17.29

     _ASEAN    123.137     95.731      8.473      7.830     -7.59   120.968     96.018     95.731     95.088     -21.39    9.13

     _OECD      46.232     47.185      3.747      3.370    -10.08    47.102     47.188     47.185     46.807      -0.63    4.49

     _EU        19.303     23.162      2.558      2.235    -12.65    20.236     22.490     23.162     22.838      12.86    2.19

     _CAFTA     14.175     14.339      1.177      1.012    -14.03    14.709     13.459     14.339     14.174      -3.64    1.36

     _SUB-SAH    9.893      7.190      0.422      0.557     32.21     9.761      7.381      7.190      7.326     -24.95    0.70