_____________________________________
______________ | | March 5, 2013
| | | MAJOR SHIPPERS REPORT |
| BELGIUM | | U.S. General Imports By Country |
|______________| | Data through 1/2013 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 1/2013
Ctrl, Cat, Product 2011 2012 1/2012 1/2013 % Change 1/2012 11/2012 12/2012 1/2013 % Change % Share
Aggregations:
0 Total 48.386 51.010 2.828 3.254 15.06 47.217 49.172 51.010 51.436 8.94 0.09
1 Apparel 0.339 0.389 0.021 0.017 -21.37 0.320 0.403 0.389 0.384 20.05 0.00
2 Non-Apparel 48.047 50.622 2.807 3.237 15.34 46.897 48.769 50.622 51.052 8.86 0.17
11 Yarns 4.632 3.169 0.463 0.198 -57.18 4.582 3.588 3.169 2.905 -36.61 0.11
12 Fabrics 32.884 36.905 1.746 2.438 39.63 32.177 34.940 36.905 37.597 16.84 0.38
14 Made Ups / Misc 10.531 10.547 0.598 0.601 0.56 10.138 10.241 10.547 10.550 4.07 0.06
30 Cotton Products 1.199 1.253 0.043 0.112 160.41 1.007 1.209 1.253 1.322 31.25 0.01
31 Cotton Apparel 0.094 0.194 0.006 0.009 54.04 0.093 0.202 0.194 0.197 112.11 0.00
32 Cot Non-Apparel 1.104 1.059 0.037 0.103 177.65 0.914 1.008 1.059 1.125 23.05 0.02
40 Wool Products 1.681 0.943 0.056 0.094 68.36 1.686 0.939 0.943 0.982 -41.76 0.32
41 Wool Apparel 0.039 0.044 0.001 0.002 112.78 0.039 0.044 0.044 0.045 15.48 0.02
42 Wool Non-Appare 1.642 0.899 0.055 0.093 67.77 1.647 0.894 0.899 0.937 -43.12 1.23
60 MMF Products 41.360 46.095 2.527 2.873 13.70 40.299 44.306 46.095 46.441 15.24 0.13
61 MMF Apparel 0.148 0.121 0.011 0.005 -58.50 0.129 0.127 0.121 0.115 -10.83 0.00
62 MMF Non-Apparel 41.213 45.974 2.516 2.869 14.01 40.171 44.179 45.974 46.326 15.32 0.20
80 S and V Product 4.145 2.720 0.202 0.175 -13.62 4.225 2.718 2.720 2.692 -36.28 0.41
81 S and V Apparel 0.057 0.030 0.004 0.001 -62.87 0.060 0.030 0.030 0.028 -53.54 0.01
82 S and V Non-App 4.088 2.690 0.199 0.173 -12.74 4.166 2.688 2.690 2.664 -36.04 0.77
Cotton or Man-Made Fiber:
222 Knit Fabric 0.046 0.887 0.006 0.005 -19.15 0.051 0.886 0.887 0.886 1621.27 0.05
223 Non-Woven Fabri 8.553 13.117 0.336 1.165 246.91 8.286 11.471 13.117 13.946 68.30 0.47
229 Special Fabric 2.723 2.567 0.266 0.150 -43.71 2.861 2.627 2.567 2.451 -14.31 0.10
Wool:
400 Wool Yarns 0.077 0.089 0.000 0.000 -82.91 0.077 0.093 0.089 0.088 14.71 0.28
410 Wool Woven Fab. 0.807 0.023 0.001 0.001 14.95 0.808 0.023 0.023 0.023 -97.11 0.24
414 Oth Wool Fabric 0.422 0.449 0.040 0.055 37.21 0.432 0.422 0.449 0.464 7.28 5.45
438 K Shirts,Blouse 0.006 0.004 0.000 0.000 43.75 0.006 0.004 0.004 0.004 -25.65 0.02
465 Floor Coverings 0.335 0.337 0.014 0.036 166.22 0.329 0.355 0.337 0.360 9.36 1.68
Man-Made Fiber:
600 Text Fil Yarn 3.330 1.347 0.368 0.014 -96.18 3.413 1.494 1.347 0.994 -70.89 0.17
620 Oth Synth Filam 15.896 17.081 0.844 0.873 3.46 15.244 16.721 17.081 17.110 12.24 1.56
665 Floor Coverings 7.453 7.127 0.501 0.470 -6.13 7.304 7.023 7.127 7.096 -2.85 5.36
669 Other MMF Manuf 1.835 2.240 0.025 0.032 28.35 1.569 2.022 2.240 2.247 43.25 0.06
Silk and Vegetable Fiber:
800 S/V Yarns 0.250 0.404 0.009 0.006 -32.69 0.256 0.413 0.404 0.401 56.56 9.44
810 S/V Woven Fabri 3.297 1.771 0.169 0.136 -19.90 3.368 1.756 1.771 1.737 -48.42 5.70