_____________________________________
______________ | | March 5, 2013
| | | MAJOR SHIPPERS REPORT |
| ISRAEL | | U.S. General Imports By Country |
|______________| | Data through 1/2013 in Million SME |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 1/2013
Ctrl, Cat, Product 2011 2012 1/2012 1/2013 % Change 1/2012 11/2012 12/2012 1/2013 % Change % Share
Aggregations:
0 Total 406.387 427.144 34.265 40.188 17.29 390.977 421.888 427.144 433.067 10.77 0.80
1 Apparel 26.489 21.592 2.810 1.619 -42.37 26.312 21.667 21.592 20.402 -22.46 0.09
2 Non-Apparel 379.898 405.552 31.455 38.569 22.61 364.665 400.222 405.552 412.666 13.16 1.36
11 Yarns 10.910 10.072 0.660 1.089 65.02 10.694 10.074 10.072 10.502 -1.80 0.38
12 Fabrics 308.675 288.965 21.699 32.727 50.82 286.789 288.052 288.965 299.993 4.60 3.07
14 Made Ups / Misc 60.312 106.514 9.096 4.752 -47.76 67.182 102.095 106.514 102.170 52.08 0.57
30 Cotton Products 17.446 14.112 1.223 1.128 -7.78 16.764 14.393 14.112 14.017 -16.39 0.08
31 Cotton Apparel 0.274 0.145 0.027 0.025 -8.32 0.292 0.133 0.145 0.143 -51.03 0.00
32 Cot Non-Apparel 17.172 13.967 1.196 1.103 -7.77 16.472 14.260 13.967 13.874 -15.77 0.21
40 Wool Products 0.019 0.065 0.000 0.015 * 0.019 0.069 0.065 0.080 322.32 0.03
41 Wool Apparel 0.012 0.062 0.000 0.015 * 0.012 0.066 0.062 0.077 514.19 0.03
42 Wool Non-Appare 0.007 0.004 0.000 0.000 * 0.007 0.003 0.004 0.004 -45.67 0.00
60 MMF Products 348.443 320.050 25.086 35.237 40.46 325.761 319.491 320.050 330.201 1.36 0.95
61 MMF Apparel 26.179 21.344 2.781 1.579 -43.23 25.983 21.426 21.344 20.142 -22.48 0.18
62 MMF Non-Apparel 322.264 298.706 22.305 33.658 50.90 299.778 298.065 298.706 310.059 3.43 1.33
80 S and V Product 40.478 92.917 7.955 3.808 -52.13 48.432 87.935 92.917 88.769 83.29 13.62
81 S and V Apparel 0.023 0.041 0.002 0.001 -35.91 0.024 0.042 0.041 0.040 69.56 0.01
82 S and V Non-App 40.455 92.876 7.953 3.807 -52.13 48.409 87.893 92.876 88.729 83.29 25.77
Cotton or Man-Made Fiber:
201 Specialty Yarns 1.452 1.663 0.000 0.259 * 1.452 1.660 1.663 1.922 32.39 0.44
223 Non-Woven Fabri 196.250 203.305 17.388 20.994 20.74 192.693 204.784 203.305 206.911 7.38 7.02
229 Special Fabric 110.615 82.398 4.058 11.482 182.94 92.279 80.201 82.398 89.822 -2.66 3.62
Cotton:
326 Sateen Fabric 0.031 0.637 0.000 0.188 111508.3 0.031 0.458 0.637 0.824 2519.10 2.77
360 Pillowcases 0.581 0.688 0.044 0.025 -42.04 0.576 0.696 0.688 0.670 16.22 0.38
361 Cotton Sheets 3.537 4.359 0.301 0.226 -24.94 3.511 4.406 4.359 4.284 22.04 0.42
362 Bedsprds/Quilt 2.355 1.959 0.134 0.189 41.14 2.253 2.064 1.959 2.014 -10.60 0.51
363 Pile Towels 3.520 1.829 0.155 0.123 -21.03 3.176 1.929 1.829 1.796 -43.44 0.63
369 Oth. Cot. Manuf 6.600 3.616 0.352 0.314 -10.90 6.196 3.897 3.616 3.578 -42.26 0.11
Man-Made Fiber:
606 N-Text Fil Yrn 8.491 7.058 0.627 0.737 17.48 8.354 7.163 7.058 7.168 -14.20 0.83
632 Hosiery 0.613 0.415 0.009 0.040 326.04 0.602 0.390 0.415 0.446 -25.99 0.07
638 Knit Shirts, MB 0.347 0.637 0.011 0.012 9.99 0.316 0.652 0.637 0.638 101.73 0.07
639 Knit Blouses,WG 2.103 2.043 0.187 0.060 -67.70 1.943 2.153 2.043 1.917 -1.34 0.19
647 Trousers,etc MB 1.442 0.180 0.139 0.011 -92.19 1.530 0.331 0.180 0.052 -96.59 0.01
649 Bras/Ot Bod Sup 0.888 0.991 0.152 0.104 -31.49 0.954 1.008 0.991 0.944 -1.08 0.52
652 M-MF Underwear 17.068 15.418 2.039 1.314 -35.54 17.089 15.015 15.418 14.694 -14.02 1.94
659 Oth. MMF App. 3.229 1.469 0.209 0.024 -88.73 3.031 1.670 1.469 1.283 -57.66 0.05
669 Other MMF Manuf 2.662 0.504 0.116 0.006 -94.91 2.474 0.574 0.504 0.394 -84.07 0.01
Silk and Vegetable Fiber:
899 Other S/V Manuf 40.433 92.875 7.953 3.807 -52.13 48.386 87.893 92.875 88.729 83.38 38.84