_____________________________________
______________ | | March 5, 2013
| | | MAJOR SHIPPERS REPORT |
| MEXICO | | U.S. General Imports By Country |
|______________| | Data through 1/2013 in Million $ |
|_____________________________________|
Calendar Years Year-to-Date Year-Endings YE 1/2013
Ctrl, Cat, Product 2011 2012 1/2012 1/2013 % Change 1/2012 11/2012 12/2012 1/2013 % Change % Share
Aggregations:
0 Total 4761.879 4628.717 346.129 342.908 -0.93 4790.829 4668.683 4628.717 4625.496 -3.45 4.58
1 Apparel 3803.545 3695.773 277.329 270.788 -2.36 3832.803 3733.283 3695.773 3689.232 -3.75 4.81
2 Non-Apparel 958.335 932.944 68.800 72.120 4.83 958.026 935.400 932.944 936.264 -2.27 3.87
11 Yarns 192.711 177.960 14.698 14.829 0.89 192.222 178.470 177.960 178.090 -7.35 12.26
12 Fabrics 270.333 278.187 19.312 20.213 4.67 271.246 278.076 278.187 279.088 2.89 4.86
14 Made Ups / Mis 495.291 476.797 34.789 37.077 6.58 494.557 478.854 476.797 479.085 -3.13 2.82
30 Cotton Product 2631.172 2489.465 179.199 177.826 -0.77 2644.727 2531.721 2489.465 2488.092 -5.92 4.94
31 Cotton Apparel 2468.729 2366.450 170.541 168.778 -1.03 2487.996 2405.346 2366.450 2364.688 -4.96 5.67
32 Cot Non-Appare 162.443 123.015 8.658 9.047 4.49 156.731 126.375 123.015 123.405 -21.26 1.43
40 Wool Products 243.923 270.739 17.997 15.471 -14.03 247.927 270.570 270.739 268.213 8.18 5.65
41 Wool Apparel 209.382 232.263 16.051 12.800 -20.25 213.302 232.580 232.263 229.013 7.37 6.16
42 Wool Non-Appar 34.542 38.475 1.946 2.671 37.24 34.625 37.990 38.475 39.200 13.21 3.80
60 MMF Products 1871.269 1852.733 147.688 148.480 0.54 1882.410 1849.839 1852.733 1853.525 -1.53 4.21
61 MMF Apparel 1114.996 1086.941 89.892 88.446 -1.61 1120.829 1084.763 1086.941 1085.495 -3.15 3.62
62 MMF Non-Appare 756.273 765.792 57.795 60.033 3.87 761.581 765.077 765.792 768.030 0.85 5.48
80 S and V Produc 15.515 15.780 1.246 1.131 -9.18 15.765 16.553 15.780 15.666 -0.63 0.88
81 S and V Appare 10.438 10.119 0.845 0.763 -9.74 10.676 10.595 10.119 10.037 -5.99 0.76
82 S and V Non-Ap 5.077 5.661 0.400 0.368 -7.99 5.089 5.958 5.661 5.629 10.62 1.24
Cotton or Man-Made Fiber:
200 Yarns / Sew Th 28.843 20.875 1.531 1.521 -0.66 28.076 21.322 20.875 20.864 -25.69 9.95
201 Specialty Yarn 54.263 51.239 4.123 4.217 2.28 54.014 51.574 51.239 51.332 -4.96 21.27
218 Fab, Color Yar 6.067 8.526 0.430 0.493 14.52 6.126 8.875 8.526 8.589 40.21 7.17
219 Duck Fabric 2.934 1.584 0.017 0.159 842.68 2.821 1.683 1.584 1.725 -38.84 3.75
220 Spec. Weave, F 3.725 3.434 0.162 0.474 192.65 3.753 3.647 3.434 3.746 -0.19 2.08
222 Knit Fabric 19.308 12.482 1.163 1.044 -10.22 19.706 12.623 12.482 12.364 -37.26 1.91
223 Non-Woven Fabr 68.820 74.219 5.009 5.449 8.77 68.841 73.925 74.219 74.659 8.45 7.25
224 Pile/Tufted Fa 6.508 5.514 0.418 0.247 -40.96 6.510 5.735 5.514 5.342 -17.94 1.77
225 Blue Denim Fab 10.149 14.767 1.006 0.843 -16.17 10.375 14.874 14.767 14.605 40.77 19.06
226 Cheesecloth,Ba 0.687 0.659 0.006 0.124 2017.89 0.692 0.766 0.659 0.778 12.34 1.72
229 Special Fabric 73.418 68.798 5.851 5.353 -8.51 72.977 67.517 68.798 68.300 -6.41 5.51
237 Playsuit,Sunsu 1.899 3.864 0.282 0.069 -75.42 2.131 4.054 3.864 3.652 71.39 3.67
239 Baby Garm / Ac 4.577 5.089 0.221 0.357 61.29 4.398 4.924 5.089 5.225 18.79 0.22
Cotton:
300 Carded Cot. Ya 26.879 12.993 1.317 1.221 -7.32 26.224 13.486 12.993 12.896 -50.82 25.14
301 Combed Cot. Ya 15.180 8.879 0.731 1.184 61.96 13.392 8.496 8.879 9.332 -30.32 12.78
314 Poplin,Broadcl 1.681 1.110 0.022 0.000 -100.00 1.557 1.411 1.110 1.088 -30.12 1.22
317 Twill Fabric 3.282 6.529 0.066 0.280 324.49 3.267 6.515 6.529 6.743 106.41 6.69
331 Cot.Glove/Mitt 7.912 7.120 0.546 0.445 -18.45 8.014 7.346 7.120 7.019 -12.42 6.71
332 Cotton Hosiery 100.728 97.478 6.721 5.529 -17.73 99.888 99.035 97.478 96.286 -3.61 12.23
333 Suit-Typ Coat, 1.075 1.828 0.080 0.318 295.53 1.068 1.927 1.828 2.066 93.37 1.69
334 Oth. Coats, MB 71.354 84.646 6.740 4.837 -28.24 74.594 86.058 84.646 82.743 10.92 8.75
335 W/G Cot. Coats 10.339 12.474 0.864 1.036 19.98 10.438 13.102 12.474 12.646 21.16 1.14
336 Cotton Dresses 10.541 7.384 0.800 0.643 -19.65 9.677 7.300 7.384 7.227 -25.32 0.66
338 Knit Shirts,MB 266.715 269.124 18.328 21.767 18.76 269.604 269.447 269.124 272.563 1.10 4.55
339 W/G Knit Blous 200.269 132.579 12.249 8.862 -27.65 192.290 139.681 132.579 129.192 -32.81 1.91
340 N-Knt Shirts,M 57.149 60.947 4.640 4.353 -6.19 58.138 61.241 60.947 60.660 4.34 2.11
341 W/G N-Knt Blou 10.803 9.222 0.484 0.531 9.81 10.620 9.268 9.222 9.270 -12.72 0.79
342 Cotton Skirts 4.686 2.415 0.292 0.172 -41.22 4.656 2.478 2.415 2.294 -50.73 0.47
347 Cot.M/B Trouse 1218.317 1233.912 83.803 90.017 7.42 1235.578 1252.343 1233.912 1240.127 0.37 21.36
348 W/G Slacks, et 336.627 249.403 17.866 19.244 7.71 332.960 255.702 249.403 250.781 -24.68 3.73
349 Bras, & other 1.404 1.196 0.089 0.106 18.58 1.426 1.264 1.196 1.213 -14.95 0.70
350 Dress. Gown et 0.469 0.311 0.027 0.005 -82.53 0.462 0.298 0.311 0.289 -37.48 0.09
351 Cot. Nghtwr/PJ 3.923 2.858 0.222 0.203 -8.19 3.847 2.919 2.858 2.840 -26.17 0.38
352 Cotton Underwe 36.544 42.953 4.195 1.789 -57.36 39.171 42.118 42.953 40.547 3.51 1.55
359 Oth. Cot. App. 124.047 143.848 12.192 8.458 -30.62 129.789 146.820 143.848 140.114 7.96 13.45
360 Pillowcases 1.092 1.007 0.057 0.016 -71.51 1.014 1.036 1.007 0.966 -4.75 0.29
361 Cotton Sheets 4.063 4.348 0.252 0.129 -48.91 3.869 4.495 4.348 4.225 9.22 0.30
362 Bedsprds/Quilt 30.811 17.573 1.331 0.895 -32.76 28.627 18.803 17.573 17.137 -40.14 2.06
369 Oth. Cot. Manu 33.423 27.366 1.769 2.167 22.48 32.600 27.889 27.366 27.763 -14.84 0.84
Wool:
400 Wool Yarns 6.317 8.009 0.317 0.789 148.78 6.350 7.443 8.009 8.480 33.54 5.78
410 Wool Woven Fab 14.311 15.535 0.763 1.225 60.52 14.065 15.589 15.535 15.996 13.73 14.40
414 Oth Wool Fabri 12.915 13.654 0.808 0.608 -24.73 13.219 13.661 13.654 13.454 1.78 17.38
432 Wool Hosiery 1.771 2.710 0.086 0.282 227.16 1.782 2.602 2.710 2.906 63.07 10.41
433 Suit-Typ Ct,MB 53.550 43.910 3.724 2.846 -23.57 53.579 45.086 43.910 43.033 -19.68 10.05
434 Oth. Coats, M/ 4.123 4.758 0.296 0.271 -8.66 4.292 4.764 4.758 4.732 10.25 2.41
435 W/G Coats, Woo 6.061 5.595 0.335 0.513 52.95 6.173 5.944 5.595 5.772 -6.50 1.22
436 Wool Dresses 3.045 6.009 0.593 0.244 -58.88 3.564 5.982 6.009 5.660 58.79 4.49
438 K Shirts,Blous 8.060 3.226 0.326 0.277 -14.97 7.461 3.402 3.226 3.177 -57.42 0.76
440 NK Shirts,Blou 3.823 5.588 0.006 0.254 3942.34 3.745 5.200 5.588 5.835 55.83 44.00
443 Wool Suits,M/B 73.433 102.654 6.803 4.936 -27.44 76.033 101.466 102.654 100.787 32.56 19.10
446 Wool Sweater,W 0.311 1.073 0.022 0.174 686.04 0.256 0.963 1.073 1.225 378.82 0.24
447 Wool Trousers, 48.080 49.226 2.857 2.339 -18.12 48.709 49.351 49.226 48.708 -0.00 16.20
459 Oth.Wool Appar 4.912 4.818 0.832 0.220 -73.60 5.497 5.333 4.818 4.205 -23.50 1.32
Man-Made Fiber:
600 Text Fil Yarn 46.363 56.774 5.053 4.490 -11.16 48.178 57.043 56.774 56.210 16.67 17.55
604 Yarn>85% Synth 2.348 1.151 0.202 0.066 -67.27 2.455 1.249 1.151 1.015 -58.65 0.93
606 N-Text Fil Yrn 6.448 14.337 0.987 0.891 -9.74 7.302 14.138 14.337 14.241 95.03 7.52
607 Oth Stpl Fib Y 5.929 3.658 0.432 0.450 4.06 6.085 3.666 3.658 3.675 -39.60 8.71
619 Poly Fil Fab 1.776 2.129 0.107 0.061 -42.72 1.697 2.052 2.129 2.083 22.74 1.04
620 Oth Synth Fila 10.369 10.510 0.601 0.786 30.69 10.284 10.628 10.510 10.694 3.98 2.04
621 Impression Fab 5.875 2.508 0.268 0.104 -61.42 5.795 2.633 2.508 2.343 -59.57 31.72
622 Glass Fabric 20.147 26.135 2.265 2.391 5.60 21.132 25.782 26.135 26.261 24.28 20.98
624 Wov MMF Fabric 3.670 4.952 0.323 0.256 -20.59 3.759 4.864 4.952 4.886 29.99 46.78
631 Gloves/Mittens 27.316 29.447 2.425 2.022 -16.63 28.256 29.362 29.447 29.043 2.79 6.37
632 Hosiery 15.619 15.296 1.075 1.047 -2.64 15.616 14.809 15.296 15.268 -2.23 1.52
633 Suit-Typ Coat, 1.209 1.049 0.044 0.046 3.36 1.229 0.971 1.049 1.050 -14.52 0.88
634 Other Coats, M 48.532 50.840 3.259 2.708 -16.90 49.529 51.902 50.840 50.289 1.53 3.10
635 Coats, W/G 14.466 10.176 0.567 0.497 -12.36 14.267 10.410 10.176 10.106 -29.17 0.55
636 Dresses 38.040 31.321 4.630 3.990 -13.83 38.087 31.575 31.321 30.681 -19.45 1.01
638 Knit Shirts, M 203.751 204.890 16.905 16.039 -5.12 206.256 205.502 204.890 204.024 -1.08 7.76
639 Knit Blouses,W 190.796 192.763 17.014 16.803 -1.24 193.733 191.855 192.763 192.552 -0.61 5.16
640 N-K Shirts, MB 64.141 69.335 4.918 5.955 21.08 63.688 69.134 69.335 70.372 10.49 15.21
641 N-K Blouses, W 20.595 18.065 1.650 1.307 -20.78 20.313 18.189 18.065 17.722 -12.75 1.23
642 Skirts 10.187 9.678 1.261 1.039 -17.62 10.384 10.223 9.678 9.455 -8.95 1.55
643 MMF Suits, M/B 1.010 0.308 0.002 0.016 696.15 0.979 0.299 0.308 0.322 -67.10 0.46
644 MMF W/G Suits 0.082 0.126 0.002 0.007 320.53 0.080 0.114 0.126 0.131 63.58 0.18
645 MMF M/B Sweate 5.996 1.647 0.103 0.077 -25.69 5.823 1.979 1.647 1.620 -72.17 6.44
646 MMF Sweaters,W 6.492 8.236 0.635 0.913 43.79 6.735 8.481 8.236 8.514 26.42 2.17
647 Trousers,etc M 148.808 146.277 10.349 10.174 -1.69 147.566 145.924 146.277 146.102 -0.99 7.23
648 Slacks,etc. WG 52.148 45.050 4.337 3.504 -19.21 52.096 44.847 45.050 44.217 -15.12 2.32
649 Bras/Ot Bod Su 11.044 9.832 0.594 0.582 -1.93 10.605 9.745 9.832 9.820 -7.40 0.48
650 Dress Gown,Rob 1.645 1.104 0.036 0.121 238.31 1.509 1.112 1.104 1.189 -21.20 0.42
651 Nightwear/PJs 4.214 3.294 0.294 0.098 -66.57 4.309 3.361 3.294 3.098 -28.10 0.45
652 M-MF Underwear 36.433 36.578 1.559 2.728 75.01 34.875 35.652 36.578 37.747 8.24 3.91
659 Oth. MMF App. 211.144 198.116 18.070 18.640 3.15 213.457 196.063 198.116 198.686 -6.92 5.31
665 Floor Covering 9.657 11.141 0.848 0.912 7.44 9.831 10.921 11.141 11.205 13.98 1.06
666 Other Furnishi 234.181 240.834 17.120 20.149 17.69 236.213 240.424 240.834 243.863 3.24 7.72
669 Other MMF Manu 165.293 160.585 12.171 11.550 -5.10 165.463 160.787 160.585 159.964 -3.32 13.97
670 Flat Goods, et 8.202 8.655 0.777 0.905 16.47 8.476 8.602 8.655 8.783 3.63 0.27
Silk and Vegetable Fiber:
800 S/V Yarns 0.012 0.006 0.003 0.000 -100.00 0.015 0.013 0.006 0.003 -80.72 0.06
835 S/V Coats W/G 0.294 0.249 0.005 0.024 437.29 0.295 0.261 0.249 0.269 -8.73 0.40
838 S/V K Shirts/B 0.474 0.313 0.001 0.003 328.05 0.428 0.285 0.313 0.315 -26.53 0.20
847 S/V Trousers M 5.182 4.839 0.545 0.298 -45.43 5.473 5.087 4.839 4.591 -16.11 0.97
859 Oth. S/V Appar 2.890 3.304 0.250 0.251 0.29 2.937 3.371 3.304 3.305 12.54 1.74
870 Luggage Silk/V 0.339 0.246 0.038 0.035 -7.74 0.346 0.241 0.246 0.243 -29.89 0.30
899 Other S/V Manu 4.343 1.765 0.356 0.097 -72.84 4.366 2.122 1.765 1.506 -65.51 0.79